VIN number Audi series 2002 for the Audi product program
Worldmanufacturercode(WMI) | Vehicle-describing part | Vehicle-identifying part | |||||
Filler (Z)* | Model | Check digit 0-9 or X | Model Year | Assembly Plant | Serial number starting at: | ||
A u d i A G: | 1 2 3 | 4 5 6 | 7 8 | 9 | 10 | 11 | 12 13 14 15 16 17 |
Audi A2 | W A U | Z Z Z | 8 Z | ? | 2 | N | 0 0 0 0 0 1 |
Audi A3 / S3 | W A U | Z Z Z | 8 L | ? | 2 | A | 0 0 0 0 0 1 |
Audi A3 NF | W A U | Z Z Z | 8 P | ? | 2 | A | 0 0 0 0 0 1 |
Audi A4 / S4 (B5) * | W A U | Z Z Z | 8 D | ? | 2 | A | 0 0 0 0 0 1 |
Audi A4 (B6)* | W A U | Z Z Z | 4 B | ? | 2 | A | 0 0 0 0 0 1 |
Audi A6 / S6 / Allroad (not for USA/Canada) | W A U | Z Z Z | 4 B | ? | 2 | N | 0 0 0 0 0 1 |
Allroad only USA/Canada | W A 1 | Z Z Z | 4 B | ? | 2 | N | 0 0 0 0 0 1 |
Audi A8 / S8 (D 2) | W A U | Z Z Z | 4 D | ? | 2 | N | 0 0 0 0 0 1 |
Audi A8 NF (D 3) | W A U | Z Z Z | 4 E | ? | 2 | N | 0 0 0 0 0 1 |
Audi A4 Cabrio NF* | W A U | Z Z Z | 8 H | ? | 2 | K | 0 0 0 0 0 1 |
Audi 100 (C3, CKD) | W A U | Z Z Z | 4 4 | ? | 2 | K | 0 0 0 0 0 1 |
Audi Hungaria Motor Kft: | |||||||
TT Coupe / Roadster | T R U | Z Z Z | 8 N | ? | 2 | 1 | 0 0 0 0 0 1 |
Audi A3 / S3 (assembly in Györ) | W A U | Z Z Z | 8 L | ? | 2 | 1 | 0 0 0 0 0 1 |
Quattro GmbH | |||||||
RS4 | W U A | Z Z Z | 8 D | ? | 2 | N | 9 0 0 0 0 1 |
Volkswagen do Brasil LTD (BUC) | |||||||
A 3 (South-, Middle- and Northamerica) | 9 3 U | Z Z Z | 8 L | ? | 2 | 4 | 0 0 0 0 0 1 |
A3 ( RdW and EG-type states) * | W A U | Z Z Z | 8 L | ? | 2 | 4 | 5 0 0 0 0 1 |
Volkswagen of South Africa | |||||||
A4 * | A A A | Z Z Z | 8 D | ? | 2 | U | 0 0 0 0 0 1 |
* | ** | * | ** | ** | ** |
*Vehicles with US specifications (USA, Canada, Touristen) and for Brazil
The fillers (Z) are replaced by a vehicle code (4th to 6th characters) on the identification number plate (behind the windscreen), the certification label and on the official documentation. This (17 character) number serves as the vehicle identification number in the USA and Canada.
**These characters are used internally, e.g. in computer systems, as vehicle identification numbers. They enable a particular vehicle to be identified throughout the concern. The consecutive numbering (the 12th – 17th characters), in connection with the manufacturing plant (11th position) refers to a vehicle class.
Codes for the manufacturing plants (of the vehicles or the CKD kit) at the 11th position A         Ingolstadt                             4                    Curitiba/Brazil                           U            Uitenhage/South Africa N         Neckarsulm                           1                    Györ / Hungary                               X         Poznan / Poland                     K         Karmann/Rheine Model Year on character 10:        Y * Produce Year not Model Year/Brazil |