Smart VIN Decoder
1 |
= |
World Manufacturer Identifier Code (WMI) | ||||||||||||||||||||||||||||||
= WME | ||||||||||||||||||||||||||||||||
2 |
= |
Series | ||||||||||||||||||||||||||||||
A = 450 = Fortwo Coupé, Fortwo Convertible, Crossblade | ||||||||||||||||||||||||||||||||
B = 452 = Roadster and Roadster Coupé | ||||||||||||||||||||||||||||||||
C = 454 = Forfour | ||||||||||||||||||||||||||||||||
E = 451 = Fortwo (2007-2014) | ||||||||||||||||||||||||||||||||
? = 453 = Fortwo / Forfour (2015-) | ||||||||||||||||||||||||||||||||
3 |
= |
Body shell | ||||||||||||||||||||||||||||||
F = 0 = Saloon | ||||||||||||||||||||||||||||||||
J = 3 = Coupe | ||||||||||||||||||||||||||||||||
K = 4 = Convertible or Roadster | ||||||||||||||||||||||||||||||||
4 |
= |
Engine identification | ||||||||||||||||||||||||||||||
For Fortwo Coupé (450) and Roadster (452): | ||||||||||||||||||||||||||||||||
00 = 30 kW Diesel | ||||||||||||||||||||||||||||||||
30 = 37 kW | ||||||||||||||||||||||||||||||||
32 = 45 kW | ||||||||||||||||||||||||||||||||
33 = 55 kW | ||||||||||||||||||||||||||||||||
34 = 60 kW | ||||||||||||||||||||||||||||||||
35 = 40 kW | ||||||||||||||||||||||||||||||||
37 = 74 kW | ||||||||||||||||||||||||||||||||
80 = 0 kW Glider/Electrically | ||||||||||||||||||||||||||||||||
For Fortwo (451) | ||||||||||||||||||||||||||||||||
00 = 33 kW Diesel (from 04/2007) | ||||||||||||||||||||||||||||||||
01 = 40 kW Diesel (from 10/2009) | ||||||||||||||||||||||||||||||||
30 = 45 kW | ||||||||||||||||||||||||||||||||
31 = 52 kW | ||||||||||||||||||||||||||||||||
32 = 62 kW Turbo | ||||||||||||||||||||||||||||||||
33 = 72 kW (BRABUS) | ||||||||||||||||||||||||||||||||
34 = Micro Hybrid Drive (from 10/2008) | ||||||||||||||||||||||||||||||||
80 = Micro Hybrid Drive | ||||||||||||||||||||||||||||||||
90 = Electric Drive (Motortyp 700.111, gearbox mechanically 1-stufig) | ||||||||||||||||||||||||||||||||
91 = Electric Drive (Engine type 780.009) | ||||||||||||||||||||||||||||||||
92 = Electric Drive | ||||||||||||||||||||||||||||||||
For Forfour 454: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Attention: | ||||||||||||||||||||||||||||||||
Since model year 2010 (MY letter “A“), the 7th position in the VIN must no longer be a number but a letter according to U.S. regulations. | ||||||||||||||||||||||||||||||||
In Mercedes-Benz and Smart cars, the numbers 0 to 9 in the 7th position (last figure of car type) of the VIN are replaced by the letters A to K. | ||||||||||||||||||||||||||||||||
Accordingly, as from MY 2010 (“A“), the 7th position Character of the VIN: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Therefore (for example) stand for Smart Fortwo (451) with 62 kW-engine (type 451.332) 3C instead of 32. | ||||||||||||||||||||||||||||||||
5 |
= |
Restraint systems | ||||||||||||||||||||||||||||||
E = without side airbags | ||||||||||||||||||||||||||||||||
F = with side airbags | ||||||||||||||||||||||||||||||||
H = with side airbags head airbag | ||||||||||||||||||||||||||||||||
W = Designation for delivery to Brazil | ||||||||||||||||||||||||||||||||
X = Driver and front seat passenger air bag as well as seat belts with seatbelt tensioner | ||||||||||||||||||||||||||||||||
6 |
= |
US-Check digit (0 – 9 or X) | ||||||||||||||||||||||||||||||
7 |
= |
Model Year Code | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
8 |
= |
Assembly Plant | ||||||||||||||||||||||||||||||
B = Born / Netherland (454) | ||||||||||||||||||||||||||||||||
J = Hambach / France, assembly building 04 (450 / 451 / 452 / 453) | ||||||||||||||||||||||||||||||||
K = Hambach / France, assembly building 04 (450 / 451 / 452 / 453) | ||||||||||||||||||||||||||||||||
L = Hambach / France, assembly building 23 (450 / 451 / 452 / 453) | ||||||||||||||||||||||||||||||||
Y = Maribor / Slovenia (453 Forfour) | ||||||||||||||||||||||||||||||||
Z = Prototype | ||||||||||||||||||||||||||||||||
9 |
= |
Serial number (6 characters) |