Nissan Terrano VIN DecoderTerrano V 6 3,0 litre |
||||||||||||||||||||
|
||||||||||||||||||||
JN8= World Manufacturer Identifier Code (WMI) | ||||||||||||||||||||
H = Engine VG30i | ||||||||||||||||||||
D = Nissan Terrano | ||||||||||||||||||||
1 = Model variant (0-9) | ||||||||||||||||||||
1 = Type | ||||||||||||||||||||
|
||||||||||||||||||||
S = Drive | ||||||||||||||||||||
|
||||||||||||||||||||
1 = Codes (0-9 or X) | ||||||||||||||||||||
J = free number | ||||||||||||||||||||
9 = Place of Assembly plant | ||||||||||||||||||||
|
||||||||||||||||||||
123456 = Serial number |