Nissan Kubistar VIN Decoder |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 1 = World Manufacturer Identifier Code (WMI) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 2 = Body | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 3 = Model | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 4 = Engine | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 5 = Weight or Wheelbase | ||||||||||||||||||||||||
| 6 = Transmission | ||||||||||||||||||||||||
| 7 = Destination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 8 = Assembly Plant | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 9 = Serial number |
