Mazda 2 VIN Number Decoder
4th – 6th characters of the VIN | Model | Serial number | Production period |
DE1 | Mazda 2 | 100.001 – | from 02/2008 |
DEA | Mazda 2 Facelift | 300.001 – | from 09/2010 |
Official type designation (as found in the vehicle registration and licensing documents)
DE (Trade designation Mazda 2)
from VIN: 100001 –
JMZ | DE | 1 | 4 | 5 | 2 | 8 | 0 | 123456 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | = |
Manufacturer’s code |
JMZ = Mazda Motor Corporation | ||
2 | = |
Model code |
DE = Mazda 2 | ||
3 | = | Drive axle |
1 = Front wheel drive | ||
A = FWD Euro 5 | ||
4 | = | Body code |
3 = 3-door | ||
4 = 5-door | ||
5 | Â = | Engine code |
K = 1,3 litre Petrol 55 kW MZR | ||
K = 1,3 litre Petrol 63 kW MZR |
||
5 = 1,5 litre Liter Petrol 76 kW, MZR | ||
4 = 1,4 litre Diesel MZ-CD | ||
6 = 1.6 litre Diesel MZ-CD | ||
6 | = | Gearbox code |
2 = 5-speed-manual transmission (1,3i / 1,5i=35M-R) | ||
5 = Automatic transmission | ||
7 | = | Model year or empty space |
8 = 2008 | ||
9 = 2009 | ||
0 = empty space from Facelift 09/2010 | ||
8 | = | Place of manufacture |
0Â =Â Hiroshima | ||
1Â =Â Hofu | ||
9Â | = | Serial number (the last 6 digits) |
 |  |  |
123456 (6 digits) |