KIA VIN Number Decoder
KNE | JC | 52 | 1 | 8 | 5 | 5 | 410578 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 = World Manufacturer Identifier Code (WMI)
KNA | = | Korea, Kia, Passenger vehicle |
KNC | = | Korea, Kia, Lorries/ Delivery van |
KND | = | Korea, Kia, MPV |
KNE | = | Korea, Kia, all (Europe) |
KNF | = | Korea, Kia, special vehicles |
KNH | = | Korea, Kia, Bus |
U5Y | = | Slovakai, Kia, Ceed |
U6Y | = | Slovakai, Kia, Sportage |
TMA | = | Czechia, Hyundai Engines |
2 = Type / Serie
BA | = | Picanto (SA) | |
DC | = | Rio (BC) | |
DE | = | Rio new (JB) | |
FC / UN | = | Carens (RS) | |
FE | = | Cerato/ Spectral (LD) | Plant: Hwasung (Korea) |
FF | = | Ceed | Plant Bratislava (Slovakia) |
GD / GE | = | Optima/ Magentis (MS) | |
JC | = | Sorento (BL) | |
JD | = | Sorento (BL) | Only North America |
JE | = | Sportage new (KM) | |
JF | = | Sportage new (KM) | Only North America |
LD | = | Opirus/ Amanti (GH) | |
SE | = | K2500/ K2700/ K3000/ K3000S (PU) | 1 tonnes |
TB | = | Pregio/ Besta (CT) Van | |
TC | = | Pregio/ Besta (CT) Grand Van | Except North America and Europe |
TR | = | Pregio/ Besta (CT) Coach/ Ambulance | |
UP / MB | = | Carnival/ Sedona (GQ) | |
WF | = | K3000/ K3000S (PU) | 1.4 tonnes |
EF, EG, EH, EJ, EK | = | Venga (YN) | 2. Letter stands for equipment |
KS, KT, KU, KV, KW | = | Sorento (XM) | 2. Letter stands for equipment |
3 = Body type
All countries (without North America)
Class | Characters of the VIN | Description | ||
6 | 7 | |||
Passenger vehicle | 2 | 1 | = | 2-door Saloon |
2 | = | 4-door Saloon | ||
3 | = | 3-door Hatchback | ||
4 | = | 5-door Hatchback / 3-door Delivery van |
||
5 | 1 | = | 3-door Estate | |
2 | = | 5-door Estate | ||
5 | = | 4-door SUV | ||
6 | = | 4-door Estate | ||
7 | = | 4-door Estate- Van | ||
8 | 1 | = | on both sides active belt system | |
MPV /
Bus / delivery van |
7 | 1 | = | 4-door Saloon, short body, flat roof |
2 | = | 4-door minibus, short body, high roof | ||
3 | = | 4-door, long body, flat roof /
4-door, very long body, flat roof |
||
4 | = | 4-door, long body, high roof | ||
5 | = | 5-door, long body, flat roof | ||
6 | = | 5-door, very long body, flat roof | ||
Special vehicle | A | 1 | = | Ambulance, based on a passenger vehicle |
B | 1 | = | Based on a load carrier / bus / delivery van, ambulance |
North America
Class | Characters of the VIN | Description | ||
6 | 7 | |||
Passenger vehicle | 1 | 1 | = | 2-door Saloon |
2 | = | 4-door Saloon | ||
5 | = | 3-door Hatchback | ||
6 | = | 5-door Hatchback | ||
2 | 1 | = | 2-door Coupé | |
2 | = | 4-door Coupé | ||
3 | 1 | = | 2-door Hardtop | |
2 | = | 4-door Hardtop | ||
3 | = | 3-door Hardtop Hatchback | ||
4 | = | 5-door Hardtop Hatchback | ||
4 | 1 | = | 2-door Convertible | |
2 | = | 2-door Convertible / Softtop | ||
5 | 1 | = | 3-door Estate | |
2 | = | 5-door Estate | ||
6 | 1 | = | 3-door Delivery van | |
2 | = | 5-door Delivery van | ||
3 | = | 3-door flatbed delivery van | ||
MPV | 1 | = | 4-door Minibus | |
2 | = | 4-door Long minibus | ||
6 | = | SUV 2-door | ||
7 | = | SUV 4-door |
4 = Engine
Code | Model | |||||||||||||
SA | BC | JB | LD | RS | MS | GH | BL | KM | GQ | CT | PU | YN | XM | |
1 | 1.3 | 1.4 | 2.5d | 2.0d | 2.9d | 2.7d | 2.7d | 1.4 | 2.4 | |||||
2 | 1.6 | 2.0 | 2.4 | 2.0 | 2.5 | 2.5/3.0d | 3.0d | 1.6 | ||||||
3 | 1.1 | 1.5 | 1.6 | 2.0 | 1.8 | 3.5 | 2.7 | 2.5d | 1.4d | |||||
4 | 1.5d | 2.0d | 2.0d | 2.5 | 3.5 | 2.5d | 1.6d | 2.2d | ||||||
5 | 1.5d | 1.6 | 2.0 | 3.5 | 2.9d | 2.0d | ||||||||
6 | 2.0 | 2.4 | 2.4 | |||||||||||
7 | 2.5 | |||||||||||||
8 | 2.7 | |||||||||||||
d = Diesel |
North America
Code | Model | |||||
JB | LD | MS | GH | BL | GQ | |
1 | 2.0 | 3.5 | ||||
2 | 2.0 | 2.4 | 3.5 | |||
3 | 1.6 | 2.0 | 3.5 | |||
4 | 2.5 | 3.5 | ||||
5 | ||||||
6 | 2.4 | |||||
7 | ||||||
8 | 2.7 |
5 = Gear / US check digit / steering system and gear
Code | Version |
1 | 4-speed manual 2WD |
2 | 5-speed or 6-speed manual 2WD |
3 | Automatic transmission 2WD |
4 | 4-speed manual AWD |
5 | 5-speed or 6-speed AWD |
8 | Automatic transmission AWD |
A | LHD & MT (left hand driver and manual transmission) |
B | LHD & AT (left hand driver und automatic transmission) |
C | LHD & MT & 4WD |
D | LHD & AT & 4WD |
L | RHD & MT (right hand driver and manual transmission) |
M | RHD & AT |
N | RHD & MT & 4WD |
S | RHD & AT & 4WD |
For North America and China
US Check digit | Determined mathematically in order to check the validity of frame numbers |
0-9 or X |
6 = Model Year
A = 1980 | B = 1981 | C = 1982 | D = 1983 | E = 1984 | F = 1985 | G = 1986 |
H = 1987 | J = 1988 | K = 1989 | L = 1990 | M = 1991 | N = 1992 | P = 1993 |
R = 1994 | S = 1995 | T = 1996 | V = 1997 | W = 1998 | X = 1999 | Y = 2000 |
1 = 2001 | 2 = 2002 | 3 = 2003 | 4 = 2004 | 5 = 2005 | 6 = 2006 | 7 = 2007 |
8 = 2008 | 9 = 2009 | A = 2010 | B = 2011 | C = 2012 | D = 2013 |
7 = Assembly Plant
Code | 6 | 5 | 7 | K | T | L | J |
Location | Sohari
(Korea) |
Hwasung
(Korea) |
Kwangju
(Korea) |
Kwangju
(Korea) |
Seosan
(Korea) |
Bratislava
(Slovakia) |
Ostrava (Czech) |
Built for | World wide | World wide | all except EU | EU | World wide | EU | EU |
8 = Serial number