SAJ | A | A | 03 | R | X | 5 | H | N15500 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 = World Manufacturer Identifier Code
SAJ | = | Jaguar Cars Ltd. (Coventry, England) |
2 =Sales region
A | = | Jaguar for all sales regions other than the USA, Canada, Mexico and Japan with double, side and head airbags | |
C | = | Daimler for all sales regions other than the USA, Canada, Mexico and Japan with double, side and head airbags |
|
B | = | Canada | |
D | = | U.S.A.: 4 airbags | |
F | = | USA | |
J | = | Canada: 4 airbags | |
K | = | Japan: double, side and head airbags | |
R | = | Mexico | |
P | = | Mexico: 4 airbags | |
W | = | U.S.A.: double, side and head airbags | |
X | = | Canada: double, side and head airbags | |
Y | = | Mexico: double, side and head airbags |
3 =Drive / Transmission / Steering
(Caution: The details of AWD and FWD only refer to the X-Type,
all other Models have RWD)
A | = | AWD, Automatic Transmission, LHD | |
B | = | AWD, Manual Transmission, LHD | |
C | = | AWD, Automatic Transmission, RHD | |
D | = | AWD, Manual Transmission, RHD | |
E | = | FWD, Automatic Transmission, LHD | |
F | = | FWD, Manual Transmission, LHD | |
G | = | FWD, Automatic Transmission, RHD | |
H | = | FWD, Manual Transmission, RHD |
4 = Version / Model / Body typeAlso valid on the North American market up to and including model year 2009
As from model year 2010, the 7th position of the VIN has to be a letter in the U.S.A. (see table below).
01 | = | S-Type (Type X200),,Saloon, high quality fittings | |
02 | = | S-Type (Typ X200), Saloon, „Classic“ fittings | |
03 | = | S-Type (Typ X200), Saloon, „Sport“ fittings | |
04 | = | XF (Type X250), Saloon (“Basic” fittings) | |
05 | = | XF (Type X250), Saloon (“Luxus” fittings) | |
06 | = | XXF (Typ X250), Saloon (“High Luxus” fittings) | |
07 | = | XF (Type X250), Saloon (Sport Luxus-fittings, from MY 2010 Portfolio-fittings) | |
08 | = | XF-R (Typ X250), Saloon | |
10 | = | XJ (type 351) saloon, luxury version (JT2) | |
11 | = | XJ8, Saloon (Type X300) | |
12 | = | XJ Sport, saloon (type X300), starting model year 2010 XJ (X351 type) Premium Luxury version (JT3) | |
13 | = | XJ Executive, Saloon (Type X300) | |
14 | = | XJ Sovereign, Saloon (Type X300) | |
15 | = | XJR, Saloon (Type X300) | |
16 | = | Daimler V8, Saloon (Type X300) | |
17 | = | Daimler Super V8, Saloon (Type X300) | |
18 | = | XJ (type 351) saloon, Supersport version (JT6) | |
20 | = | XJ (type 351) saloon, long, luxury version (JT2) | |
21 | = | XJ8, Saloon long (5-seat, Type X300) | |
22 | = | XJ Executive, saloon, long (5-seater, type X300), as from model year 2010 XJ (type X351) Premium Luxury version (JT5) | |
23 | = | XJ Sovereign, Saloon long (5-seat; Type X300) | |
24 | = | Daimler V8 Vandenplas, Saloon long (5-seat, Type X300) | |
25 | = | Daimler Super V8, Saloon long (5-seat, Type X300) | |
26 | = | XJ (type 351) saloon, long, Portfolio version (JT5) | |
28 | = | XJ (type 351 (saloon, long, Supersport version (JT6) | |
31 | = | XJ8, Saloon long (4-seat, Type X300) | |
32 | = | XJ Sovereign, Saloon long (4-seat; Type X300) | |
33 | = | Daimler V8 Vandenplas, Saloon long (4-seat, Type X300) | |
34 | = | Daimler Super V8, Saloon long (4-seat, Type X300) | |
41 | = | XK 8 and XK-R Coupé (Type X100) | |
42 | = | XK 8 and XK-R, Convertible (Type X100) | |
43 | = | XK, Coupé (Type X150) | |
44 | = | XK, Convertible (Type X150) | |
45 | = | XK Portfolio, Coupé (Type X150) | |
46 | = | XK Portfolio, Convertible (Type X150) | |
47 | = | XKR-S, Coupé (Type X150) | |
48 | = | XKR-S, Convertible (Type X150) | |
51 | = | X-Type (Type X400), Saloon, high quality fittings | |
52 | = | X-Type (Type X400), Saloon, Basic fittings | |
53 | = | X-Type (Type X400), Saloon, Sport fittings | |
54 | = | X-Type (Type X400), Estate, high quality fittings | |
55 | = | X-Type (Type X400), Estate, Basic fittings | |
56 | = | X-Type (Type X400), Estate, Sport fittings | |
71 | = | XJ, Saloon (5-seat, Type X350) | |
72 | = | XJ SE-Fittings, Saloon (5-seat, Type X350) | |
73 | = | XJR/Sport, Saloon (5-seat, Type X350) | |
74 | = | XJ SV8, Saloon (5-seat, Type X350) | |
75 | = | XJ Executive, Saloon (4-seat, Type X350) | |
76 | = | XJ SE-Fittings, Saloon (4-seat, Type X350) | |
77 | = | XJR/Sport, Saloon (4-seat, Type X350) | |
78 | = | XJ SV8, Saloon (4-seat, Type X350) | |
79 | = | XJ Executive, Saloon long (5-seat; Type X300) | |
80 | = | XJ SE-Fittings, Saloon long (5-seat) | |
81 | = | XJ Sport, Saloon long (5-seat; Type X300) | |
82 | = | XJ SV8/Daimler, Saloon (5-seat, Type X350) | |
83 | = | XJ Executive, Saloon (4-seat, Type X350) | |
84 | = | XJ SE, Saloon long (4-seat) | |
85 | = | XJ Sport, Saloon long (4-seat; Type X300) | |
86 | = | XJ SV8/Daimler, Saloon (4-seat, Type X350) | |
87 | = | XJ Sovereign, Saloon (5-seat, Type X350) | |
88 | = | XJ Sovereign, Saloon (4-seat, Type X350) | |
89 | = | XJ Sovereign, Saloon (5-seat, Type X350) | |
90 | = | XJ Sovereign, Saloon (4-seat, Type X350) | |
91 | = | XJ SE-Fittings/Sovereign, Saloon long armoured (4-seat, Type X350) | |
92 | = | XJ Portfolio, Saloon (5-seat, Type X350) | |
93 | = | XJ Portfolio, Saloon (4-seat, Type X350) | |
94 | = | XJ Portfolio, Saloon long (5-seat; Type X350) | |
95 | = | XJ Portfolio, Saloon long (4-seat; Type X350) |
As from model year 2010, the 7th position of the VIN has to be a letter of the alphabet on the North American market (U.S.A. and Canada). This regulation applies to all cars and trucks up to a gross vehicle weight of 4536 kg (pursuant to Section 565.15 – Vehicle Identifications Number (VIN) Requirements, Title 49 Code of the Federal Regulations (CFR) Part 565 – National Highway Traffic Safety Administration (NHTSA) of 30 April 2008).
0F | = | XF (type X250_model year 2010), saloon (Luxury version) | |
0G | = | XF (type X250_model year 2010), saloon (Premium Luxury version) | |
0H | = | XF (type X250_model year 2010), saloon (Sport Luxury/Portfolio/SV8 version) | |
0J | = | XF (type X250_model year 2010), saloon („R“ version) | |
4D | = | XK (type X150_model year 2010) Coupe (U.S.A. and Canada) | |
4E | = | XK (type X150_model year 2010) Convertible (U.S.A. and Canada) | |
4F | = | XK (type X150_model year 2010) Coupe Portfolio (U.S.A. and Canada) | |
4G | = | XK (type X150_model year 2010) Convertible Portfolio (U.S.A. and Canada) |
5 = Engine type and emission control/Exhaust emission system
1 | = | 2,0 litre Turbo-Diesel/EU4 eg. 2,2 litre Turbo-Diesel/EU4 114 kw (X-Type) or 2,7 litre Diesel (S, XF, XJ) | |
2 | = | 2,2 litre Turbo-Diesel/EU4 power reduced 110 kw (X-Type) or 3,0 litre Diesel from MY 2010 (XF, XJ) | |
3 | = | 2,2 litre Turbo-Diesel/EU4 with particle filter (X-Type) | |
A | = | 4.2 litre (XF – model year 2010) for U.S.A., Canada and Mexico | |
B | = | 4.2 litre and 5.0 litre (XJ, XK and XF as from model year 2010) for U.S.A., Canada, Mexico and South Korea | |
C | = | 5.0 litre supercharged and 4.2 litre compressor (XJ, XK and XF as from model year 2010) for U.S.A., Canada, Mexico and South Korea | |
D | = | 3.0 litre (XJ as from model years 2009 and 2010) for various countries in the world except Europe and North America | |
E | = | 5.0 litre compressor (XJ as from model year 2010) for U.S.A., Canada, Mexico and South Korea | |
F | = | 4.2 litre naturally aspirated engine and 5.0 litre (XJ, XF as from model year 2010 and XK as from model year 2009) | |
G | = | 4.2 litre and 5.0 litre supercharged (XJ, XF as from model year 2010 and XK as from model year 2009) | |
H | = | 3,0 litre Gasoline (XF) | |
L | = | 3.0 litre Gasoline, N/A (X-Type) | |
M | = | 3,0 litre Petrol, N/A (S, XF, XJ) or 2,5 litre Petrol, N/A (X-Type) | |
N | = | 3,5 litre Gasoline, N/A (XJ, XK) | |
P | = | 4,2 litre Gasoline, N/A (S, XF, XJ, XK) or 5,0 litre Gasoline N/A from MY 2010 (XF, XK, XJ) | |
R | = | 4,2 litre Gasoline, S/C (S, XF, XJ, XK) or 5,0 litre Gasoline S/C from MY 2010 (XF, XK, XJ) | |
S | = | 2.0 litre petrol, N/A (X-type) and 3.0 litre (XF – model year 2010, only Egypt) | |
T | = | 2,0 litre Turbo-Diesel/EU3 (X-Type) | |
U | = | 4.2 litre naturally aspirated engine (XF and XK model year 2009) | |
V | = | 4.2 litre compressor (XF model year 2009 for Egypt and Syria) | |
W | = | 3.0 litre (XF as from model year 2009 for Brazil) | |
X | = | 4.2 litre (XF and XK model year 2009) and 5.0 litre (XF, XJ, XK as from model year 2010 for Brazil) | |
Y | = | 4.2 litre (XF model year 2009) and 5.0 litre S/C (XF, XJ, XK as from model year 2010 for Brazil) |
Remarks:In particular with XF and XK 2010 the MY 2010 already begins from the beginning of 2009
(S/C = supercharged = compressor, N/A = normal aspirated = Induction engine)
6 = Check number
US-Standard CFR 565, 0 to 9 or X possible
7 = Model Year
A | 1980 | G | 1986 | N | 1992 | W | 1998 | 4 | 2004 | A | 2010 |
B | 1981 | H | 1987 | P | 1993 | X | 1999 | 5 | 2005 | B | 2011 |
C | 1982 | J | 1988 | R | 1994 | Y | 2000 | 6 | 2006 | C | 2012 |
D | 1983 | K | 1989 | S | 1995 | 1 | 2001 | 7 | 2007 | D | 2013 |
E | 1984 | L | 1990 | T | 1996 | 2 | 2002 | 8 | 2008 | E | 2014 |
F | 1985 | M | 1991 | V | 1997 | 3 | 2003 | 9 | 2009 | F | 2015 |
8 =Assembly plant, Modell and Engine
Number or
Letter |
Assembly Plant | Model/Engine |
1 | Castle Bromwich | S-Type + XF 4,2 litre S/C |
3 | Halewood | XK-R |
4 | Castle Bromwich | XK 3.5 litre N/A |
5 | Castle Bromwich | XK 4,2 litre N/A |
6 | Halewood | X-Type 2.0 litre Diesel |
7 | Castle Bromwich | S-Type+XJ + XF 2,7 litre Diesel |
9 | Castle Bromwich | XK 4,2 litre S/C |
A | Castle Bromwich | XJ 3.0 litre |
B | Halewood | X-Type 2,2 litre Diesel |
C | Castle Bromwich | XJ 3.0 litre |
D | Castle Bromwich | XJ 4,2 litre |
E | Castle Bromwich | XJ 4,2 litre S/C |
F | Castle Bromwich | S-Type + XF 3,0 litre |
H | Castle Bromwich | S-Type + XF 4,2 litre N/A |
K | Castle Bromwich | XF 3.0 litre diesel (500 Nm, low performance |
L | Castle Bromwich | XF + XK + XJ 5,0 litre N/A |
M | Castle Bromwich | XF + XK + XJ 5,0 litre S/C (625 Nm) |
N | Castle Bromwich | XF+XJ 3,0 litre Diesel TDV6 (600 Nm) |
P | Castle Bromwich | XF 5.0 litre S/C (575 Nm) low performance |
R | Browns Lane / Castle Bromwich | XJ 3.5 litre |
S | Browns Lane / Castle Bromwich | XJ 4,2 litre |
T | Browns Lane / Castle Bromwich | XJ 4,2 litre S/C |
V | Browns Lane / Castle Bromwich | XJ 3.0 litre |
W | Halewood | X-Type 3.0 ltire |
X | Halewood | X-Type 2,5 ltire |
Y | Halewood | X-Type 2.0 ltire |
9 = Serial Number
X-Type | |
Model Year | Beginning of the VIN sequence |
2001 | C00344 |
2002 | C42385 |
2002.25 | C59261 |
2003 | D01808 |
2004 | D56272 |
2004.5 | D86655 |
2005 | E19616 |
2005.5 | E46483 |
2006 | E67744 |
2006.25 | E73994 |
2006.50 | E90002 |
2007 | J04731 |
2007.5 | J19458 |
2008 | J28493 |
2009 | J39906 |
furthermore | – K99999, S00001 – T99999, V00001 – V99999 |
Specific features: | |
2001 | Introduction of the 2.5 litre V6 gasoline engine |
2001 | Introduction of the 3.0 litre V6 gasoline engine |
2002.25 | Introduction of the 2.0 litre V6 gasoline engine |
2004 | Introduction of the R4 2.0 litre Diesel engine |
2004.5 | Introduction of the estate version |
2006.25 | Introduction of the R4 2.2 litre Diesel engine |
S-Type | |
Model Year | Beginning of the VIN sequence |
1999.25 | L00600 |
2000 | L31321 |
2000.5 | L52923 |
2001 | L86902 |
2002.5 | M45255 |
2003 | M62936 |
2004 | M94765 |
2004.5 | N13089 |
2004.75 | N14071 |
2006 | N52048 |
2007 | N71665 |
2008 | N80181 –N91220 (end of production) |
Specific features: | |
1999.25 | Introduction of the 3.0 litre V6 gasoline engine |
1999.25 | Introduction of the 4.0 litre V8 gasoline engine |
2002.5 | Introduction of the 2.5 litre V6 gasoline engine |
2002.5 | Introduction of the 4.2 litre V8 induction and supercharged engine (gasoline driven) |
2004.75 | Introduction of the 2.7 litre V6 Diesel engine |
2006 | End of production of the 2.5 litre V6 gasoline engine |
XF-Type | |
Model Year | Beginning of the VIN sequence |
2008.25 | approx. R00400 – R47153 |
2009 (MY 2010) | R47154 |
XJ | |
Model Year | Beginning of the VIN sequence |
1987 (XJ40) | 500515 |
1988 (XJ40) | 524375 |
1989 (XJ40) | 556851 |
1990 (XJ40) | 594576 |
1991 (XJ40) | 629286 |
1992 (XJ40) | 649175 |
1993 (XJ40/XJ81) | 667829 |
1994 (XJ40/XJ81) | 687219 |
1995 (XJ 6) | 720001 |
195.50 (XJ 6) | 739427 |
1995.75 (XJ6; Type X300) | 746613 |
1996 (XJ6) | 754304 |
1997 (XJ6) | 787954 |
1998 (XJ8) | 812317 |
1999 (XJ8) | 853936 |
2000 (XJ8) | F00103 |
2001 (XJ8) | F20645 |
2002 (XJ8) | F41863 |
2003 (XJ6, XJ8; Type X350) | G00442 |
2004 (XJ6, XJ8) | G12878 |
2005 (XJ6, XJ8) | G34528 |
2006 (XJ6, XJ8) | G49701 |
2006.25 (XJ6, XJ8) | H00001 (Type X350) |
2007 (XJ6, XJ8) | H11537 |
2008 (XJ6, XJ8) | H18680 |
2009 (X350) | H29531 – H30057 (end of production) |
2010 (X351) | V00001 – V99999 |
Specific features: | |
1998 | Introduction of the 3.2 litre V8 gasoline engine |
1998 | Introduction of the 4.0 litre V8 induction and supercharged engine (gasoline driven) |
2003 | Introduction of the new XJ (known internally as the X350) |
2003 | Introduction of the 3.0 litre V6 gasoline engine |
2003 | Introduction of the 3.5 litre V8 gasoline engine |
2003 | Introduction of the 4.2 litre V8 induction and supercharged engine (gasoline driven) |
2005 | Introduction of the extended weelbase XJ |
2006.25 | Introduction of the 2.7 litre V6 Diesel engine |
XJS | |
Model Year | Beginning of the VIN sequence |
1975 – 1977 | 2W 1001 – 2W 55915 |
1978 | 100001 |
1981 | 105048 |
1984 | 112232 |
1987 | 134286 |
1988 | 144700 |
1989 | 157116 |
1990 | 165791 |
1991 | ? |
1992 | 179737 |
1993 | 185820 |
1994 | 190528 |
1995.25 | 198335 |
1996 | 222632 |
XK | |
Model Year | Beginning of the VIN sequence |
1997 (Type X100) | 001036 |
1998 | 018108 |
1998.75 | 024687 |
1999 | 031303 |
2000 | A00116 |
2001 | A11051 |
2002 | A24196 |
2003 | A30645 |
2003.5 | A35155 |
2004 | A36874 |
2004.5 | A40265 |
2005 | A42348 |
2006 | A44686 |
2007 (Type X150) | B00379 |
2008 | B20075 |
2009 | B27987 |
2010 (MY) | B32753 |
Specific features: | |
1997 | Introduction of the 4.0 litre V8 induction engine (gasoline driven) |
1998.75 | Introduction of the 4.0 litre V8 supercharged engine (petrol) |
2003 | Introduction of the 4.2 litre V8 induction and supercharged engine (gasoline driven) |
2007 | Introduction of the new XK (known internally as the X150) |
XJ 220 | |
Model Year | Beginning of the VIN sequence |
1992-1994 | 220617 – 220900 |