Bentley Arnage Series VIN Decoder
Decoding the Bentley Arnage series VIN number is a straightforward process that can be done using an online VIN decoder or by following the steps below:
SCB | LF | 34 | F | X | 6 | C | X | 11100 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 =Â Â Â World Manufacturer Identifier Code (WMI)
SCB | = | Bentley |
SCA | = | Rolls Royce |
2Â Â =Â Â Â Versions
AX | = | Arnage Armoured |
DC | = | Azure |
LA | = | Rolls-Royce Silver Seraph |
LB | = | Bentley Arnage/ Arnage Green Label/ Arnage 4.4 litre Birkin |
LC | = | Bentley Arnage Red Label / Arnage R |
LD | = | Rolls-Royce Park Ward |
LE | = | Arnage LWB/RL |
LF | = | Arnage T |
3Â Â =Â Â Â Engine types
31 | = | Turbocharger, catalytic converter, 6,75 litre V8, OBD II |
32 | = | Turbocharger, catalytic converter, 6,75 litre V8, OBD I |
33 | = | Turbocharger, without catalytic converter, 6,75 litre VB |
34 | = | Twin turbocharger V8, catalytic converter, OBD II, Arnage T |
36 | = | Twin turbocharger V8, without catalytic converter, Arnage T |
37 | = | Twin turbocharger V8, catalytic converter, Arnage R, RL |
38 | = | Twin turbocharger V8, without catalytic converter, Arnage R, RL |
40 | = | Twin turbocharger V8, EU 4 without OBD, Arnage Armoured |
41 | = | Twin turbocharger V8, EU 2, Arnage T |
42 | = | Twin turbocharger V8, EU 2, Arnage R, RL |
43 | = | Twin turbocharger V8, Euro 4, Arnage R |
44 | = | Twin turbocharger V8, EU 2, Arnage R |
45 | = | Twin turbocharger V8, EU 4, Arnage R,T |
46 | = | Twin turbocharger V8, EU 4, without OBD, Arnage R,T |
47 | = | Twin turbocharger V8, Arnage R,RL & Azure |
48 | = | Twin turbocharger V8, EU4, Arnage R,RL & Azure |
49 | = | Twin turbocharger V8, EU 4, without OBD, Arnage R,RL & Azure |
50 | = | Turbocharger, without catalytic converter, 4,4 litre V8 |
51 | = | Turbocharger, catalytic converter, 4,4 litre V8 |
60 | = | without catalytic converter, 5,4 litre V12 |
61 | = | Catalytic converter, 5,4 litre V12 OBD II |
62 | = | Catalytic converter, 5,4 litre V12 EOBD |
4Â Â =Â Â Â Restraint systems
A | = | Active safety belts |
E | = | Active safety belts, twin depowered airbags, |
F | = | Active safety belts, twin depowered airbags, Side airbags at the front and rear |
G | = | Active safety belts, twin depowered airbags, Side airbags at the front and rear |
H | = | Active safety belts, front and side airbags |
J | = | Active safety belts, front and side airbags, side airbags at the rear, head airbags |
K | = | Active safety belts, front and side airbags, side airbags at the rear |
L | = | Active safety belts, front and side airbags |
M | = |
5Â Â =Â Â Â Check digit0-9 or X6Â Â =Â Â Â Model Year
W = 1998 | X = 1999 | Y = 2000 | 1 = 2001 |
2 = 2002 | 3 = 2003 | 4 = 2004 | 5 = 2005 |
6 = 2006 | 7 = 2007 | 8 = 2008 | 9 = 2009 |
A = 2010 | B = 2011 | C = 2012 | D = 2013 |
7Â Â =Â Â Â Place of manufacture (plant)
C | = | Crewe |
8Â Â =Â Â Â Right / Leftdriver
H | = | RHD |
X | = | LHD |
9Â Â =Â Â Â Serial Number
from 01001 | = | Seraph, Arnage – from MY 1998 |
from 04001 | = | Seraph, Arnage – from MY 2000 |
from 07501 | = | Park Ward – from MY 2000 |
from 08000 | = | Seraph, Arnage – from MY 2002 |
from 08200 | = | Arnage T – from MY 2002 |
from 08323 | = | Arnage R – from MY 2002 |
from 10100 | = | Arnage R, T – from MY 2005 |
from 11142 | = | Azure – from MY 2006 |
from 12000 | = | Arnage T – from MY 2007 |
from 12007 | = | Arnage R – from MY 2007 |
from 12009 | = | Azure – MY 2007 |
from 12600 | = | Arnage T – MY 2008 |
from 12601 | = | Azure – MY 2008 |
from 12609 | = | Arnage R – MY 2008 |
from 13500 | = | Azure – MY 2009 |
from 13501 | = | Brooklands – MY 2009 |
from 13504 | = | Arnage T – MY 2009 |
from 13514 | = | Arnage R – MY 2009 |
from 19000 | = | Park Ward, Arnage LWB – from MY 2002 |
from 19150 | = | Arnage RL – from MY 2003 |
from 19301 | = | Arnage RL – from MY 2005 |
from 19500 | = | Arnage RL – from MY 2007 |
from 19550 | = | Arnage RL – from MY 2008 |
from 19600 | = | Arnage RL – from MY 2009 |