Type Model   Year from VIN from engine number National / EU certification
AU

 

WVAU

AN 400 X Burgmann 400

 

(Pair)

1999 JS1AU121100100001 K415-100001 K296

 

e4 0099

AN 400 Y 2000 JS1AU121100102920
AN 400 RK 2 2002 JS1AU121100106678
AN 400 K1 2001 JS1AU111100121090
AN 400 K2 2002 JS1AU111100141501
WVBW AN 400 K3 Burgmann 400 2003 JS1BW111200100001 K429 e4 0177
AN 400 K4 2004 JS1BW111200110690
AN 400 K5 2005 JS1BW111100125819
AN 400 K6 2006 JS1BW111100134174 e4 0723
AN 400 K7 2007 JS1CG111100100001 e4 1052
WVCG AN 400 K8 2008 JS1CG111100123432 K432-100001 e4 1052
WVCG AN 400 ZK8 Burgmann 400
Comfort Edition 400
2008 JS1CG112100100001 K432-100001 e4 1052
AN 400 AK9 Burgman 400 ABS 2009 JS1CG113100100001
AN 400 ZAK9 Burgman 400Z ABS 2009 JS1CG114100100001
AN 400 AL0 Burgman 400 ABS 2010 JS1CG1131001
AN 400 ZAL0 Burgman 400Z ABS 2010 JS1CG1141001
BE DR-Z 400 Y   2000 JS1BE111100100001 K416-100001 without
BF DR-Z 400 EK1 2001 JS1BF111100101327 K417-100001 without
DR-Z400 EK2 2002 JS1BF111100102360
DR-Z400 EK3 2003 JS1BF111100103443
DR-Z400 EK4 Euro 1 2004 JS1BF111100104369
DR-Z 400 EK5   2005 JS1BF111100105561
WVBC DR-Z 400 SY 2000 JS1BC111200100001 K419-100001 e4-0066
DR-Z 400 SK1 2001 JS1BC111200103867
DR-Z 400 SK2 2002 JS1BC111200105029
DR-Z400 SK3 2003 JS1BC111200105870
DR-Z400 SK4 Euro 2 2004 JS1BC111200107186
DR-Z 400 SK5 2005 JS1BC111200108193
WVB8 DR-Z 400 SMK5 2005 JS1B8111200100001 K419-100001 e4 0376
DR-Z 400 SMK6 2006 JS1B8111200103149
DR-Z 400 SMK7 2007 JS1B8111200106276
GK53C GSX 400 ED/ SD 1984 GK53CD100001 K504-100001 D747
GSX 400 EF/SF 1985 GK53CD105108
GSX 400 EG/ SG 1986 GK53CD105632
GSX 400 EH/ SH 1987 GK53CD106693
GK758 GSF 400 M Bandit 1991 GK75B-100001 K710-100001 F610
GSF 400 N 1992 GK75B-101177
GSF 400 P 1993-1995 GK75B-102100