Vehicle identification number series for the VIN number Audi series 2010
Vehicle-describing part | Vehicle-identifying part | ||||||
Worldmanufacturercode(WMI) | Filler (Z)* | Model | Check digit 0-9 or X | Model Year | Assembly Plant | Serial number starting at: | |
A u d i A G: | 1 2 3 | 4 5 6 | 7 8 | 9 | 10 | 11 | 12 13 14 15 16 17 |
Audi A1 (AU210) | W A U | Z Z Z | 8 X | ? | A | B | 0 0 0 0 0 1 |
Audi A3 / S3 (AU350) | W A U | Z Z Z | 8 P | ? | A | A | 0 0 0 0 0 1 |
Audi A3 (AU353) Sportback | W A U | Z Z Z | 8 P | ? | A | A | 0 0 0 0 0 1 |
Audi A3 (AU353) Sportback | W A U | Z Z Z | 8 P | ? | A | B | 0 0 0 0 0 1 |
Audi A3 (AU353) Sportback NAR | W A U | Z Z Z | F M | ? | A | A | 0 0 0 0 0 1 |
Audi A4 (B8 AU481/2) | W A U | Z Z Z | 8 K | ? | A | A | 0 0 0 0 0 1 |
Audi A4 (B8 AU481) | W A U | Z Z Z | 8 K | ? | A | N | 0 0 0 0 0 1 |
Audi A4 (B8 AU481) NAR | W A U | Z Z Z | F L | ? | A | A | 0 0 0 0 0 1 |
Audi A4 (B8 AU481) NAR | W A U | Z Z Z | F L | ? | A | N | 0 0 0 0 0 1 |
Audi A4 (B8) India | W A U | Z Z Z | 8 K | ? | A | Y | 0 0 0 0 0 1 |
Audi A4 (B8) Russia | W A U | Z Z Z | 8 K | ? | A | G | 0 0 0 0 0 1 |
Audi A5 Coupe / A5 Sportback (AU484 / AU483) | W A U | Z Z Z | 8 T | ? | A | A | 0 0 0 0 0 1 |
Audi A5 Coupe (AU484) NAR | W A U | Z Z Z | F R | ? | A | A | 0 0 0 0 0 1 |
Audi A5 Russia | W A 1 | Z Z Z | 8 T | ? | A | G | 0 0 0 0 0 1 |
Audi A5 Cabrio (B8 AU485) | W A U | Z Z Z | 8 F | ? | A | N | 0 0 0 0 0 1 |
Audi A5 Convertible (B8 AU485) NAR | W A 1 | Z Z Z | F H | ? | A | N | 0 0 0 0 0 1 |
Audi A6 / S6 / Allroad NF (C6 AU561/2/6) | W A U | Z Z Z | 4 F | ? | A | N | 0 0 0 0 0 1 |
Audi A6 (C6 AU561/2) NAR | W A U | Z Z Z | F B | ? | A | N | 0 0 0 0 0 1 |
Audi A6 (C6) India | W A U | Z Z Z | 4 F | ? | A | Y | 0 0 0 0 0 1 |
Audi A6 (C6) Russia | W A U | Z Z Z | 4 F | ? | A | G | 0 0 0 0 0 1 |
Audi A8 / S8 (AU631/4) LWB | W A U | Z Z Z | 4 E | ? | A | N | 0 0 0 0 0 1 |
Audi A8 (AU631) NAR | W A U | Z Z Z | F A | ? | A | N | 0 0 0 0 0 1 |
Audi A8 (AU641) | W A U | Z Z Z | 4 H | ? | A | N | 0 0 0 0 0 1 |
Audi A8 (AU641) NAR | W A U | Z Z Z | F D | ? | A | N | 0 0 0 0 0 1 |
Audi Q5 (AU416) | W A U | Z Z Z | 8R | ? | A | A | 0 0 0 0 0 1 |
Audi Q5 (AU416) NAR | W A U | Z Z Z | F P | ? | A | A | 0 0 0 0 0 1 |
Audi Q5 (AU416) India | W A U | Z Z Z | 8 R | ? | A | Y | 0 0 0 0 0 1 |
Audi Q5 (AU416) Russia | W A U | Z Z Z | 8 R | ? | A | G | 0 0 0 0 0 1 |
Audi Q7 (AU716) | W A U | Z Z Z | 4 L | ? | A | D | 0 0 0 0 0 1 |
Audi Q7 (AU716) NAR | W A 1 | Z Z Z | 4 2 | ? | A | D | 0 0 0 0 0 1 |
Audi Q7 (AU716) Russia | W A U | Z Z Z | F G | ? | A | G | 0 0 0 0 0 1 |
Audi Hungaria Motor Kft: | |||||||
Audi TT Coupe/Roadster | T R U | Z Z Z | 8 J | ? | A | 1 | 0 0 0 0 0 1 |
Audi TT Coupé / Roadster NAR | T R U | Z Z Z | F K | ? | A | 1 | 0 0 0 0 0 1 |
Audi TTR (AU325/9) | T R U | Z Z Z | 8 J | ? | A | 1 | 9 0 0 0 0 1 |
Audi A3 Cabrio AU355 | T R U | Z Z Z | 8 P | ? | A | 1 | 0 0 0 0 0 1 |
Quattro GmbH | |||||||
Audi RS5 (AU484/7) | W U A | Z Z Z | 8 T | ? | A | K | 9 0 0 0 0 1 |
Audi RS 6 (C6 AU56x/7) | W U A | Z Z Z | 4 F | ? | A | K | 9 0 0 0 0 1 |
Audi Q7 (AU716) V12(exept USA/Canada) | W U A | Z Z Z | 4 L | ? | A | N | 9 0 0 0 0 1 |
Audi R 8 (AU 714 / AU715) | W U A | Z Z Z | 4 2 | ? | A | D | 0 0 0 0 0 1 |
Audi R8 (AU 714 / AU715) NAR | W U A | Z Z Z | F G | ? | A | N | 0 0 0 0 0 1 |
4th – 6th characters:
*Vehicles with US specifications (USA, Canada, Touristen) and for Brazil
The fillers (Z) are replaced by a vehicle code (4th to 6th characters) on the identification number plate (behind the windscreen), the certification label and on the official documentation. This (17 character) number serves as the vehicle identification number in the USA and Canada.
8th – 17th characters:
These characters are used internally, e.g. in computer systems, as vehicle identification numbers. They enable a particular vehicle to be identified throughout the concern. The consecutive numbering (the 12th – 17th characters), in connection with the manufacturing plant (11th position) refers to a vehicle class.
Codes for the manufacturing plants (of the vehicles or the CKD kit) at the 11th position
A Ingolstadt 4 Curitiba/Brazil U Uitenhage/South Africa
N         Neckarsulm             1      Györ / Hungary               Z            Ukraine
X         Poznan / Poland                 Â
K                   Karmann/Rheine                            Y            India
D         Bratislava      B                   Brussels                                       Â
9            Bosnia-Herzegovina G        Kaluga