Variant: | 350 | A | XA | 1 | B | 00 | |
(FIAT IDEA /LANCIA MUSA) | 1 | 2 | 3 | 4 | 5 | 6 | |
Stamped VIN: *ZFA350000*——–* (FIAT) Stamped VIN: *ZLA350000*——–* (MUSA)
Authorisation code Italy: OE ZFA 10 Italian Approval Number: NAN5126 (*) European Approval Number: e3*2001/116*153 |
|
Type | Version | European | Engine | N.B.: |
Variant | Approval (°) (°) | |||
350AXA1A | 00 | 00 | 843A1000 | Euro 4 |
350AXA1A | 00B | 00 | Euro 3 | |
350AXA1A | 00CL | 04 | EURO 4 Lancia | |
350AXA1A | 00D | 06 | EURO 4 (4 seats) | |
350AXA1A | 00E | 06 | EURO 3 (4 seats) | |
350AXA1A | 00FL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXA11 | 04 | 02 | Selespeed EURO 4 | |
350AXA11 | 04B | 02 | Selespeed EURO 3 | |
350AXA11 | 04CL | 04 | Selespeed EURO 4 Lancia | |
350AXA11 | 04D | 06 | 4-seats | |
350AXA11 | 04E | 06 | 4-seats | |
350AXA11 | 04FL | 13 | Selespeed EURO 4 Lancia F.L. 2007 | |
350AXA1B | 07 | 06 | EURO 4 (5-seats) 6-speed | |
350AXA1B | 07B | 06 | EURO 4 (4-seats) 6-speed | |
350AXA1B | 07CL | 06 | EURO 4 (5 Sitze) Lancia 6 Gang | |
350AXA1B | 07DL | 13 | EURO 4 (5 seats) Lancia6 speed F.L. 2007 | |
350AXB1A | 01 | 00 | 188A9000 | Euro 3 |
350AXB1A | 01B | 03 | Euro 4 | |
350AXB1A | 01CL | 04 | EURO 4 Lancia | |
350AXB1A | 01DL | 05 | EURO 3 Lancia | |
350AXB1A | 01E | 06 | EURO 3 (4 seats) | |
350AXB1A | 01F | 06 | EURO 4 (4 seats) | |
350AXB1A | 01G | 12 | EURO 4 – Measured Consumption | |
350AXB1A | 01HL | 12 | EURO 4 Lancia – Measured Consumption | |
350AXB1A | 01L | 12 | EURO 4 (4-seats) – Measured Consumption | |
350AXB1A | 01ML | 13 | EURO 4 Lancia – Measured Consumption F.L. 2007 | |
350AXB11 | 05 | 03 | Selespeed EURO 4 | |
350AXB11 | 05BL | 04 | Selespeed EURO 4 Lancia | |
350AXB11 | 05C | 06 | Selespeed EURO 4 (4 seats) | |
350AXB11 | 05D | 12 | Selespeed EURO 4 – Measured Consumption | |
350AXB11 | 05EL | 12 | Selespeed EURO 4 Lancia | |
350AXB11 | 05F | 12 | Selespeed EURO 4 (4 seats) | |
350AXB11 | 05GL | 13 | Selespeed EURO 4 Lancia Measured Consumption F.L. 2007 | |
350AXC1A | 02 | 00 | 188B2000 | Euro 4 |
350AXC1A | 02B | 01 | Euro 3 | |
350AXC1A | 02CL | 04 | EURO 4 Lancia | |
350AXC1A | 02DL | 05 | EURO 3 Lancia | |
350AXC1A | 02E | 09 | EURO 4 (4 seats) | |
350AXC1A | 02F | 11 | EURO 4 reduced consumption | |
350AXC1A | 02GL | 11 | EURO 4 Lancia reduced consumption | |
350AXC1A | 02HL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXC1A | 02LL | 13 | EURO 4 Lancia – reduced consumption F.L. 2007 | |
350AXD1A | 03 | 01 | 188A5000 | Euro 4 |
350AXD1A | 03B | 01 | Euro 3 | |
350AXD1A | 03C | 06 | EURO 4 (4 seats) | |
350AXD1A | 03D | 06 | EURO 3 (4 seats) | |
350AXE1A | 06 | 05 | 192B2000 | Euro 4 |
350AXE1A | 06BL | 05 | EURO 4 Lancia | |
350AXE1A | 06CL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXF1A | 08 | 07 | 350A1000 | Euro 4 |
350AXF1A | 08B | 07 | EURO 4 (4 seats) | |
350AXF1A | 08CL | 07 | EURO 4 Lancia | |
350AXF1A | 08DL | 07 | EURO 4 Lancia (4 seats) | |
350AXF1A | 08EL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXF1A | 08FL | 13 | EURO 4 Lancia(4 seats) F.L. 2007 | |
350AXG1A | 09 | 08 | 199A3000 | Euro 4 |
350AXG1A | 09B | 08 | EURO 4 (4 seats) | |
350AXG1A | 09CL | 08 | EURO 4 Lancia | |
350AXG1A | 09DL | 08 | EURO 4 Lancia (4 seats) | |
350AXG1A | 09I | 10 | 199A3000 | EURO 4– Measured Consumption |
350AXG1A | 09L | 10 | EURO 4 (4 seats) – “ | |
350AXG1A | 09ML | 10 | EURO 4 Lancia | |
350AXG1A | 09NL | 10 | EURO 4 Lancia (4 seats) – “ | |
350AXG1A | 09E | 09 | EURO 4 with Diesel particle filter (DPF) | |
350AXG1A | 09F | 09 | EURO 4 (4 PT.) with Diesel particle filter (DPF) | |
350AXG1A | 09GL | 09 | EURO 4 (Lancia) with Diesel particle filter (DPF) | |
350AXG1A | 09HL | 09 | EURO 4 (Lancia 4 PT.) with Diesel particle filter (DPF) | |
350AXG1A | 09P | 10 | EURO 4 with Diesel particle filter (DPF)–Measured Consumption | |
350AXG1A | 09R | 10 | EURO 4 (4 PT.) with Diesel particle filter (DPF) | |
350AXG1A | 09SL | 10 | EURO 4 Lancia with Diesel particle filter (DPF) | |
350AXG1A | 09TL | 10 | EURO 4 Lancia 4 PT. DPF | |
350AXG1A | 09UL | 13 | EURO 4 Lancia – Measured Consumption F.L. 2007 | |
350AXG1A | 09VL | 13 | EURO 4 Lancia (4-seats) Measured Consumption F.L. 2007 | |
350AXG1A | 09WL | 13 | EURO 4 Lancia with Diesel particle filter (DPF) Measured Consumption F.L. 2007 | |
350AXG1A | 09ZL | 13 | EURO 4 Lancia (4-seats) with Diesel particle filter (DPF) Measured Consumption F.L. 2007 | |
350AXG11 | 10 | 08 | Selespeed EURO 4 | |
350AXG11 | 10B | 08 | Selespeed EURO 4 (4 seats) | |
350AXG11 | 10CL | 08 | Selespeed EURO 4 Lancia | |
350AXG11 | 10DL | 08 | SELESPEED EURO 4 (Lancia 4 seats)-“ | |
350AXG11 | 10E | 10 | Selespeed EURO 4 – Measured Consumption | |
350AXG11 | 10F | 10 | Selespeed EURO 4 (4 seats) | |
350AXG11 | 10GL | 10 | Selespeed EURO 4 Lancia car | |
350AXG11 | 10HL | 10 | SELESPEED EURO 4 (Lancia 4 seats)-“ | |
350AXG11 | 10LL | 13 | Selespeed EURO 4 Lancia Measured Consumption F.L. 2007 | |
350AXG11 | 10ML | 13 | EURO 4 Lancia (4-seats) Measured Consumption F.L. 2007 |
Type | Version | Italian | Engine | N.B.: |
Variant | Approval (°) (°) | |||
350BXA1A | AX | NAN5126 | 843A1000 | EURO 4 (4 seats) |
350BXA11 | AX | NAN5126EST01 | EURO 4 (4 seats) | |
350BXA1B | AX | NAN5126EST02 | EURO 4 (4 seats) | |
350BXA1A | AY | — | EURO 3 (2 seats) | |
350BXA1A | BY | — | EURO 4 (2 seats) | |
350BXB1A | AX | NAN5126EST03 | 188A9000 | EURO 4 (4 seats) |
350BXB11 | AX | NAN5126EST04 | EURO 4 (4 seats) | |
350BXB1A | AY | — | EURO 3 (2 seats) | |
350BXB1A | BY | — | EURO 4 (2 seats) | |
350BXB1A | BX | NAN5126EST12 | EURO 4 (4-seats) – Measured Consumption | |
350BXB11 | BX | NAN5126EST13 | EURO 4 (4-seats) – Measured Consumption | |
350BXC1A | AX | NAN5126EST05 | 188B2000 | EURO 4 (4 seats) |
350BXC1A | BX | NAN5126EST06 | EURO 3 (4 seats) | |
350BXC1A | AY | — | EURO 3 (2 seats) | |
350BXC1A | BY | — | EURO 4 (2 seats) | |
350BXD1A | AY | — | 188A5000 | EURO 3 (2 seats) |
350BXD1A | BY | — | EURO 4 (2 seats) | |
350BXF1A | AX | NAN5126EST07 | 350A1000 | EURO 4 (4 seats) |
350BXG1A | AX | NAN5126EST08 | 199A3000 | EURO 4 (4 seats) |
350BXG1A | BX | NAN5126EST08B | EURO 4 (4-seats) with Diesel particle filter (DPF) | |
350BXG11 | AX | NAN5126EST09 | EURO 4 (4 seats) | |
350BXG1A | DX | NAN5126EST10B | 199A3000 | EURO 4 (4-seats) with Diesel particle filter (DPF) |
350BXG11 | BX | NAN5126EST11 | EURO 4 (4 seats) |
Lancia Delta 844 (new)
Variant: | 844 | A | XA | 1 | A | 00 | |
(Nuova Lancia car Y) | 1 | 2 | 3 | 4 | 5 | 6 |