|
- Die ” The identifications of the different versions (C) are found in their own tables .
- The entry D found under 21 indicates the version and can be definitively matched to the variant by using the table .
Variant: | 839 | A | XA | 1 | A | 00 | |
(Lancia Lybra) | 1 | 2 | 3 | 4 | 5 | 6 |
1= Type | 839 | |||
2= Body | A | = | Saloon | 4-door |
B | = | Estate | 4-door +1 | |
C | = | Saloon armoured | 4-door | |
D | = | Estate – Lorry | 4-door +1 | |
3= Engines | XA | = | 182A4000 | 1580 cc 16 Valve |
XB | = | 839A4000 | 1747 cc 16 Valve Phase 2 | |
XC | = | 182B7000 | 2000 ccm 5-cylinder | |
XD | = | AR32302 | 1910 cc JTD | |
XE | = | 839A5000 | 2387 cc JTD | |
XF | = | 182B6000 | 1596 cc Gasoline 16 Valve CEE Phase 3 | |
XG | = | 839A7000 | 1747 cc 4-cylinder CEE Phase 3 | |
XH | = | 185A8000 | 2000 cc 20 Valve CEE Phase 3 | |
XI | = | AR37101 | 1910 cc JTD Phase 3 | |
XL | = | 839A6000 | 2387 cc JTD CEE Phase 3 | |
XM | = | 192A2000 | 2446 cc Gasoline 20 Valve Phase 3 | |
XN | = | 937A2000 | 1910 cc 85 kw JTD CEE Phase 3 | |
XP | = | 841C000 | 2387 cc JTD 150 HP Phase 3 | |
XR | = | 192A5000 | 1910 cc JTD 16V | |
4= Drive axles / Steering axles | 1 | = | 1 Drive Axle | |
5= Transmission | A | = | Manual | |
1 | = | Automatic transmission | ||
6= Version |
Variant: | Version: | Engine: | Remarks: |
839AXA1A | 00 | 182A4000 | |
839AXA1A | 00B | Execution Germany | |
839BXA1A | 01 | ||
839BXA1A | 01B | Execution Germany | |
839AXB1A | 02 | ||
839AXB1A | 02B | Execution Germany | |
839BXB1A | 03 | ||
839BXB1A | 03B | Execution Germany | |
839AXC1A | 04 | 182B7000 | |
839AXC1A | 04B | Execution Germany | |
839BXC1A | 05 | ||
839BXC1A | 05B | Execution Germany | |
839AXC11 | 10 | ||
839BXC11 | 11 | ||
839AXD1A | 06 | AR32302 | |
839BXD1A | 07 | ||
839AXE1A | 08 | 839A5000 | |
839BXE1A | 09 | ||
839AXF1A | 12 | 182B6000 | |
839AXF1A | 12B | Head rests | |
839AXF1A | 12C | 00/8-00/4-01/92 | |
839BXF1A | 13 | ||
839BXF1A | 13B | Head rests | |
839BXL1A | 13C | 00/8-00/4-01/92 | |
839AXG1A | 14 | 839A7000 | |
839AXG1A | 14B | Head rests | |
839AXG1A | 14C | Euro 3 + D4 | |
839AXG1A | 14D | 00/8-00/4-01/92 | |
839AXG1A | 14E | ||
839BXG1A | 15 | ||
839BXG1A | 15B | Head rests | |
839BXG1A | 15C | Euro 3 + D4 | |
839BXG1A | 15D | 00/8-00/4-01/92 | |
839BXG1A | 15E | Euro 3 + D4 00/8-00/4-01/92 |
|
839AXH1A | 16 | 185A8000 | |
839AXH1A | 16B | Head rests | |
839AXH1A | 16C | 00/8-00/4-01/92 | |
839BXH1A | 17 | ||
839BXH1A | 17B | Head rests | |
839BXH1A | 17C | 00/8-00/4-01/92 | |
839AXI1A | 18 | AR37101 | |
839AXI1A | 18B | 00/8-00/4-01/92 | |
839BXI1A | 19 | ||
839BXI1A | 19B | 00/8-00/4-01/92 | |
839AXL1A | 20 | 839A6000 | |
839AXL1A | 20B | Head rests | |
839AXL1A | 20C | 00/8-00/4-01/92 | |
839BXL1A | 21 | ||
839BXL1A | 21B | Head rests | |
839BXL1A | 21C | 00/8-00/4-01/92 | |
839AXN1A | 22 | 937A2000 | |
839AXN1A | 22B | 00/8-00/4-01/92 | |
839AXN1A | 22C | OBD (2002/80) | |
839BXN1A | 23 | ||
839BXN1A | 23B | 00/8-00/4-01/92 | |
839BXN1A | 23C | OBD (2002/80) | |
839AXP1A | 24 | 841C000 | |
839AXP1A | 24B | 00/8-00/4-01/92 | |
839AXP1A | 24C | OBD (2002/80) | |
839BXP1A | 25 | ||
839BXP1A | 25B | 00/8-00/4-01/92 | |
839BXP1A | 25C | OBD (2002/80) | |
Italian Approval Number: OEZLA 02 European Approval Number: e3*98/14P0084 |
|||
839CXM1A | 00 | 192A2000 | |
839CXM1A | 00B | 00/8-00/4-01/92 | |
839CXL1A | 01 | 839A6000 | |
839CXL1A | 01B | 00/8-00/4-01/92 | |
839CXP1A | 02 | 841C000 | |
839CXP1A | 02B | 00/8-00/4-01/92 | |
839CXP1A | 02C | OBD (2002/80) | |
839DXF1A | AX | 182B6000 | Approval awarded through ROCCAZZELLA |
839DXG1A | AX | 839A7000 | |
839DXG1A | BX | EURO 3 + D4 | |
839DXH1A | AX | 185A8000 | |
839DXL1A | AX | 839A6000 | |
839DXN1A | AX | 937A2000 | |
839DXP1A | AX | 841C000 |
Lancia Z
Variant: | 220 | A | B | 5 | 00 | |
(Lancia Z) | 1 | 2 | 3 | 4 | 5 |
Lancia Dedra
Variant: | 835 | E | B | 6 | 4 | A | 00 | |
(Lancia Dedra) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Lancia Delta 836
Variant: | 836 | A | H | 5 | 5 | A | 00 | |
(Lancia Delta) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Lancia K
Variant: | 838 | A | B | 1 | A | A | 02 | |
(Lancia K) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Lancia Lybra
Variant: | 839 | A | XA | 1 | A | 00 | |
(Lancia Lybra) | 1 | 2 | 3 | 4 | 5 | 6 | |
European Approval Number: e3*98/14*0047*
Italian Approval Number: OE ZLA01 |
Lancia Y 840
Variant: | 840 | A | A | 1 | A | 00 | |
(Lancia Y) | 1 | 2 | 3 | 4 | 5 | 6 |
Lancia Y 843 (new)
Variant: | 843 | A | XA | 1 | B | 00 | |
(Nuova Lancia Y) | 1 | 2 | 3 | 4 | 5 | 6 |
Lancia Thesis
|
Lancia Phedra
|
Lancia Musa
Variant: | 350 | A | XA | 1 | B | 00 | |
(FIAT IDEA /LANCIA MUSA) | 1 | 2 | 3 | 4 | 5 | 6 | |
Stamped VIN: *ZFA350000*——–* (FIAT) Stamped VIN: *ZLA350000*——–* (MUSA)
Authorisation code Italy: OE ZFA 10 Italian Approval Number: NAN5126 (*) European Approval Number: e3*2001/116*153 |
|
Type | Version | European | Engine | N.B.: |
Variant | Approval (°) (°) | |||
350AXA1A | 00 | 00 | 843A1000 | Euro 4 |
350AXA1A | 00B | 00 | Euro 3 | |
350AXA1A | 00CL | 04 | EURO 4 Lancia | |
350AXA1A | 00D | 06 | EURO 4 (4 seats) | |
350AXA1A | 00E | 06 | EURO 3 (4 seats) | |
350AXA1A | 00FL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXA11 | 04 | 02 | Selespeed EURO 4 | |
350AXA11 | 04B | 02 | Selespeed EURO 3 | |
350AXA11 | 04CL | 04 | Selespeed EURO 4 Lancia | |
350AXA11 | 04D | 06 | 4-seats | |
350AXA11 | 04E | 06 | 4-seats | |
350AXA11 | 04FL | 13 | Selespeed EURO 4 Lancia F.L. 2007 | |
350AXA1B | 07 | 06 | EURO 4 (5-seats) 6-speed | |
350AXA1B | 07B | 06 | EURO 4 (4-seats) 6-speed | |
350AXA1B | 07CL | 06 | EURO 4 (5 Sitze) Lancia 6 Gang | |
350AXA1B | 07DL | 13 | EURO 4 (5 seats) Lancia6 speed F.L. 2007 | |
350AXB1A | 01 | 00 | 188A9000 | Euro 3 |
350AXB1A | 01B | 03 | Euro 4 | |
350AXB1A | 01CL | 04 | EURO 4 Lancia | |
350AXB1A | 01DL | 05 | EURO 3 Lancia | |
350AXB1A | 01E | 06 | EURO 3 (4 seats) | |
350AXB1A | 01F | 06 | EURO 4 (4 seats) | |
350AXB1A | 01G | 12 | EURO 4 – Measured Consumption | |
350AXB1A | 01HL | 12 | EURO 4 Lancia – Measured Consumption | |
350AXB1A | 01L | 12 | EURO 4 (4-seats) – Measured Consumption | |
350AXB1A | 01ML | 13 | EURO 4 Lancia – Measured Consumption F.L. 2007 | |
350AXB11 | 05 | 03 | Selespeed EURO 4 | |
350AXB11 | 05BL | 04 | Selespeed EURO 4 Lancia | |
350AXB11 | 05C | 06 | Selespeed EURO 4 (4 seats) | |
350AXB11 | 05D | 12 | Selespeed EURO 4 – Measured Consumption | |
350AXB11 | 05EL | 12 | Selespeed EURO 4 Lancia | |
350AXB11 | 05F | 12 | Selespeed EURO 4 (4 seats) | |
350AXB11 | 05GL | 13 | Selespeed EURO 4 Lancia Measured Consumption F.L. 2007 | |
350AXC1A | 02 | 00 | 188B2000 | Euro 4 |
350AXC1A | 02B | 01 | Euro 3 | |
350AXC1A | 02CL | 04 | EURO 4 Lancia | |
350AXC1A | 02DL | 05 | EURO 3 Lancia | |
350AXC1A | 02E | 09 | EURO 4 (4 seats) | |
350AXC1A | 02F | 11 | EURO 4 reduced consumption | |
350AXC1A | 02GL | 11 | EURO 4 Lancia reduced consumption | |
350AXC1A | 02HL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXC1A | 02LL | 13 | EURO 4 Lancia – reduced consumption F.L. 2007 | |
350AXD1A | 03 | 01 | 188A5000 | Euro 4 |
350AXD1A | 03B | 01 | Euro 3 | |
350AXD1A | 03C | 06 | EURO 4 (4 seats) | |
350AXD1A | 03D | 06 | EURO 3 (4 seats) | |
350AXE1A | 06 | 05 | 192B2000 | Euro 4 |
350AXE1A | 06BL | 05 | EURO 4 Lancia | |
350AXE1A | 06CL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXF1A | 08 | 07 | 350A1000 | Euro 4 |
350AXF1A | 08B | 07 | EURO 4 (4 seats) | |
350AXF1A | 08CL | 07 | EURO 4 Lancia | |
350AXF1A | 08DL | 07 | EURO 4 Lancia (4 seats) | |
350AXF1A | 08EL | 13 | EURO 4 Lancia F.L. 2007 | |
350AXF1A | 08FL | 13 | EURO 4 Lancia(4 seats) F.L. 2007 | |
350AXG1A | 09 | 08 | 199A3000 | Euro 4 |
350AXG1A | 09B | 08 | EURO 4 (4 seats) | |
350AXG1A | 09CL | 08 | EURO 4 Lancia | |
350AXG1A | 09DL | 08 | EURO 4 Lancia (4 seats) | |
350AXG1A | 09I | 10 | 199A3000 | EURO 4– Measured Consumption |
350AXG1A | 09L | 10 | EURO 4 (4 seats) – “ | |
350AXG1A | 09ML | 10 | EURO 4 Lancia | |
350AXG1A | 09NL | 10 | EURO 4 Lancia (4 seats) – “ | |
350AXG1A | 09E | 09 | EURO 4 with Diesel particle filter (DPF) | |
350AXG1A | 09F | 09 | EURO 4 (4 PT.) with Diesel particle filter (DPF) | |
350AXG1A | 09GL | 09 | EURO 4 (Lancia) with Diesel particle filter (DPF) | |
350AXG1A | 09HL | 09 | EURO 4 (Lancia 4 PT.) with Diesel particle filter (DPF) | |
350AXG1A | 09P | 10 | EURO 4 with Diesel particle filter (DPF)–Measured Consumption | |
350AXG1A | 09R | 10 | EURO 4 (4 PT.) with Diesel particle filter (DPF) | |
350AXG1A | 09SL | 10 | EURO 4 Lancia with Diesel particle filter (DPF) | |
350AXG1A | 09TL | 10 | EURO 4 Lancia 4 PT. DPF | |
350AXG1A | 09UL | 13 | EURO 4 Lancia – Measured Consumption F.L. 2007 | |
350AXG1A | 09VL | 13 | EURO 4 Lancia (4-seats) Measured Consumption F.L. 2007 | |
350AXG1A | 09WL | 13 | EURO 4 Lancia with Diesel particle filter (DPF) Measured Consumption F.L. 2007 | |
350AXG1A | 09ZL | 13 | EURO 4 Lancia (4-seats) with Diesel particle filter (DPF) Measured Consumption F.L. 2007 | |
350AXG11 | 10 | 08 | Selespeed EURO 4 | |
350AXG11 | 10B | 08 | Selespeed EURO 4 (4 seats) | |
350AXG11 | 10CL | 08 | Selespeed EURO 4 Lancia | |
350AXG11 | 10DL | 08 | SELESPEED EURO 4 (Lancia 4 seats)-“ | |
350AXG11 | 10E | 10 | Selespeed EURO 4 – Measured Consumption | |
350AXG11 | 10F | 10 | Selespeed EURO 4 (4 seats) | |
350AXG11 | 10GL | 10 | Selespeed EURO 4 Lancia | |
350AXG11 | 10HL | 10 | SELESPEED EURO 4 (Lancia 4 seats)-“ | |
350AXG11 | 10LL | 13 | Selespeed EURO 4 Lancia Measured Consumption F.L. 2007 | |
350AXG11 | 10ML | 13 | EURO 4 Lancia (4-seats) Measured Consumption F.L. 2007 |
Type | Version | Italian | Engine | N.B.: |
Variant | Approval (°) (°) | |||
350BXA1A | AX | NAN5126 | 843A1000 | EURO 4 (4 seats) |
350BXA11 | AX | NAN5126EST01 | EURO 4 (4 seats) | |
350BXA1B | AX | NAN5126EST02 | EURO 4 (4 seats) | |
350BXA1A | AY | — | EURO 3 (2 seats) | |
350BXA1A | BY | — | EURO 4 (2 seats) | |
350BXB1A | AX | NAN5126EST03 | 188A9000 | EURO 4 (4 seats) |
350BXB11 | AX | NAN5126EST04 | EURO 4 (4 seats) | |
350BXB1A | AY | — | EURO 3 (2 seats) | |
350BXB1A | BY | — | EURO 4 (2 seats) | |
350BXB1A | BX | NAN5126EST12 | EURO 4 (4-seats) – Measured Consumption | |
350BXB11 | BX | NAN5126EST13 | EURO 4 (4-seats) – Measured Consumption | |
350BXC1A | AX | NAN5126EST05 | 188B2000 | EURO 4 (4 seats) |
350BXC1A | BX | NAN5126EST06 | EURO 3 (4 seats) | |
350BXC1A | AY | — | EURO 3 (2 seats) | |
350BXC1A | BY | — | EURO 4 (2 seats) | |
350BXD1A | AY | — | 188A5000 | EURO 3 (2 seats) |
350BXD1A | BY | — | EURO 4 (2 seats) | |
350BXF1A | AX | NAN5126EST07 | 350A1000 | EURO 4 (4 seats) |
350BXG1A | AX | NAN5126EST08 | 199A3000 | EURO 4 (4 seats) |
350BXG1A | BX | NAN5126EST08B | EURO 4 (4-seats) with Diesel particle filter (DPF) | |
350BXG11 | AX | NAN5126EST09 | EURO 4 (4 seats) | |
350BXG1A | DX | NAN5126EST10B | 199A3000 | EURO 4 (4-seats) with Diesel particle filter (DPF) |
350BXG11 | BX | NAN5126EST11 | EURO 4 (4 seats) |
Lancia Delta 844 (new)
Variant: | 844 | A | XA | 1 | A | 00 | |
(Nuova Lancia Y) | 1 | 2 | 3 | 4 | 5 | 6 |