Sales codes engines

Petrol engines
Code       Cubic capacity Performance Manifacturer
(EBA) 1.8 litre Gema
(ECN) 2.0 litre 115 Kw/156 HP Gema
(EDZ) 2.4 litre 105 Kw/143 HP Chrysler
(ED3) 2.4 litre 125 Kw/170 HP Chrysler
(EDG) 2.4 litre 125 Kw/170 HP Chrysler
(EDT) 2.4 litre Turbo 217 Kw/295 HP Gema
(EER) 2.7 litre V6 136 Kw/185 HP Chrysler
(EGG) 3.5 litre V6 183 Kw/294 HP Gema
(EGF) 3.5 litre V6 183 Kw/294 HP Gema
(EKG) 3.7 litre V6 151 Kw/205 HP Chrysler
(EGL) 3.8 litre V6 142 Kw/193 HP Chrysler
(EGT) 3.8 litre V6 146 Kw/199 HP Chrysler
(EGS) 4.0 litre V6 191 Kw/260 HP Chrysler
(EZB) 5.7 litre V8 Hemi 240 Kw/326 HP Chrysler
(ESF) 6.1 litre V8 SRT8 317 Kw/431 HP Chrysler
Diesel engines
Code       Cubic capacity Performance Manifacturer
(ECD) 2.0 litre CRD Turbo 88 Kw/120 HP VW
(ECE)with DPF 2.0 litre CRD Turbo 103 Kw/140 HP VW
(EDJ) 2.2 litre CRD 88 Kw/120 HP Mercedes
(ENS) 2.8 litre CRD Turbo 120 Kw/163 HP VM
(ENS) 2.8 litre CRD Turbo 130 Kw/177 HP VM
(EXL) 3.0 litre V6 24V CRD Turbo 160 Kw/218 HP Mercedes