Variant: | 936 | A | 10 | 0 | 0 | 00 | |
(Alfa Romeo 166) | 1 | 2 | 3 | 4 | 5 | 6 |
1 = Type | |||||
2 = Body | A | = | Saloon | 4-doors | |
3 = Engines | 10 | = | AR34301 | 3.0 V6 24 Valve | |
20 | = | AR34201 | 2,5 V6 24 Valve | ||
2A | = | AR34202 | 2,4 TD | ||
30 | = | AR34102 | 2,0 V6 Turbo Petrol | ||
3A | = | AR34103 | 2,0 T.S. | ||
11 | = | AR36101 | 3.0 V6 24 Valve Phase 3 | ||
21 | = | AR36201 | 2.5 V6 24 Valve Phase 3 | ||
2B | = | 839A6000 | 2,4 TD Phase 3 | ||
3B | = | AR36301 | 2,0 T.S. Phase 3 | ||
XB | = | 936A000 | 6-cylinder 24 valves | ||
XA | = | 841C000 | JTD 150 HP Phase 3 | ||
XC | = | 841G000 | 2400 JTD 5-cylinder 20V | ||
XD | = | 841H000 | 2400 JTD 5-cylinder 20V Automatic | ||
4 = Drive axles / Steering axles | |||||
5 = Gearbox | 0 | = | Manual | ||
1 | = | Automatic transmission | |||
6 = Version |
Variant: | Version: | Engine: | Remarks: |
936A1000 | 00 | AR34301 | |
936A1000 | 09 | Execution Germany | |
936A1001 | 01 | Automatic transmission | |
936A2000 | 02 | AR34201 | |
936A2001 | 03 | Automatic transmission | |
936A2A00 | 04 | AR34202 | Wide ratio |
936A2A00 | 07 | Close ratio | |
936A2A00 | 10 | Transmission=3,733 | |
936A3000 | 05 | AR34102 | |
936A3A00 | 06 | AR34103 | |
936A3A00 | 08 | Execution Germany | |
936A1100 | 11 | AR36101 | CEE Phase 3 |
936A1100 | 11B | CEE Phase 3
(00/8-00/4-01/92) |
|
936A1101 | 12 | Automatic CEE Phase 3 | |
936A1100 | 12B | CEE Phase 3 (00/8-00/4-01/92) |
|
936A1100 | 12C | Restyling 2003 | |
936A1101 | AR | Russia (Appendices load 600kg) | |
936A2100 | 13 | AR36201 | CEE Phase 3 |
936A2100 | 13B | CEE Phase 3
(00/8-00/4-01/92) |
|
936A2100 | 13C | Restyling 2003 | |
936A2B00 | 15 | 839A6000 | CEE Phase 3 |
936A2B00 | 15B | CEE Phase 3 (00/8-00/4-01/92) |
|
936A3B00 | 14 | AR36301 | CEE Phase 3 |
936A3B00 | 14B | CEE Phase 3 (00/8-00/4-01/92) |
|
936A3B00 | 14C | Restyling 2003 | |
936AXA00 | 16 | 841C000 | CEE Phase 3 |
936AXA00 | 16B | CEE Phase 3
(00/8-00/4-01/92) |
|
936AXA00 | 16C | Restyling 2003 OBD | |
936AXB00 | 17 | 936A000 | Restyling 2003 |
936AXC00 | 18 | 841G000 | Restyling 2003 |
936AXD00 | 19 | 841H000 | Restyling 2003 |