Type | Model | VIN | Remarks | |
MULTISTRADA | A1 | Multistrada 1000; | *ZDMA100AA5B000001* | |
A1 | Multistrada 1000 up-dating | *ZDMA100AB5B000001* | ||
A1 | Multistrada 620 Police | *ZDMA101AA5B000001* | ||
A1 | Multistrada 1000 Police | *ZDMA102AA5B000001* | ||
A1 | Multistrada 620; | *ZDMA103AA5B000001* | ||
A1 | Multistrada 620 25 kW; | *ZDMA104AA5B000001* | ||
A1 | Multistrada Europe 1100 | *ZDMA109AA7B000001* | ||
Hypermotard | B1 | Hypermotard Europe 1100 | *ZDMB100AA7B000001* | |
SPORT
CLASSIC |
C1 | Paul Smart Monoposto; | *ZDMC100AA6B000001* | |
C1 | Sport Monoposto 1000; | *ZDMC101AA6B000001* | ||
C1 | Sport 1000 Europe | *ZDMC102AA7B000001* | ||
C1 | Sport 1000S Europe | *ZDMC102AB7B000001* | ||
C1 | GT Europe 1000 | *ZDMC103AA7B000001* | ||
SUPER BIKE | D1 | Desmosedici RR | *ZDMD100AA8B000001* | |
H2 | 996S Single seater | *ZDMH200AEXB000001* | ||
H2 | 996S Single seater Reduced performance | *ZDMH200AFXB000001* | ||
H2 | 996S Two seater | *ZDMH200AGXB000001* | ||
H2 | 996S Double seater Reduced performance | *ZDMH200AHXB000001* | ||
H4 | 999 Double seater | *ZDMH400AA4B000001* | ||
H4 | 999 Single seater | *ZDMH400AB4B000001* | ||
H4 | 999 Double seater Reduced performance | *ZDMH400AC4B000001* | 75 kW – for France | |
H4 | 999 Single seater Reduced performance | *ZDMH400AD4B000001* | 75 kW – for France | |
H4 | 999 / 999S Double seater | *ZDMH400AE4B000001* | ||
H4 | 999 / 999S Single seater | *ZDMH400AF4B000001* | ||
H4 | 999 / 999S Double seater Reduced performance | *ZDMH400AG4B000001* | 75 kW – for France | |
H4 | 999 / 999S Single seater Reduced performance | *ZDMH400AH4B000001* | 75 kW – for France | |
H4 | 999R Double seater | *ZDMH400AL4B000001* | ||
H4 | 999R Single seater | *ZDMH400AM4B000001* | ||
H4 | 999R Double seater Reduced performance | *ZDMH400AN4B000001* | 75 kW – for France | |
H4 | 999R Single seater Reduced performance | *ZDMH400AP4B000001* | 75 kW – for France | |
H4 | 999R Single seater | *ZDMH401AA4B000001* | ||
H4 | 999R Single seater 100 HP | *ZDMH402AA4B000001* | ||
H5 | 749/749S Double seater | *ZDMH500AA4B000001* | ||
H5 | 749/749S Single seater | *ZDMH500AB4B000001* | ||
H5 | 749S’04 Double seater | *ZDMH500AC4B000001* | ||
H5 | 749S’04 Single seater; | *ZDMH500AD4B000001* | ||
H5 | 749S’04 Reduced performance double seater | *ZDMH500AE4B000001* | 75 kW – for France | |
H5 | 749S’04 Reduced performance single seater | *ZDMH500AF4B000001* | 75 kW – for France | |
H5 | 749R Double seater | *ZDMH501AA4B000001* | ||
H5 | 749R Single seater; | *ZDMH501AB4B000001* | ||
H5 | 749R Double seater Reduced performance | *ZDMH501AC4B000001* | 75 kW – for France | |
H5 | 749R Single seater Reduced performance | *ZDMH501AD4B000001* | 75 kW – for France | |
H5 | 749R Single seater; | *ZDMH501AG4B000001* | ||
H5 | 749R Single seater 100 HP | *ZDMH501AH4B000001* | ||
H5 | 749 Double seater 25 kW | *ZDMH502AA4B000001* | ||
H5 | 749 Single seater 25 kW; | *ZDMH502AB4B000001* | ||
H6 | 848 Europe | *ZDMH600AA8B000001* | ||
H6 | 848 Europe | *ZDMH601AA8B000001* | ||
H7 | 1098 Europe | *ZDMH700AA7B000001* | ||
H7 | 1098 R Europe | *ZDMH702AA7B000001* | ||
MONSTER | M4 | M620i.e. | *ZDMM403AA4B000001* | |
M4 | M620i.e. Reduced performance | *ZDMM403AB4B000001* | ||
M4 | M620i.e. catalysed | *ZDMM403AC4B000001* | ||
M4 | M620i.e. catalysed, Reduced performance | *ZDMM403AD4B000001* | ||
M4 | M1000 | *ZDMM404AA4B000001* | ||
M4 | Monster S4R | *ZDMM405AA4B000001* | ||
M4 | S4R Reduced performance | *ZDMM405AB4B000001* | 75 kW – for France | |
M4 | M800 | *ZDMM406AA4B000001* | ||
M4 | M400 i.e. Injection | *ZDMM407AA4B000001* | For Japan | |
M4 | Monster 400i.e. 25 kW; | *ZDMM407AB4B000001* | ||
M4 | Monster 620i.e. – 6-speed | *ZDMM408AA4B000001* | ||
M4 | Monster 620i.e. – 6-speed, Reduced performance | *ZDMM409AA4B000001* | ||
M4 | Monster S2R | *ZDMM414AA4B000001* | ||
M4 | Monster S2R 25 kW | *ZDMM415AA4B000001* | ||
M4 | Monster S2R1000 | *ZDMM416AA4B000001* | ||
M4 | Monster S4RS | *ZDMM417AA4B000001* | ||
M4 | Monster S4RS Reduced performance | *ZDMM418AA4B000001* | ||
M4 | Monster Europe 695 | *ZDMM419AA8B000001* | ||
M4 | Monster S2R Europe 800 | *ZDMM421AA8B000001* | ||
M5 | Monster 696 Europe 700 | *ZDMM500AA8B000001* | ||
SPORT Touring |
S3 | ST3 | *ZDMS300AA4B000001* | |
S3 | ST4S / ST4S ABS | *ZDMS301AA4B000001* | ||
S3 | ST4S / ST4S ABS Reduced performance | *ZDMS301AB4B000001* | 75 kW – for France | |
S3 | ST3/ST3S ABS | *ZDMS302AA4B000001* | ||
SUPER SPORT | V5 | 620S | *ZDMV500AA4B000001* | |
V5 | 620S Reduced performance | *ZDMV501AA4B000001* | ||
V5 | 800S/800SS | *ZDMV502AA4B000001* | ||
V5 | 1000SS. | *ZDMV503AA4B000001* |