1.3.1 Vito |
||||||||||||||
|
||||||||||||||
1 World Manufacturer Identifier Code (WMI) | ||||||||||||||
|
||||||||||||||
2 Series | ||||||||||||||
|
||||||||||||||
3 Body shell (see also the annex with the list of variants) | ||||||||||||||
|
||||||||||||||
4 Engine type | ||||||||||||||
|
||||||||||||||
5 Steering | ||||||||||||||
|
||||||||||||||
6 Assembly Plant | ||||||||||||||
|
||||||||||||||
7 VIN consecutive serial number |
1.3.1 Vito |
||||||||||||||
|
||||||||||||||
1 World Manufacturer Identifier Code (WMI) | ||||||||||||||
|
||||||||||||||
2 Series | ||||||||||||||
|
||||||||||||||
3 Body shell (see also the annex with the list of variants) | ||||||||||||||
|
||||||||||||||
4 Engine type | ||||||||||||||
|
||||||||||||||
5 Steering | ||||||||||||||
|
||||||||||||||
6 Assembly Plant | ||||||||||||||
|
||||||||||||||
7 VIN consecutive serial number |