VW

ETKA – Engine identification letters

3rd Column = Engine identification letters

 

kW HP Engine identification letters Litre Cylinder When installed Model Remarks
150 204 AMV 2,80 6 05/00-09/03 California  
150 204 AMV 2,80 6 05/00-06/03 Transporter  
150 204 AQP 2,80 6 05/99-05/00 Bora V6
150 204 AQP 2,80 6 05/99-05/00 Golf V6
150 204 AUE 2,80 6 05/00-04/01 Bora VR6
150 204 AUE 2,80 6 03/00-05/00 Bora V6
150 204 AUE 2,80 6 01/00-04/01 Golf VR6
150 204 AYL 2,80 6 05/08- Sharan  
150 204 AYL 2,80 6 04/00-05/08 Sharan VR6
150 204 BDE 2,80 6 05/01-05/03 Bora V6
150 204 BDE 2,80 6 05/01-06/05 Golf V6
155 211 BUN 3,00 6 04/06-11/06 Touareg TDI
155 211 BUN 3,00 6 12/06-11/07 Touareg V6 TDI
155 211 CASB 3,00 6 11/07- Touareg V6 TDI
162 220 AZZ 3,20 6 11/02-05/04 Touareg V6
162 220 BAA 3,20 6 08/03-05/04 Touareg “MEX”:V6
162 220 BKJ 3,20 6 05/03-05/04 Touareg V6
162 220 BMV 3,20 6 05/04-11/06 Touareg V6
162 220 BMX 3,20 6 05/04-05/05 Touareg “MEX”:V6
162 220 BMX 3,20 6 06/05-11/06 Touareg “USA”, “CDN”,

“MEX”:V6

162 220 BRJ 3,20 6 05/04-05/06 Touareg V6
165 225 AXJ 3,20 6 10/00-05/01 New Beetle  
165 225 AXJ 3,20 6 10/00-05/01 New Beetle RSI
165 225 BKS 3,00 6 11/04-05/08 Touareg TDI
165 225 BKS 3,00 6 10/05-11/06 Touareg V6
165 224 BMK 3,00 6 05/04-05/07 Phaeton TDI
165 224 BSP 3,00 6 02/06- Navy engine TDI-CR
165 224 CATA 3,00 6 02/09- Touareg “USA”, “CDN”,

“MEX”:TDI

169 230 BYD 2,00 4 08/07-11/08 Golf “ZA.”:FSI
169 230 BYD 2,00 4 05/07-11/08 Golf FSI
169 230 BYD 2,00 4 09/06-07/07 Golf GTI
170 231 BDL 3,20 6 02/04- Transporter  
171 234 CARA 3,00 6 06/07-10/08 Phaeton TDI
173 235 BKK 3,20 6 05/07- California

Campmobil

 
173 235 BKK 3,20 6 02/04- Transporter  
173 235 CFLA 3,20 6 05/08- California

Campmobil

 
173 235 CFLA 3,20 6 05/08- Transporter  
176 239 CARB 3,00 6 03/07-06/07 Phaeton TDI
176 240 CASA 3,00 6 11/07- Touareg V6 TDI
176 239 CASC 3,00 6 01/08- Touareg V6 TDI
176 239 CEXA 3,00 6 06/08- Phaeton TDI
177 241 AYT 3,20 6 05/02-05/05 Phaeton VR6
177 241 BFH 3,20 6 06/02-05/04 Golf R32
177 241 BKL 3,20 6 08/03-05/07 Phaeton VR6
177 241 BKL 3,20 6 06/07-10/08 Phaeton V6
177 241 BML 3,20 6 10/03-05/04 Golf “AUS”:R32
177 241 BML 3,20 6 11/03-06/06 Golf R32
177 241 BRK 3,20 6 06/07-10/08 Phaeton “CN.”:V6
177 241 BRK 3,20 6 05/04-05/07 Phaeton VR6
184 250 AXZ 3,20 6 09/05- Passat FSI
184 250 BUB 3,20 6 05/06-05/08 Eos “USA”, “CDN”,

“MEX”:V6

184 250 BUB 3,20 6 08/07-11/08 Golf “ZA.”:VR6
184 250 BUB 3,20 6 05/08- Eos V6
184 250 BUB 3,20 6 05/05-11/08 Golf VR6
184 250 CBRA 3,20 6 05/07- Eos “USA”, “CDN”,

“MEX”:V6

184 250 CBRA 3,20 6 05/07-11/08 Golf “USA”, “CDN”,

“MEX”:VR6

195 265 CEZA 3,00 6 12/07- Navy engine TDI-CR
202 274 BDN 4,00 8 05/02-09/04 Passat “J..”:W8
202 274 BDN 4,00 8 09/01-09/04 Passat W8
202 274 BDP 4,00 8 12/01-04/02 Passat “J..”:W8
202 274 BDP 4,00 8 11/01-09/04 Passat “MEX”:W8
202 274 BDP 4,00 8 05/02-09/04 Passat W8
206 280 BHK 3,60 6 05/08- Touareg “CN.”:FSI
206 280 BHK 3,60 6 10/05- Touareg “USA”, “CDN”,

“MEX”:FSI

206 280 BHK 3,60 6 10/05-11/06 Touareg “USA”, “CDN”;

“MEX”:FSI

206 280 BHK 3,60 6 10/05- Touareg FSI
206 280 BHL 3,60 6 10/05-11/06 Touareg “USA”, “CDN”;

“MEX”:FSI

206 280 BHL 3,60 6 10/05- Touareg “USA”, “CDN”,

“MEX”:FSI

206 280 BLV 3,60 6 09/05- Passat “USA”, “CDN”,

“MEX”:FSI

206 280 BLV 3,60 6 05/08- Passat Coupe “USA”, “CDN”,

“MEX”:FSI

206 280 CHNA 3,60 6 11/08- Phaeton V6
220 299 BWS 3,60 6 04/07-05/07 Passat FSI
220 299 BWS 3,60 6 09/07- Passat R36
220 299 BWS 3,60 6 05/08- Passat Coupe FSI
228 310 AXQ 4,20 8 12/02-11/06 Touareg  
230 313 AJS 4,90 10 12/02-10/06 Phaeton TDI
230 313 AYH 5,00 10 11/02-11/06 Touareg TDI
230 313 BLE 4,90 10 11/04-11/06 Touareg TDI
230 313 BLE 4,90 10 12/06- Touareg V10 TDI
230 313 BWF 5,00 10 12/06-02/09 Touareg V10 “USA”, “CDN”,

“MEX”:TDI

246 334 BGH 4,20 8 08/03- Phaeton V8
246 334 BGJ 4,20 8 05/03-07/03 Phaeton V8
257 349 BAR 4,20 8 12/07- Touareg “CN.”:FSI
257 349 BAR 4,20 8 06/06- Touareg “USA”, “CDN”,

“MEX”:FSI

258 350 CBWA 5,00 10 08/07- Touareg TDI R50
309 420 BAN 6,00 12 05/02-05/05 Phaeton  
331 450 BJN 6,00 12 08/04- Touareg W12
331 450 BRN 6,00 12 05/05-05/07 Phaeton  
331 450 BRN 6,00 12 06/07- Phaeton W12
331 450 BTT 6,00 12 05/05-05/07 Phaeton  
331 450 BTT 6,00 12 06/07- Phaeton “CN.”:W12
331 450 CFRA 6,00 12 02/08- Touareg “CN.”:W12