VW

ETKA – Engine identification letters

3rd Column = Engine identification letters

 

kW HP Engine identification letters Litre Cylinder When installed Model Remarks
110 150 ABF 2,00 4 08/92-12/97 Golf  
110 150 ABF 2,00 4 01/94-12/96 Passat  
110 150 AEB 1,80 4 10/96-12/98 Passat  
110 150 AFB 2,50 6 08/98-08/00 Passat V6 TDI
110 150 AGU 1,80 4 09/00-05/05 Bora  
110 150 AGU 1,80 4 05/00-04/01 Bora “J..”
110 150 AGU 1,80 4 10/97-05/06 Golf  
110 150 AGU 1,80 4 08/98-04/01 Golf “J..”
110 150 AGU 1,80 4 05/01-05/04 Golf 1,8LTR.
110 150 AGU 1,80 4 12/03- Jetta 1,8LTR.
110 150 AGU 1,80 4 01/98-06/00 New Beetle  
110 150 AGZ 2,30 5 09/98-02/01 Bora V5
110 150 AGZ 2,30 5 10/97-02/01 Golf V5
110 150 AGZ 2,30 5 09/97-08/00 Passat V5
110 150 AJH 1,80 4 11/97-02/00 Sharan  
110 150 AKN 2,50 6 05/99-05/03 Passat V6 TDI
110 150 ANB 1,80 4 01/99-08/00 Passat  
110 150 APH 1,80 4 01/98-06/00 New Beetle  
110 150 APH 1,80 4 06/00-05/01 New Beetle “USA”
110 150 APH 1,80 4 01/98-08/00 New Beetle “USA”,”CDN”
110 150 APU 1,80 4 01/99-08/00 Passat  
110 150 AQA 1,80 4 05/98-04/00 Golf V5
110 150 ARL 1,90 4 09/00-05/05 Bora TDI
110 150 ARL 1,90 4 09/00-05/06 Golf TDI
110 150 ARX 1,80 4 09/00-04/01 Bora  
110 150 ARZ 1,80 4 05/99-04/01 Golf V5
110 150 AUM 1,80 4 09/00-05/05 Bora  
110 150 AUM 1,80 4 09/00-05/06 Golf  
110 150 AVC 1,80 4 07/99-05/01 New Beetle  
110 150 AWC 1,80 4 04/00- Sharan  
110 150 AWD 1,80 4 05/00-06/01 Golf  
110 150 AWD 1,80 4 05/99- Jetta  
110 150 AWD 1,80 4 06/00- Jetta “USA”,”CDN”
110 150 AWT 1,80 4 10/00-05/05 Passat  
110 150 AWU 1,80 4 10/00- New Beetle  
110 150 AWU 1,80 4 07/03- New Beetle “USA”,”CDN”
110 150 AWV 1,80 4 06/00-06/04 New Beetle  
110 150 AWV 1,80 4 06/01-06/04 New Beetle “MEX”
110 150 AWV 1,80 4 04/01- New Beetle “USA”
110 150 AWV 1,80 4 06/01- New Beetle “USA”,”CDN”
110 150 AWW 1,80 4 06/00- Jetta  
110 150 AWW 1,80 4 06/00- Jetta “USA”,”CDN”
110 150 AXW 2,00 4 02/04-12/04 Golf “J..”, “ZA.”:

FSI

110 150 AXW 2,00 4 10/03-07/05 Golf FSI
110 150 AXW 2,00 4 10/03-05/04 Touran FSI
110 150 BGP 2,50 5 01/05-06/07 Bora “MEX”
110 150 BGP 2,50 5 01/06-06/08 Jetta “ROK”
110 150 BGP 2,50 5 01/05-06/07 Jetta “USA”,”CDN”
110 150 BGQ 2,50 5 01/05-06/07 Jetta “California”
110 150 BGQ 2,50 5 06/05-06/07 Jetta “USA”,”CDN”
110 150 BJX 1,80 4 09/05- Polo GTI
110 150 BKF 1,80 4 07/04- New Beetle  
110 150 BKF 1,80 4 07/04- New Beetle “USA”,”CDN”
110 150 BLR 2,00 4 03/05-07/05 Golf “ZA.”:FSI
110 150 BLR 2,00 4 01/05-07/07 Golf FSI
110 150 BLR 2,00 4 08/05-11/05 Jetta  
110 150 BLR 2,00 4 03/05-11/05 Passat FSI
110 150 BLR 2,00 4 02/05-11/05 Touran FSI
110 150 BLX 2,00 4 09/05-11/05 Passat FSI
110 150 BLX 2,00 4 05/04-07/07 Golf FSI
110 150 BLX 2,00 4 05/04-11/05 Touran FSI
110 150 BLY 2,00 4 11/05-07/07 Golf “ZA.”:FSI
110 150 BLY 2,00 4 05/04-07/07 Golf FSI
110 150 BLY 2,00 4 10/05-11/05 Jetta  
110 150 BLY 2,00 4 03/05-11/05 Passat FSI
110 150 BLY 2,00 4 05/04-11/05 Touran FSI
110 150 BPR 2,50 5 07/05- New Beetle  
110 150 BPS 2,50 5 07/05- New Beetle  
110 150 BTB 1,90 4 01/05-05/05 Sharan  
110 150 BTB 1,90 4 06/05-05/07 Sharan TDI
110 150 BTK 2,50 5 06/05-06/07 Bora  
110 150 BTK 2,50 5 09/06-06/07 Bora “MEX” Sport
110 150 BTK 2,50 5 09/06-06/07 Jetta  
110 150 BTK 2,50 5 07/06-06/07 Jetta “BR.”
110 150 BTK 2,50 5 10/05-06/07 Vento “RA.”
110 150 BTK 2,50 5 06/05-06/07 Vento “RA.”,”RCH”
110 150 BVX 2,00 4 11/05-11/08 Golf FSI
110 150 BVX 2,00 4 11/05- Passat FSI
110 150 BVY 2,00 4 05/06-05/08 Eos 1.4 FSI
110 150 BVY 2,00 4 05/06-05/08 Eos 2,0 FSI
110 150 BVY 2,00 4 05/05-11/08 Golf FSI
110 150 BVY 2,00 4 05/07-06/08 Golf Plus 2,0 FSI
110 150 BVY 2,00 4 12/05-06/08 Jetta  
110 150 BVY 2,00 4 11/05- Passat FSI
110 150 BVY 2,00 4 11/05-01/07 Touran FSI
110 150 BVZ 2,00 4 05/06-05/08 Eos 2,0 FSI
110 150 BVZ 2,00 4 11/05-11/08 Golf FSI
110 150 BVZ 2,00 4 05/07-06/08 Golf Plus 2,0 FSI
110 150 BVZ 2,00 4 12/05-06/08 Jetta  
110 150 BVZ 2,00 4 11/05- Passat FSI
110 150 BVZ 2,00 4 11/05-01/07 Touran FSI
110 150 BWK 1,40 4 11/07- Tiguan TSI
110 150 CAVA 1,40 4 05/08- Tiguan TSI
110 150 CDGA 1,40 4 01/09- Passat TSI
110 150 PG 1,80 4 08/88-07/89 Passat G60
111 151 AHY 2,50 5 07/99-09/00 California TDI
111 151 AHY 2,50 5 05/98-09/00 Transporter TDI
111 150 ANH 2,50 5 02/02- Navy engine TDI
111 151 AXG 2,50 5 09/00-09/03 California TDI
111 151 AXG 2,50 5 09/00-06/03 Transporter TDI
112 152 CGYA 1,80 4 11/08- Passat TFSI
116 158 AUH 2,80 4 02/02-07/06 LT TDI
116 158 BCQ 2,80 4 05/02-07/06 LT T-Diesel
118 160 1H 1,80 4 08/88-07/89 Golf G60
118 160 BZB 1,80 4 05/07-05/08 Passat FSI
118 160 BZB 1,80 4 05/08- Passat TFSI
118 160 BZB 1,80 4 05/08-11/09 Passat Coupe TFSI
118 160 CAVD 1,40 4 05/08- Eos 1.4 FSI
118 160 CAVD 1,40 4 07/08- Golf  
118 160 CAVD 1,40 4 10/08- Golf TSI
118 160 CAVD 1,40 4 05/08- Golf Plus 2,0 TSI
118 160 CAVD 1,40 4 05/08- Golf Plus 2,0

Cross

TSI
118 160 CAVD 1,40 4 07/08- Jetta  
118 160 CAVD 1,40 4 08/08- Scirocco – 1.4 TSI
118 160 PG 1,80 4 09/88-07/93 Corrado G60
118 160 PG 1,80 4 08/88-07/91 Golf G60
118 160 PG 1,80 4 08/88-07/93 Passat G60
120 163 AAA 2,80 6 02/95-12/96 Passat “CN.”,”GUS”:

VR6

120 163 AAA 2,80 6 07/94-12/97 Golf “CN.”,”GUS”:

VR6

120 163 AAA 2,80 6 07/94-12/97 Vento “CN.”,”GUS”:

VR6

120 163 BDG 2,50 6 05/03-05/05 Passat V6 TDI
120 163 BJM 2,50 5 04/06- Crafter  
120 163 BJM 2,50 5 04/06- LT  
120 163 BLJ 2,50 5 05/07- California Beach TDI
120 163 BLJ 2,50 5 11/03- Transporter TDI
120 163 BLK 2,50 5 07/03-11/06 Touareg TDI
120 163 BPD 2,50 5 01/06- Touareg TDI
120 163 BUZ 2,00 4 10/05-05/09 Passat TDI
120 163 CBBA 2,00 4 03/08- Tiguan TDI
121 165 BTW 2,50 5 04/05- Navy engine TDI
125 170 4A 2,40 6 08/88-07/89 Passat  
125 170 AQN 2,30 5 09/00-05/05 Bora V5
125 170 AQN 2,30 5 09/00-05/06 Golf V5
125 170 AQN 2,30 5 10/00- New Beetle V5
125 170 AWM 1,80 4 02/01-11/05 Passat “MEX”
125 170 AZX 2,30 5 01/01-05/05 Passat  
125 170 BLG 1,40 4 05/07- Golf  
125 170 BLG 1,40 4 05/06-07/07 Golf “ZA.”:FSI
125 170 BLG 1,40 4 11/05-07/07 Golf FSI
125 170 BLG 1,40 4 05/06- Golf TSI
125 170 BLG 1,40 4 05/07-06/08 Golf Plus 1.4 TSI
125 170 BLG 1,40 4 07/06-06/08 Jetta  
125 170 BLG 1,40 4 11/06-05/08 Touran FSI
125 170 BLG 1,40 4 05/08-11/08 Touran TSI
125 170 BMN 2,00 4 11/05-11/08 Golf TDI
125 170 BMN 2,00 4 06/06-06/08 Jetta  
125 170 BMN 2,00 4 12/05- Touran TDI
125 170 BMR 2,00 4 05/07- Passat TDI
125 170 BMR 2,00 4 02/06-05/07 Passat TDI
125 170 CAVB 1,40 4 11/08- Touran TSI
125 170 CAWA 2,00 4 01/08- Tiguan TSI
125 170 CBBB 2,00 4 04/09- Golf TDI
125 170 CBBB 2,00 4 05/08- Passat TDI
125 170 CBBB 2,00 4 08/08- Passat Coupe TDI
125 170 CBBB 2,00 4 02/08- Tiguan TDI
125 170 CBTA 2,50 5 07/07- Jetta  
125 170 CBTA 2,50 5 05/07-11/08 Golf 2,5 “USA”, “CDN”,

“MEX”:SRE

125 170 CBTA 2,50 5 07/07-06/08 Jetta “ROK”
125 170 CBTA 2,50 5 07/07- Jetta “USA”
125 170 CBTA 2,50 5 07/07- Jetta “USA”,”CDN”
125 170 CBTA 2,50 5 05/07-11/08 2,5 “USA”, “CDN”,

“MEX”:SRE

125 170 CBUA 2,50 5 05/07-11/08 Golf 2,5 “USA”, “CDN”,

“MEX”:SRE

125 170 CBUA 2,50 5 01/08- Jetta “USA”
125 170 CBUA 2,50 5 07/07- Jetta California
125 170 CBUA 2,50 5 05/07-11/08 2,5 “USA”, “CDN”,

“MEX”:SRE

125 170 CCCA 2,50 5 07/07- Bora “MEX”
125 170 CCCA 2,50 5 07/07- Bora “MEX” Sport
125 170 CCCA 2,50 5 01/08- Jetta “BR.”
125 170 CCCA 2,50 5 01/08- Jetta “MEX”
125 170 CCCA 2,50 5 01/08- Jetta “RA.”
125 170 CCCA 2,50 5 07/07- Vento “RA.”
125 170 CCCA 2,50 5 07/07- Vento “RA.”,”BR.”
125 170 CCTB 2,00 4 12/07-05/08 Passat TFSI
125 170 CCTB 2,00 4 05/08- Passat “ROK”:TFSI
125 170 CCTB 2,00 4 05/08- Tiguan “USA”, “CDN”,

“MEX”:FSI

125 170 CCZB 2,00 4 04/09- Golf GTI
125 170 CEGA 2,00 4 07/08- Jetta  
128 174 AAA 2,80 6 08/97- Golf “BR.”:VR6
128 174 AAA 2,80 6 01/92- Golf VR6
128 174 AAA 2,80 6 07/93-01/94 Jetta  
128 174 AAA 2,80 6 08/95-07/96 Jetta “MEX”
128 174 AAA 2,80 6 01/94- Jetta “USA”,”CDN”
128 174 AAA 2,80 6 08/96- Jetta VR6
128 174 AAA 2,80 6 06/91-12/96 Passat VR6
128 174 AAA 2,80 6 09/95-03/98 Sharan VR6
128 174 AAA 2,80 6 01/92-12/97 Vento VR6
128 174 AMY 2,80 6 04/98-02/00 Sharan VR6
128 174 AXE 2,50 5 05/07- California Beach TDI
128 174 AXE 2,50 5 05/07- California

Campmobil

TDI
128 174 AXE 2,50 5 04/03- Transporter TDI
128 174 BAC 2,50 5 01/03-11/06 Touareg TDI
128 174 BPC 2,50 5 05/07- California Beach TDI
128 174 BPC 2,50 5 05/07- California

Campmobil

TDI
128 174 BPC 2,50 5 01/06- Transporter TDI
128 174 BPE 2,50 5 01/06- Touareg TDI
130 177 AFP 2,80 6 08/00-04/01 Golf  
130 177 AFP 2,80 6 06/01-06/02 Jetta “CDN”
130 177 AFP 2,80 6 06/01-06/02 Jetta “USA”
130 177 AFP 2,80 6 11/98- Jetta VR6
132 180 AGE 2,80 6 05/97-09/99 Passat “CN.”,”GUS”: V6
132 180 AUQ 1,80 4 05/02-05/05 Bora  
132 180 AUQ 1,80 4 06/03- GOL GTI “R”
132 180 AUQ 1,80 4 06/01-05/04 Golf GTI
132 180 AWP 1,80 4 06/07- Bora  
132 180 AWP 1,80 4 01/05- Bora “RA.”
132 180 AWP 1,80 4 06/01- Jetta  
132 180 AWP 1,80 4 06/01- Jetta “MEX”
132 180 AWP 1,80 4 06/01- Jetta “MEX”,”RA.”
132 180 AWP 1,80 4 06/01- Jetta “USA”,”CDN”
132 180 AWP 1,80 4 03/04- Jetta “USA”,”MEX”
132 180 AWP 1,80 4 06/02-06/04 New Beetle  
132 180 AWP 1,80 4 11/01- New Beetle “MEX”
132 180 AWP 1,80 4 06/01- New Beetle “USA”,”CDN”
132 180 AWP 1,80 4 06/01- New Beetle “USA”,”MEX”
132 179 BAU 2,50 6 01/03-05/05 Passat V6 TDI
132 179 BBU 1,80 4 07/06- Polo GTI
132 179 BDH 2,50 6 01/03-05/05 Passat V6 TDI
132 180 BEK 1,80 4 06/07- Bora  
132 180 BEK 1,80 4 01/05- Bora “RA.”
132 180 BEK 1,80 4 10/08- Jetta  
132 180 BEK 1,80 4 06/01- Jetta “MEX”,”RA.”
132 180 BNU 1,80 4 07/04- New Beetle “USA”,”CDN”
135 184 ABV 2,90 6 10/94-12/96 Passat VR6
140 190 ABV 2,90 6 08/91-07/95 Corrado VR6
140 190 ABV 2,90 6 10/94-12/97 Golf VR6
140 190 ATX 2,80 6 09/99-08/00 Passat “CN.”,”GUS”,

“SA.”:V6

140 190 ATX 2,80 6 09/99-08/00 Passat “SA.”:V6
140 190 BBG 2,80 6 10/00-05/05 Passat  
142 193 ACK 2,80 6 05/97-12/98 Passat V6
142 193 AHA 2,80 6 10/94-12/95 Passat V6
142 193 ALG 2,80 6 06/97-12/98 Passat V6
142 193 AMX 2,80 6 05/02-05/05 Passat “J..”:V6
142 193 AMX 2,80 6 10/00-05/05 Passat V6
142 193 APR 2,80 6 01/99-08/00 Passat V6
142 193 AQD 2,80 6 09/99-08/00 Passat “MEX”:V6
142 193 AQD 2,80 6 01/99-08/00 Passat V6
142 193 ATQ 2,80 6 10/00-05/05 Passat “MEX”:V6
142 193 ATQ 2,80 6 10/00-05/05 Passat V6
147 200 AXX 2,00 4 08/04-11/08 Golf “ZA.”:GTI
147 200 AXX 2,00 4 09/04-07/05 Golf FSI
147 200 AXX 2,00 4 09/04-07/07 Golf GTI
147 200 AXX 2,00 4 07/05-11/05 Passat FSI
147 177 BDF 2,80 6 10/01-06/04 Jetta “USA”
147 200 BPY 2,00 4 06/05- Bora “MEX”
147 200 BPY 2,00 4 05/06- Eos 2,0 “USA”, “CDN”,

“MEX”, “ROK”:

FSI

147 200 BPY 2,00 4 10/05-07/07 Golf “MEX”, “ROK”:

GTI

147 200 BPY 2,00 4 05/07-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

147 200 BPY 2,00 4 01/06-03/08 Jetta “ROK”
147 200 BPY 2,00 4 06/05- Jetta “USA”,”CDN”
147 200 BPY 2,00 4 05/07-05/08 Passat “USA”; “CDN”;

“MEX”:FSI

147 200 BPY 2,00 4 08/05-05/07 Passat “USA”, “CDN”,

“MEX”:FSI

147 200 BWA 2,00 4 06/05- Bora “MEX”
147 200 BWA 2,00 4 12/06- Bora Farenheit
147 200 BWA 2,00 4 05/06-05/08 Eos 2,0 FSI
147 200 BWA 2,00 4 05/08- Eos 2,0 “USA”, “CDN”,

“MEX”, “ROK”:

FSI

147 200 BWA 2,00 4 05/07- Golf  
147 200 BWA 2,00 4 08/07-11/08 Golf “ZA.”:GTI
147 200 BWA 2,00 4 11/05-03/09 Golf GTI
147 200 BWA 2,00 4 09/05- Jetta  
147 200 BWA 2,00 4 11/05-12/07 Passat FSI
147 200 BWA 2,00 4 07/06- Vento “RA.”
147 200 CAWB 2,00 4 05/08- Eos 2,0 FSI
147 200 CAWB 2,00 4 03/08-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

147 200 CAWB 2,00 4 03/08-11/08 Golf FSI
147 200 CAWB 2,00 4 03/08-11/08 Golf TSI
147 200 CAWB 2,00 4 03/08-11/08 Golf GTI
147 200 CAWB 2,00 4 12/08- Jetta  
147 200 CAWB 2,00 4 11/07- Passat TFSI
147 200 CAWB 2,00 4 05/08- Passat Coupe TFSI
147 200 CAWB 2,00 4 08/08- Scirocco – 2.0 TFSI
147 200 CAWB 2,00 4 11/07- Tiguan FSI
147 200 CAWB 2,00 4 07/08- Vento “RA.”
147 200 CBFA 2,00 4 11/07- Eos 2,0 “USA”, “CDN”,

“MEX”:FSI

147 200 CBFA 2,00 4 03/08-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

147 200 CBFA 2,00 4 04/08- Jetta “USA”,”CDN”
147 200 CBFA 2,00 4 01/08- Jetta “USA”
147 200 CBFA 2,00 4 04/08- Jetta California
147 200 CBFA 2,00 4 12/07-05/08 Passat “USA”; “CDN”;

“MEX”:TFSI

147 200 CCTA 2,00 4 04/08- Bora “MEX”
147 200 CCTA 2,00 4 11/07- Eos 2,0 “USA”, “CDN”,

“MEX”:FSI

147 200 CCTA 2,00 4 03/08-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

147 200 CCTA 2,00 4 04/08-06/08 Golf “ROK”
147 200 CCTA 2,00 4 04/08- Jetta  
147 200 CCTA 2,00 4 01/08- Jetta “USA”
147 200 CCTA 2,00 4 04/08-06/08 Jetta “ROK”
147 200 CCTA 2,00 4 07/08- Jetta “USA”,”CDN”
147 200 CCTA 2,00 4 05/08- Passat “USA”, “CDN”,

“MEX”, “SAM”:

TFSI

147 200 CCTA 2,00 4 12/07-05/08 Passat “USA”; “CDN”;

“MEX”:TFSI

147 200 CCTA 2,00 4 05/08- Passat Coupe “USA”, “CDN”,

“MEX”:TFSI

147 200 CCTA 2,00 4 11/08- Tiguan “SAM”:FSI
147 200 CCTA 2,00 4 11/07- Tiguan “USA”, “CDN”,

“MEX”:FS