VW

ETKA – Engine identification letters

3rd Column = Engine identification letters

 

kW HP Engine identification letters Litre Cylinder When installed Model Remarks
80 109 ANJ 2,50 5 05/99-07/06 LT TDI
80 109 AVR 2,50 5 12/02-07/06 LT TDI
80 109 BBR 2,50 5 01/03- Industrial engine TDI
80 109 BJK 2,50 5 04/06- Crafter  
80 109 BJK 2,50 5 04/06- LT  
80 109 BSX 2,00 4 04/06- Caddy  
80 109 BSX 2,00 4 04/06- Caddy Maxi

Panel van

 
80 109 BSX 2,00 4 04/06- Caddy Maxi Estate  
80 109 BSX 2,00 4 04/06-05/08 Maxi  
80 109 BSX 2,00 4 02/06-05/08 Touran  
80 109 BSX 2,00 4 05/08- Touran TDI
81 110 AAF 2,50 5 09/90-07/93 California  
81 110 AAF 2,50 5 09/90-12/93 Transporter  
81 110 ACU 2,50 5 08/93-10/96 California  
81 110 ACU 2,50 5 01/94-10/96 Transporter  
81 110 AEN 2,50 5 05/95-07/95 Transporter  
81 110 AEN 2,50 5 05/95-12/95 Transporter “CN.”,”GUS”
81 110 AEU 2,50 5 08/96-04/02 California  
81 110 AEU 2,50 5 08/96-06/03 Transporter  
81 110 AFN 1,90 4 02/96-08/99 Golf TDI
81 110 AFN 1,90 4 03/96-08/99 Passat TDI
81 110 AFN 1,90 4 06/98-08/99 Polo TDI
81 110 AFN 1,90 4 12/96-07/99 Sharan TDI
81 110 AFN 1,90 4 02/96-12/97 Vento TDI
81 110 AHF 1,90 4 09/98-05/05 Bora TDI
81 110 AHF 1,90 4 10/97-05/06 Golf TDI
81 110 ASV 1,90 4 05/00-05/05 Bora TDI
81 110 ASV 1,90 4 05/00-05/06 Golf TDI
81 110 ASV 1,90 4 10/99-09/01 Polo TDI
81 110 AVG 1,90 4 08/99-10/00 Golf TDI
81 110 AVG 1,90 4 08/99-08/00 Passat TDI
81 110 AVG 1,90 4 08/99-02/00 Sharan TDI
81 110 BAD 1,60 4 08/01-05/05 Bora FSI
81 110 BAD 1,60 4 08/01-06/06 Golf FSI
81 110 BAD 1,60 4 11/01-04/02 Golf 16V
81 110 CBDC 2,00 4 10/08- Golf TDI
81 110 CBDC 2,00 4 11/08- Passat TDI
81 110 CBDC 2,00 4 11/08- Passat Saloon TDI
81 110 CBDC 2,00 4 11/08- Passat Variant TDI
81 110 EG 1,60 4 06/76-07/82 Golf  
81 110 EG 1,60 4 08/79-07/82 Jetta  
81 110 EG 1,60 4 08/76-07/82 Scirocco  
81 110 YS 1,60 4 02/79-07/80 Passat  
82 112 DJ 2,10 4 08/85-07/91 Campmobil  
82 112 DJ 2,10 4 08/84-07/92 Type 2  
82 112 DX 1,80 4 08/82-07/92 Golf  
82 112 DX 1,80 4 08/82-02/84 Jetta  
82 112 DX 1,80 4 08/82-07/92 Scirocco  
82 112 DX 1,80 4 11/83-07/84 Scirocco “GB.”
82 112 DZ 1,80 4 12/83-07/84 Passat  
82 112 EV 1,80 4 01/84-07/87 Golf  
82 112 EV 1,80 4 12/83-07/87 Jetta  
82 112 GZ 1,80 4 01/84-07/87 Golf “CH.”,”S..”
82 112 GZ 1,80 4 08/87-07/88 Golf “S..”
82 112 GZ 1,80 4 01/84-07/87 Jetta “CH.”,”S..”
82 112 GZ 1,80 4 08/87-07/88 Jetta “S..”
82 112 JJ 1,80 4 08/82-07/83 Golf  
82 112 JJ 1,80 4 08/82-12/83 Golf “CH.”,”S..”
82 112 JJ 1,80 4 08/82-02/84 Jetta “CH.”,”S..”
82 112 JJ 1,80 4 08/82-07/83 Scirocco  
82 112 JJ 1,80 4 08/82-07/83 Scirocco “CH.”,”S..”
82 112 KT 1,80 4 08/83-07/89 Golf “CH.”,”S..”
82 112 KT 1,80 4 08/83-07/87 Scirocco “CH.”,”S..”
82 112 PB 1,80 4 01/87-10/91 Golf DIGIFANT
82 112 PB 1,80 4 01/87-10/91 Jetta DIGIFANT
82 112 PB 1,80 4 04/88-07/90 Passat DIGIFANT
84 114 22R 2,40 4 06/89-03/97 TARO 4X4
85 115 2E 2,00 4 04/93-09/94 Corrado  
85 115 2E 2,00 4 11/91-07/95 Golf  
85 115 2E 2,00 4 03/90-09/94 Passat  
85 115 2E 2,00 4 01/92-09/94 Vento  
85 115 ABA 2,00 4 08/96- Golf  
85 115 ABA 2,00 4 03/92-07/95 Golf “BRA”
85 115 ABA 2,00 4 08/96- Golf “CDN”
85 115 ABA 2,00 4 01/94- Golf “USA”
85 115 ABA 2,00 4 08/92- Golf “USA”,”CDN”
85 115 ABA 2,00 4 08/92- Golf California
85 115 ABA 2,00 4 03/92-01/94 Golf LATINA
85 115 ABA 2,00 4 08/92- Jetta  
85 115 ABA 2,00 4 08/92-07/97 Jetta “CDN”
85 115 ABA 2,00 4 08/94-07/97 Jetta “USA”
85 115 ABA 2,00 4 08/92- Jetta “USA”,”CDN”
85 115 ABA 2,00 4 08/92- Jetta California
85 115 ABA 2,00 4 08/92-01/94 Jetta LATINA
85 115 ADC 2,00 4 08/96- Golf “BR.”
85 115 ADC 2,00 4 08/94-07/96 Golf “BR.”,”MEX”,

“RA.”

85 115 ADC 2,00 4 02/94-09/98 Golf “MEX”
85 115 ADC 2,00 4 08/94-07/96 Golf “BR.”,”RA.”
85 115 ADC 2,00 4 08/96- Golf “RA.”
85 115 ADC 2,00 4 08/94- Golf LATINA
85 115 ADC 2,00 4 08/96- Jetta  
85 115 ADC 2,00 4 02/94- Jetta “MEX”
85 115 ADC 2,00 4 02/94-07/96 Jetta “MEX”,”RCH”
85 115 ADC 2,00 4 08/94- Jetta LATINA
85 115 ADC 2,00 4 08/99-09/01 Polo “MEX”
85 115 ADC 2,00 4 02/94-07/98 Vento LATINA
85 115 ADY 2,00 4 07/94-07/95 Corrado  
85 115 ADY 2,00 4 10/94-12/95 Golf  
85 115 ADY 2,00 4 07/95-05/96 Golf “J..”
85 115 ADY 2,00 4 10/94-12/95 Passat  
85 115 ADY 2,00 4 09/95-02/00 Sharan  
85 115 ADY 2,00 4 10/94-07/95 Vento  
85 115 ADY 2,00 4 07/95-05/96 Vento “J..”
85 115 AEG 2,00 4 11/98- Jetta  
85 115 AEG 2,00 4 06/00- Jetta “MEX”
85 115 AEG 2,00 4 11/98-10/00 Jetta “USA”,”CDN”
85 115 AEG 2,00 4 05/99-05/00 Jetta BRAZIL
85 115 AEG 2,00 4 06/98-04/01 Jetta California
85 115 AEG 2,00 4 01/98-05/01 New Beetle  
85 115 AEG 2,00 4 01/98-10/00 New Beetle “USA”,”CDN”
85 115 AEG 2,00 4 01/98-10/01 New Beetle Middle- and

South America

85 115 AET 2,50 5 08/96-09/03 California  
85 115 AET 2,50 5 08/96-06/03 Transporter  
85 115 AFY 1,80 4 01/97-04/00 Passat “CN.”,”GUS”
85 115 AGG 2,00 4 07/95-12/01 Golf  
85 115 AGG 2,00 4 07/95-12/96 Passat  
85 115 AGG 2,00 4 07/95-12/97 Vento  
85 115 AJM 1,90 4 11/98-07/01 Bora TDI
85 115 AJM 1,90 4 05/01-04/02 Golf  
85 115 AJM 1,90 4 05/99-07/01 Golf TDI
85 115 AJM 1,90 4 08/00-04/01 Golf TDI:”B..”
85 115 AJM 1,90 4 01/99-12/99 Passat TDI
85 115 AKR 2,00 4 04/97-04/00 Golf  
85 115 AKR 2,00 4 04/97-12/97 Vento  
85 115 APK 2,00 4 11/98-05/05 Bora  
85 115 APK 2,00 4 08/98-06/06 Golf  
85 115 APK 2,00 4 05/99-05/00 Golf 16V
85 115 APK 2,00 4 10/00- Jetta “BR.”
85 115 APK 2,00 4 10/00- Jetta “BR.”,”RA.”
85 115 APK 2,00 4 03/00- New Beetle “BR.”
85 115 APL 2,50 5 05/99-12/99 California  
85 115 APL 2,50 5 05/99-12/99 Transporter  
85 115 AQY 2,00 4 09/98-05/05 Bora  
85 115 AQY 2,00 4 08/98-06/06 Golf  
85 115 AQY 2,00 4 08/98- New Beetle  
85 115 AQY 2,00 4 06/01- New Beetle “J..”
85 115 AQY 2,00 4 06/00- New Beetle “RA.”
85 115 ATJ 1,90 4 01/00-08/00 Passat TDI
85 115 ATM 2,00 4 04/00- Sharan  
85 115 ATM 2,00 4 04/06- Sharan GAS  
85 115 ATU 2,00 4 06/99-06/00 Golf  
85 115 AUY 1,90 4 05/00-07/01 Bora TDI
85 115 AUY 1,90 4 01/00-07/01 Golf TDI
85 115 AUY 1,90 4 04/00- Sharan TDI
85 115 AVH 2,00 4 02/01-04/01 Jetta “MEX”
85 115 AVH 2,00 4 06/00- Jetta California
85 115 AVH 2,00 4 08/00-06/03 New Beetle  
85 115 AVH 2,00 4 06/01- New Beetle “USA”
85 115 AVH 2,00 4 09/00- New Beetle “USA”,”CDN”
85 115 AVH 2,00 4 06/01- New Beetle California
85 115 AVT 2,50 5 12/99-04/02 California  
85 115 AVT 2,50 5 12/99-06/03 Transporter  
85 115 AWF 2,00 4 06/00-06/02 Golf  
85 115 AWG 2,00 4 05/00-06/02 Golf  
85 115 AXA 2,00 4 05/07- California

Campmobil

 
85 115 AXA 2,00 4 11/03- Transporter  
85 115 AZG 2,00 4 05/01-04/02 Golf  
85 115 AZG 2,00 4 05/02-05/03 Jetta  
85 115 AZG 2,00 4 02/01-04/02 Jetta “MEX”
85 115 AZG 2,00 4 10/00- Jetta “USA”,”CDN”
85 115 AZG 2,00 4 06/01-07/03 New Beetle  
85 115 AZG 2,00 4 08/00- New Beetle “USA”,”CDN”
85 115 AZH 2,00 4 04/00-06/01 Bora  
85 115 AZH 2,00 4 04/00-06/01 Golf  
85 115 AZJ 2,00 4 05/01-05/05 Bora  
85 115 AZJ 2,00 4 05/01-06/06 Golf  
85 115 AZJ 2,00 4 06/01- New Beetle  
85 115 AZJ 2,00 4 01/03-01/03 New Beetle “MEX”
85 115 AZM 2,00 4 10/00-05/05 Passat  
85 115 BAG 1,60 4 08/04-07/05 Golf “ZA.”:FSI
85 115 BAG 1,60 4 10/03-07/05 Golf FSI
85 115 BAG 1,60 4 02/03-05/04 Touran FSI
85 115 BBW 2,00 4 07/02- Jetta “California”
85 115 BBX 2,00 4 10/04- Polo „ZA.”
85 115 BDC 2,00 4 01/03-06/03 New Beetle “MEX”
85 115 BDC 2,00 4 01/03-06/03 New Beetle “MEX”,”USA”,

“CDN”

85 115 BDC 2,00 4 01/03-06/03 New Beetle “USA”
85 115 BDC 2,00 4 01/03-06/03 New Beetle “USA”,”CDN”
85 115 BEH 2,00 4 05/02-06/06 Golf  
85 115 BEJ 2,00 4 06/01-06/03 Jetta “MEX”
85 115 BEJ 2,00 4 09/01- New Beetle “MEX”
85 115 BER 2,00 4 01/05- Bora “RA.”,”BR.”
85 115 BER 2,00 4 01/03- Jetta “BR.”,”RA.”
85 115 BER 2,00 4 01/03- New Beetle  
85 115 BER 2,00 4 01/03- New Beetle “BR.”:Europe
85 115 BEV 2,00 4 09/06- Jetta “CDN”
85 115 BEV 2,00 4 07/03- Jetta “USA”,”CDN”
85 115 BEV 2,00 4 07/04- New Beetle  
85 115 BEV 2,00 4 07/07- New Beetle “CDN”
85 115 BEV 2,00 4 07/06- New Beetle “ROK”
85 115 BEV 2,00 4 06/03- New Beetle “USA”
85 115 BEV 2,00 4 07/03- New Beetle “USA”,”CDN”
85 115 BEV 2,00 4 06/03- New Beetle California
85 115 BGD 2,00 4 07/03- New Beetle “MEX”
85 115 BGD 2,00 4 07/03- New Beetle “USA”,”CDN”
85 115 BHP 2,00 4 07/03- New Beetle “MEX”
85 115 BHP 2,00 4 06/03- Jetta “MEX”
85 115 BHY 2,00 4 09/04-11/08 Golf „ZA.”
85 115 BHY 2,00 4 01/05-07/07 Golf “ZA.”:FSI
85 115 BLF 1,60 4 05/06-05/08 Eos 1,6 FSI
85 115 BLF 1,60 4 07/05-07/07 Golf “ZA.”:FSI
85 115 BLF 1,60 4 01/05-01/09 Golf FSI
85 115 BLF 1,60 4 09/05-06/08 Jetta  
85 115 BLF 1,60 4 05/08- Passat  
85 115 BLF 1,60 4 03/05-05/08 Passat FSI
85 115 BLF 1,60 4 02/05-11/06 Touran  
85 115 BLF 1,60 4 11/06-01/07 Touran FSI
85 115 BLP 1,60 4 05/04-07/05 Golf FSI
85 115 BLP 1,60 4 02/03-05/05 Touran FSI
85 115 BVK 1,90 4 11/05- Sharan TDI
85 115 CBPA 2,00 4 06/07- Bora  
85 115 CBPA 2,00 4 06/07- Jetta  
85 115 CBPA 2,00 4 03/08- Jetta “ENTRY”
85 115 CBPA 2,00 4 07/08- Jetta “TAXI”
85 115 CBPA 2,00 4 07/07- New Beetle  
85 115 CFEA 2,00 4 12/08- Bora “BR.”
85 115 HP 2,00 5 08/84-07/88 Passat  
85 115 HP 2,00 5 08/83-07/86 Passat “CH.”,”S..”
85 115 HP 2,00 5 08/85-07/86 Passat “CH.”,”S..”,

“E..”= Santana

85 115 HP 2,00 5 08/83-07/84 Santana “CH.”,”S..”
85 115 JS 2,00 5 08/83-03/88 Passat  
85 115 JS 2,00 5 01/85-07/86 Passat “E..”= Santana
85 115 JS 2,00 5 08/83-12/84 Santana  
85 115 PY 1,30 4 08/86-07/94 Polo  
85 115 WE 2,10 5 01/81-07/83 Passat “S..”
85 115 WE 2,10 5 08/81-07/83 Santana “S..”
85 115 WN 1,90 5 01/81-07/83 Passat  
85 115 WN 1,90 5 08/81-07/83 Santana  
88 120 AJV 1,60 4 08/98-12/99 Polo  
88 120 ANG 2,50 5 02/02- Navy engine TDI
88 120 ASU 2,00 4 01/00-08/00 Passat  
88 120 AUZ 2,00 4 01/00-08/00 Passat  
88 120 AVA 2,00 4 01/00-08/00 Passat  
88 120 BWV 2,00 4 03/05-05/07 Passat TDI
88 115 BWV 2,00 4 11/05-05/06 Passat TDI
88 120 KX 2,23 5 08/85-03/88 Passat  
88 120 KX 2,23 5 08/85-07/86 Passat “E..”= Santana
89 121 JT 2,20 5 08/85-07/88 Passat  
90 122 BVE 2,00 4 06/05-02/06 Passat TDI
90 122 CAXA 1,40 4 11/07- Eos 1.4 FSI
90 122 CAXA 1,40 4 07/07- Golf  
90 122 CAXA 1,40 4 07/07-11/08 Golf FSI
90 122 CAXA 1,40 4 10/08- Golf TFSI
90 122 CAXA 1,40 4 09/07- Golf TSI
90 122 CAXA 1,40 4 07/07- Golf Plus 1.4 TSI
90 122 CAXA 1,40 4 07/07- Jetta  
90 122 CAXA 1,40 4 05/08- Passat  
90 122 CAXA 1,40 4 05/07-05/08 Passat TFSI
90 122 CAXA 1,40 4 11/08- Scirocco – 1.4 TSI
92 125 ADR 1,80 4 12/96-01/99 Passat  
92 125 AGK 2,80 4 07/97-12/98 LT T-Diesel
92 125 AGN 1,80 4 02/99-10/00 Bora  
92 125 AGN 1,80 4 10/97-10/00 Golf  
92 125 APT 1,80 4 01/99-08/00 Passat  
92 125 ARC 1,60 4 11/99-09/01 Polo 16V
92 125 ARG 1,80 4 02/99-08/00 Passat  
92 125 AVY 1,60 4 06/00-07/05 Lupo 16V
92 125 AVY 1,60 4 05/00-09/01 Polo 16V
95 129 PL 1,80 4 02/86-10/91 Golf  
95 129 PL 1,80 4 08/88-07/89 Golf “USA”
95 129 PL 1,80 4 02/86-10/91 Jetta  
95 129 PL 1,80 4 02/86-07/92 Scirocco  
96 131 ALT 2,00 4 11/01-05/05 Passat  
96 131 ASZ 1,90 4 04/01-05/05 Bora TDI
96 131 ASZ 1,90 4 04/01-05/06 Golf TDI
96 131 ASZ 1,90 4 11/03-06/05 Polo  
96 131 ASZ 1,90 4 10/06-05/08 Polo “ZA.”:TDI
96 131 ASZ 1,90 4 04/05-05/08 Polo TDI
96 131 ASZ 1,90 4 11/02- Sharan TDI
96 131 ATA 2,80 4 01/99-01/02 LT TDI
96 131 AVF 1,90 4 10/00-05/05 Passat TDI
96 131 AWX 1,90 4 10/00-05/05 Passat TDI
96 131 AXD 2,50 5 05/07- California Beach TDI
96 131 AXD 2,50 5 05/07- California

Campmobil

TDI
96 131 AXD 2,50 5 04/03- Transporter TDI
96 131 BLT 1,90 4 05/04-06/05 Polo  
96 131 BLT 1,90 4 04/05- Polo TDI
96 131 BNZ 2,50 5 05/07- California Beach TDI
96 131 BNZ 2,50 5 05/07- California

Campmobil

TDI
96 131 BNZ 2,50 5 01/06- Transporter TDI
96 131 BVB 2,00 4 06/07- Golf TDI
98 133 KV 2,20 5 01/85-03/88 Passat  
100 136 9A 2,00 4 08/91-07/95 Corrado  
100 136 9A 2,00 4 08/89-07/91 Golf  
100 136 9A 2,00 4 08/89-07/91 Golf California
100 136 9A 2,00 4 04/88-10/93 Passat  
100 136 9A 2,00 4 08/89-07/90 Passat “J..”
100 136 AZV 2,00 4 05/07- Golf  
100 136 AZV 2,00 4 10/03- Golf TDI
100 136 AZV 2,00 4 05/07-05/09 Golf Plus 2,0 TDI
100 136 AZV 2,00 4 09/05-06/08 Jetta  
100 136 AZV 2,00 4 02/03- Touran TDI
100 136 BGW 2,00 4 11/03-05/05 Passat TDI
100 136 BHW 2,00 4 11/03-05/05 Passat “MEX”:TDI
100 136 BJL 2,50 5 04/06- Crafter  
100 136 BJL 2,50 5 04/06- LT  
100 136 BMA 2,00 4 03/05-05/09 Passat TDI
100 136 BVH 2,00 4 11/05- Sharan TDI
100 136 CBAA 2,00 4 10/08- Golf TDI
100 136 CBAA 2,00 4 01/08- Passat TDI
100 136 CBAA 2,00 4 05/08- Passat Coupe TDI
100 136 CBAA 2,00 4 11/07- Tiguan TDI
100 140 CBDA 2,00 4 07/08- Golf  
100 140 CBDA 2,00 4 07/08- Jetta  
100 136 HY 2,20 5 08/84-07/88 Passat “CH.”,”S..”
100 136 KR 1,80 4 04/89-07/92 Corrado  
100 136 KR 1,80 4 02/86-10/91 Golf  
100 136 KR 1,80 4 02/86-10/91 Jetta  
100 136 KR 1,80 4 04/88-07/92 Passat  
100 136 KR 1,80 4 08/84-07/89 Scirocco  
102 75 7B 1,80 4 10/88-07/92 Jetta  
102 75 7B 1,80 4 10/88-07/92 Golf  
103 140 AES 2,80 6 01/96-05/00 California VR6
103 140 AES 2,80 6 01/96-05/00 Transporter VR6
103 140 AGF 4,30 4 01/95-12/99 L80  
103 140 BKD 2,00 4 05/07- Golf  
103 140 BKD 2,00 4 08/07-11/08 Golf “ZA.”.TDI
103 140 BKD 2,00 4 06/04-11/08 Golf “ZA.”:TDI
103 140 BKD 2,00 4 10/03- Golf TDI
103 140 BKD 2,00 4 09/05-04/06 Golf VR6
103 140 BKD 2,00 4 05/07- Golf Plus 2,0 TDI
103 140 BKD 2,00 4 08/05-06/08 Jetta  
103 140 BKD 2,00 4 08/03- Touran TDI
103 140 BKD 2,00 4 02/06- Vento “RA.”
103 140 BKP 2,00 4 03/05-05/09 Passat TDI
103 140 BMM 2,00 4 09/07- Caddy TDI
103 140 BMM 2,00 4 11/07- Caddy Maxi

Panel van

TDI
103 140 BMM 2,00 4 11/07- Caddy Maxi Estate TDI
103 140 BMM 2,00 4 05/06-05/08 Eos 2,0 TDI
103 140 BMM 2,00 4 05/07- Golf  
103 140 BMM 2,00 4 08/07-11/08 Golf “ZA.”:TDI
103 140 BMM 2,00 4 12/04- Golf TDI
103 140 BMM 2,00 4 05/07- Golf Plus 2,0 TDI
103 140 BMM 2,00 4 05/07- Golf Plus 2,0

Cross

TDI
103 140 BMM 2,00 4 10/05-06/08 Jetta  
103 140 BMM 2,00 4 01/06-06/08 Jetta “ROK”
103 140 BMM 2,00 4 11/07-05/08 Maxi TDI
103 140 BMM 2,00 4 12/05- Touran TDI
103 140 BMP 2,00 4 03/05- Passat TDI
103 140 BMY 1,40 4 05/07- Golf  
103 140 BMY 1,40 4 08/07-11/08 Golf “ZA.”:TDI
103 140 BMY 1,40 4 08/07-11/08 Golf “ZA.”:FSI
103 140 BMY 1,40 4 05/06-07/07 Golf FSI
103 140 BMY 1,40 4 05/07-11/08 Golf TSI
103 140 BMY 1,40 4 05/07-06/08 Golf Plus 1.4

Cross

TSI
103 140 BMY 1,40 4 07/06-06/08 Jetta  
103 140 BMY 1,40 4 02/06-05/08 Touran FSI
103 140 BMY 1,40 4 05/08-11/08 Touran TSI
103 140 BRT 2,00 4 11/05- Sharan TDI
103 140 BRT 2,00 4 05/08- Sharan Blue

Motion

TDI
103 140 CAVC 1,40 4 11/08- Touran TSI
103 140 CBAB 2,00 4 05/08- Eos 2,0 TDI
103 140 CBAB 2,00 4 10/08- Golf TDI
103 140 CBAB 2,00 4 05/07- Passat TDI
103 140 CBAB 2,00 4 04/08- Passat Coupe TDI
103 140 CBAB 2,00 4 11/07- Tiguan TDI
103 140 CBDB 2,00 4 07/08- Golf  
103 140 CBDB 2,00 4 07/08- Jetta  
103 140 CBDB 2,00 4 07/08- Jetta “RA.”
103 140 CBDB 2,00 4 10/08- Scirocco – 2.0 TDI
103 140 CBEA 2,00 4 04/08- Jetta “USA”
103 140 CBEA 2,00 4 04/08- Jetta TDI
105 143 AGL 2,30 4 05/96-11/01 LT  
105 143 CBAC 2,00 4 01/09- Passat TDI
108 147 BCV 2,50 5 02/02- Navy engine TD