VW

ETKA – Engine identification letters

3rd Column = Engine identification letters

 

kW HP Engine identification letters Litre Cylinder When installed Model Remarks
70 95 1E 2,40 6 08/89-12/95 LT  
70 95 1E 2,40 6 08/88-07/89 LT “A..”,”CH.”
70 95 1E 2,40 6 08/88-12/95 LT Campmobil  
70 95 ACL 2,40 6 08/91-12/95 LT Diesel
70 95 ACL 2,40 6 08/92-12/95 LT Campmobil Diesel
70 95 BBF 2,50 5 04/01-07/06 LT TDI
70 95 JH 1,80 4 08/85-07/92 Caddy  
70 95 JH 1,80 4 08/83-07/93 Golf  
70 95 JH 1,80 4 08/89-07/93 Golf “AUS”
70 95 JH 1,80 4 08/83-07/92 Scirocco  
70 95 MV 2,10 4 08/85-07/91 Campmobil  
70 95 MV 2,10 4 08/85-07/92 Type 2  
72 98 1P 1,80 4 08/88-07/91 Golf  
72 98 1P 1,80 4 08/88-07/91 Jetta  
72 98 2H 1,80 4 08/89-07/93 Golf  
74 100 ADP 1,60 4 01/97-10/97 Passat  
74 100 ADP 1,60 4 01/97-10/97 Passat “F”
74 100 AEH 1,60 4 09/98-05/05 Bora  
74 100 AEH 1,60 4 05/00-06/02 Bora “CN.”,”GUS”
74 100 AEH 1,60 4 01/98-05/04 Golf  
74 100 AEH 1,60 4 01/98-06/02 Golf “CN.”,”GUS”
74 100 AEH 1,60 4 10/99-09/01 Polo  
74 100 AEK 1,60 4 10/94-12/95 Golf  
74 100 AEK 1,60 4 10/94-12/95 Passat  
74 100 AEK 1,60 4 10/94-12/95 Vento  
74 100 AFH 1,40 4 04/96-12/99 Polo 16V
74 100 AFK 1,40 4 05/99-10/00 Lupo 16V
74 100 AFK 1,40 4 10/99-09/01 Polo 16V
74 100 AFT 1,60 4 07/95-10/00 Golf  
74 100 AFT 1,60 4 03/98-09/98 Golf “F”
74 100 AFT 1,60 4 12/95-12/96 Passat  
74 100 AFT 1,60 4 12/95-08/99 Polo  
74 100 AFT 1,60 4 12/95-04/96 Polo “F”
74 100 AFT 1,60 4 01/96-12/97 Vento  
74 100 AHL 1,60 4 10/96-08/00 Passat  
74 100 AHL 1,60 4 10/96-06/99 Passat “F”
74 100 AKL 1,60 4 08/98-05/05 Bora  
74 100 AKL 1,60 4 09/98-04/99 Bora “F”
74 100 AKL 1,60 4 10/97-05/04 Golf  
74 100 AKL 1,60 4 10/97-04/99 Golf “F”
74 100 AKL 1,60 4 01/00-05/00 Golf TDI
74 100 AKL 1,60 4 10/99-09/01 Polo  
74 100 AKS 1,60 4 04/97-10/00 Golf  
74 100 AKS 1,60 4 04/97-12/97 Vento  
74 100 ANA 1,60 4 07/99-08/00 Passat  
74 100 APF 1,60 4 05/99-09/00 Bora  
74 100 APF 1,60 4 05/99-08/00 Golf  
74 100 APF 1,60 4 03/00-10/00 Polo  
74 100 AQQ 1,40 4 05/99-05/00 Lupo 16V
74 100 AQQ 1,40 4 07/99-05/00 Polo 16V
74 100 ARM 1,60 4 01/99-08/00 Passat  
74 100 ATD 1,90 4 05/00-05/05 Bora TDI
74 100 ATD 1,90 4 02/00-06/06 Golf TDI
74 100 ATD 1,90 4 07/03- New Beetle  
74 100 ATD 1,90 4 07/03- New Beetle “USA”
74 100 ATD 1,90 4 10/00- New Beetle TDI
74 100 ATD 1,90 4 11/01-06/05 Polo  
74 100 ATD 1,90 4 10/04-06/05 Polo „ZA.”
74 100 ATD 1,90 4 06/05-05/08 Polo “ZA.”:TDI
74 100 ATD 1,90 4 11/03- Polo TDI
74 100 ATD 1,90 4 11/05- PoloCross TDI
74 100 AUB 1,40 4 05/00-07/05 Lupo 16V
74 100 AUB 1,40 4 11/01-06/02 Polo  
74 100 AUB 1,40 4 05/00-09/01 Polo 16V
74 100 AUR 1,60 4 07/00-09/01 Polo  
74 100 AVB 1,90 4 02/00-05/05 Passat TDI
74 100 AVQ 1,90 4 02/03-05/04 Touran TDI
74 100 AWH 1,60 4 11/99-10/00 New Beetle  
74 101 AXR 1,90 4 06/07- Bora  
74 101 AXR 1,90 4 10/05- Bora “RA.”
74 101 AXR 1,90 4 05/01-05/05 Bora TDI
74 101 AXR 1,90 4 05/01-06/06 Golf TDI
74 101 AXR 1,90 4 06/07- Jetta  
74 101 AXR 1,90 4 10/05- Jetta “MEX”
74 101 AXR 1,90 4 07/08- Jetta “TAXI”
74 101 AXR 1,90 4 06/03- New Beetle TDI
74 101 AXR 1,90 4 11/01-06/05 Polo  
74 101 AXR 1,90 4 03/06-05/08 Polo “ZA.”:TDI
74 101 AXR 1,90 4 11/03- Polo TDI
74 101 AXR 1,90 4 11/05- PoloCross TDI
74 100 BAH 1,60 4 08/02- Polo „ZA.”
74 100 BBZ 1,40 4 05/02-05/08 Polo  
74 100 BBZ 1,40 4 11/05-05/07 PoloCross  
74 100 BCD 1,60 4 01/05- Polo  
74 100 BCD 1,60 4 04/03- Polo Comfort
74 100 BCU 2,50 5 02/02- Navy engine TDI
74 100 BEW 1,90 4 07/03- Bora “RA.”
74 100 BEW 1,90 4 07/03- Jetta “USA”
74 100 BEW 1,90 4 07/05-12/06 New Beetle  
74 100 BEW 1,90 4 06/03- New Beetle “USA”,”CDN”
74 100 BEW 1,90 4 07/03- New Beetle “USA”:TDI
74 100 BEW 1,90 4 07/03- New Beetle “USA”,”CDN”:

TDI

74 100 BMT 1,90 4 05/06- Polo TDI
74 100 BMT 1,90 4 05/06- PoloCross TDI
74 103 BRM 1,90 4 01/05- Jetta “USA”,”CDN”
74 101 CBK 2,00 4 01/07-04/07 Industrial engine TDI PD
74 100 CBKA 2,00 4 05/07- Industrial engine TDI PD
74 100 DC 1,80 4 06/73-02/75 K70  
75 102 694 2,00 5 09/90-07/92 Industrial engine T-Diesel
75 102 ACV 2,50 5 01/96-09/03 California TDI
75 102 ACV 2,50 5 09/95-06/03 Transporter TDI
75 102 AHD 2,50 5 05/96-05/99 LT TDI
75 102 ALZ 1,60 4 10/00-05/05 Passat  
75 102 AUF 2,50 5 11/99-09/03 California TDI
75 102 AUF 2,50 5 11/99-06/03 Transporter TDI
75 102 AVU 1,60 4 09/00-04/02 Bora  
75 102 AVU 1,60 4 09/00-04/02 Golf  
75 102 AXL 2,50 5 04/01-09/03 California  
75 102 AXL 2,50 5 04/01-06/03 Transporter  
75 102 AYC 2,50 5 04/01-09/03 California TDI
75 102 AYC 2,50 5 04/01-06/03 Transporter TDI
75 102 AYD 1,60 4 06/00- New Beetle  
75 102 BFQ 1,60 4 05/02-05/05 Bora  
75 102 BFQ 1,60 4 05/02-06/06 Golf  
75 102 BFS 1,60 4 06/02- New Beetle  
75 102 BGU 1,60 4 04/04-05/05 Caddy  
75 102 BGU 1,60 4 01/04-07/05 Golf  
75 102 BGU 1,60 4 05/05-07/07 Golf „ZA.”
75 102 BGU 1,60 4 07/03-05/05 Touran  
75 102 BRS 1,90 4 05/08- California Beach TDI
75 102 BRS 1,90 4 05/07- California

Campmobil

TDI
75 102 BRS 1,90 4 01/06- Transporter TDI
75 102 BSE 1,60 4 06/05- Caddy  
75 102 BSE 1,60 4 11/07- Caddy Maxi

Panel van

 
75 102 BSE 1,60 4 11/07- Caddy Maxi Estate  
75 102 BSE 1,60 4 05/05- Golf  
75 102 BSE 1,60 4 05/07- Golf SRE
75 102 BSE 1,60 4 05/07- Golf Plus 1.6

Cross

SRE
75 102 BSE 1,60 4 08/05- Jetta  
75 102 BSE 1,60 4 11/07-05/08 Maxi  
75 102 BSE 1,60 4 05/05- Passat  
75 102 BSE 1,60 4 05/07-05/08 Passat SRE
75 102 BSE 1,60 4 06/05- Touran  
75 102 BSF 1,60 4 06/05- Caddy  
75 102 BSF 1,60 4 11/07- Caddy Maxi

Panel van

 
75 102 BSF 1,60 4 11/07- Caddy Maxi Estate  
75 102 BSF 1,60 4 05/05- Golf  
75 102 BSF 1,60 4 09/06-07/07 Golf „ZA.”
75 102 BSF 1,60 4 05/07- Golf SRE
75 102 BSF 1,60 4 05/07- Golf Plus 1.6

Cross

SRE
75 102 BSF 1,60 4 10/05- Jetta  
75 102 BSF 1,60 4 11/07-05/08 Maxi  
75 102 BSF 1,60 4 05/05- Passat  
75 102 BSF 1,60 4 05/07-05/08 Passat SRE
75 102 BSF 1,60 4 06/05- Touran  
75 102 CCSA 1,60 4 01/08- Golf  
75 102 CCSA 1,60 4 11/07- Golf SRE
75 102 CCSA 1,60 4 11/07- Golf Plus 1.6

Cross

SRE
75 102 CCSA 1,60 4 01/08- Jetta  
75 102 CHGA 1,60 4 11/08- Golf SRE
75 102 DV 2,40 6 12/82-07/92 LT T-Diesel
77 105 ARR 1,40 4 09/00-11/03 Lupo FSI
77 105 ATN 1,60 4 11/99-05/00 Bora  
77 105 ATN 1,60 4 11/99-05/00 Golf  
77 105 AUS 1,60 4 05/00-10/00 Bora 16V
77 105 AUS 1,60 4 05/00-10/00 Golf 16V
77 105 AXB 1,90 4 05/07- California Beach TDI
77 105 AXB 1,90 4 05/07- California

Campmobil

TDI
77 105 AXB 1,90 4 04/03- Transporter TDI
77 105 AZD 1,60 4 09/00-11/01 Bora 16V
77 105 AZD 1,60 4 09/00-11/01 Golf 16V
77 105 BCB 1,60 4 11/01-05/05 Bora 16V
77 105 BCB 1,60 4 05/02-06/06 Golf  
77 105 BCB 1,60 4 11/01-06/06 Golf 16V
77 105 BJB 1,90 4 02/04- Caddy TDI
77 105 BJB 1,90 4 11/07- Caddy Maxi

Panel van

TDI
77 105 BJB 1,90 4 11/07- Caddy Maxi Estate TDI
77 105 BJB 1,90 4 11/07-05/08 Maxi TDI
77 105 BKC 1,90 4 10/03-07/07 Golf TDI
77 105 BKC 1,90 4 08/05-02/06 Jetta  
77 105 BKC 1,90 4 03/05-02/06 Passat TDI
77 105 BKC 1,90 4 08/03-02/06 Touran TDI
77 105 BKC 1,90 4 11/05-02/06 Vento “RA.”
77 105 BLS 1,90 4 06/05- Caddy TDI
77 105 BLS 1,90 4 11/08- Caddy

Panel van

TDI
77 105 BLS 1,90 4 11/08- Caddy Estate 4X4 TDI
77 105 BLS 1,90 4 11/08- Caddy Life 4X4 TDI
77 105 BLS 1,90 4 11/07- Caddy Maxi

Panel van

TDI
77 105 BLS 1,90 4 11/07- Caddy Maxi Estate TDI
77 105 BLS 1,90 4 05/07- Golf  
77 105 BLS 1,90 4 06/05- Golf TDI
77 105 BLS 1,90 4 05/07- Golf Plus 1.9 TDI
77 105 BLS 1,90 4 05/07- Golf Plus 1.9

Cross

TDI
77 105 BLS 1,90 4 08/05- Jetta  
77 105 BLS 1,90 4 11/07-05/08 Maxi TDI
77 105 BLS 1,90 4 06/05-11/08 Passat TDI
77 105 BLS 1,90 4 07/07-11/08 Passat Saloon TDI
77 105 BLS 1,90 4 07/07-11/08 Passat Variant TDI
77 105 BLS 1,90 4 11/06-05/08 Touran  
77 105 BLS 1,90 4 06/05- Touran TDI
77 105 BLS 1,90 4 12/07- 1,9  
77 105 BLS 1,90 4 05/07-11/08 1,9 TDI
77 105 BSW 1,90 4 07/05- New Beetle  
77 105 BTS 1,60 4 06/06- Polo  
77 105 BTS 1,60 4 06/06- PoloCross  
77 105 BXE 1,90 4 08/06- Bora “MEX”
77 105 BXE 1,90 4 05/07- Golf  
77 105 BXE 1,90 4 05/07-07/07 Golf “ZA.”:TDI
77 105 BXE 1,90 4 02/06- Golf TDI
77 105 BXE 1,90 4 05/07-01/09 Golf Plus 1.9 TDI
77 105 BXE 1,90 4 12/05- Jetta  
77 105 BXE 1,90 4 01/08- Jetta “RA.”
77 105 BXE 1,90 4 02/06-11/08 Passat TDI
77 105 BXE 1,90 4 02/06- Touran TDI
77 105 BXE 1,90 4 03/06- Vento “RA.”
77 105 CAYC 1,60 4 12/08- Golf TDI
77 105 CHWA 2,00 4 11/08- Caddy TDI
77 105 CHWA 2,00 4 11/08- Caddy Maxi

Panel van

TDI
77 105 CHWA 2,00 4 11/08- Caddy Maxi Estate TDI
77 105 CHWA 2,00 4 11/08- Maxi TDI
77 105 CHWA 2,00 4 11/08- Touran TDI
77 105 HT 1,80 4 01/85-07/85 Golf  
77 105 RV 1,80 4 08/87-10/91 Golf “J..”:Digifant
77 105 RV 1,80 4 08/89-07/91 Golf California

Digifant

77 105 RV 1,80 4 08/88-07/91 Golf Digifant
77 105 RV 1,80 4 08/87-10/91 Jetta “J..”:Digifant
77 105 RV 1,80 4 08/90-07/91 Jetta “USA”:Digifant
77 105 RV 1,80 4 08/89-07/91 Jetta California

Digifant

77 105 RV 1,80 4 08/89-07/91 Jetta Digifant
78 106 ACX 2,00 4 06/93-12/94 Passat “CN.”
79 107 AEP 2,00 4 01/95-12/97 Golf “CN.”,”GUS”
79 107 AEP 2,00 4 03/95-12/96 Passat  
79 107 AEP 2,00 4 01/95-12/97 Vento “CN.”,”GUS”
79 107 PF 1,80 4 08/90-07/91 Golf “USA”:Digifant
79 107 PF 1,80 4 08/88-07/89 Golf California

Digifant

79 107 PF 1,80 4 01/87-10/91 Jetta Digifant
79 107 PF 1,80 4 01/87-10/91 Golf Digifant
79 107 PF 1,80 4 04/88-07/90 Passat Digifant
79 107 RD 1,80 4 08/85-07/87 Golf  
79 107 RD 1,80 4 08/85-07/87 Jetta