VW

ETKA – Engine identification letters

3rd Column = Engine identification letters

 

kW HP Engine identification letters Litre Cylinder When installed Model Remarks
50 67 262 1,80 4 06/83-03/94 Industrial engine  
50 67 68C 1,60 4 04/83-03/94 Industrial engine T-Diesel
50 68 ABL 1,90 4 08/92-04/02 California T-Diesel
50 68 ABL 1,90 4 10/92-06/03 Transporter T-Diesel
50 68 AGP 1,90 4 05/99-04/01 Bora SDI
50 68 AGP 1,90 4 10/97-04/01 Golf SDI
50 68 AGP 1,90 4 10/99-09/01 Polo SDI
50 68 AP 1,80 4 08/73-07/75 Type 2  
50 68 AQM 1,90 4 11/98-05/05 Bora SDI
50 68 AQM 1,90 4 11/98-05/06 Golf SDI
50 68 AQM 1,90 4 10/99-09/01 Polo SDI
50 68 AW 1,80 4 08/73-07/74 Type 2  
51 70 1C 1,60 4 08/87-12/88 ILTIS  
51 70 1S 2,40 6 08/88-07/92 LT Diesel
51 70 1S 2,40 6 08/88-12/95 LT Campmobil Diesel
51 70 2K 1,80 4 10/89-07/92 Golf  
51 70 2K 1,80 4 10/89-07/92 Jetta  
51 70 ACT 2,40 6 08/92-12/95 LT Diesel
51 70 BDJ 2,00 4 02/04- Caddy SDI
51 68 BNM 1,40 3 04/05- Polo TDI
51 68 BNM 1,40 3 11/05- PoloCross TDI
51 70 BST 2,00 4 06/05- Caddy SDI
51 70 BWB 1,40 3 05/06- Polo TDI
51 70 BWB 1,40 3 05/06- PoloCross TDI
51 70 BZG 1,20 3 05/08- Polo  
51 70 BZG 1,20 3 05/07-05/08 Polo SRE
51 70 BZG 1,20 3 05/08- PoloCross  
51 70 BZG 1,20 3 05/07-05/08 PoloCross SRE
51 70 CJ 2,00 4 08/76-07/79 Type 2  
51 70 CU 2,00 4 05/79-12/82 Campmobil  
51 70 CU 2,00 4 05/79-12/82 Type 2  
51 70 CV 2,00 4 05/79-12/82 Campmobil  
51 70 CV 2,00 4 05/79-12/82 Type 2  
51 70 CY 1,60 4 03/82-12/83 Golf T-Diesel
51 70 CY 1,60 4 08/82-02/84 Jetta T-Diesel
51 70 CY 1,60 4 12/81-03/88 Passat T-Diesel
51 70 CY 1,60 4 01/85-07/86 Passat T-Diesel

“E..”= Santana

51 70 CY 1,60 4 12/81-12/84 Santana T-Diesel
51 70 DTA 1,60 4 08/86-03/88 Passat “A”
51 70 ED 1,80 4 01/74-07/75 Type 2  
51 70 EWA 1,60 4 08/83-07/84 Scirocco “A”
51 70 EZA 1,60 4 08/85-07/87 Golf “A”
51 70 EZA 1,60 4 08/85-07/87 Jetta “A”
51 70 FH 1,50 4 02/74-12/75 Golf  
51 70 FH 1,50 4 02/74-12/75 Scirocco  
51 70 FK 1,50 4 08/74-07/75 Golf  
51 70 FK 1,50 4 08/74-07/75 Scirocco  
51 70 FT 1,60 4 08/75-07/77 Golf “A”
51 70 FT 1,60 4 08/75-07/77 Scirocco “A”
51 70 GD 2,00 4 08/76-06/77 Type 2  
51 70 GE 2,00 4 08/76-06/79 Type 2  
51 70 JB 1,50 4 10/82-10/83 Caddy  
51 70 JB 1,50 4 08/77-12/83 Golf  
51 70 JB 1,50 4 08/79-02/84 Jetta  
51 70 JB 1,50 4 08/77-12/82 Scirocco  
51 70 JR 1,60 4 08/83-10/91 Golf T-Diesel
51 70 JR 1,60 4 12/83-10/91 Jetta T-Diesel
51 70 JX 1,60 4 08/84-07/91 Campmobil T-Diesel
51 70 JX 1,60 4 08/84-07/92 Type 2 T-Diesel
51 70 MF 1,60 4 05/88-10/91 Golf “CH.”,”J..”:

T-Diesel

51 70 MF 1,60 4 05/88-10/91 Jetta “CH.”,”J..”:

T-Diesel

51 70 PN 1,60 4 08/85-07/92 Golf  
51 70 PN 1,60 4 08/85-07/92 Jetta  
51 70 PP 1,60 4 03/87-03/88 Passat  
51 70 YY 1,60 4 08/80-07/81 Passat “A”
53 72 ABX 1,60 4 07/91-07/92 Golf  
53 72 BJC 1,90 4 11/03- Industrial engine TDI
53 72 FS 1,60 4 08/77-08/79 Passat “AUS”,”J..”,

“S..”

53 72 FS 1,60 4 02/76-08/79 Passat “AUS”,”S..”
53 72 NX 1,80 4 03/87-07/92 Golf  
53 72 NX 1,80 4 03/87-09/89 Jetta  
53 72 RE 1,60 4 04/86-07/90 Scirocco  
53 72 RF 1,60 4 08/86-10/91 Golf  
53 72 RF 1,60 4 08/86-10/91 Jetta  
53 72 RF 1,60 4 04/88-07/89 Passat  
53 72 RL 1,60 4 08/86-03/88 Passat  
54 73 BMF 3,20 6 05/04- Industrial engine Gas engine
54 73 SP 1,90 4 08/86-10/88 Campmobil “CH.”
54 73 SP 1,90 4 08/86-07/89 Type 2 “CH.”
55 75 1F 1,60 4 11/95-05/97 Caddy  
55 75 1F 1,60 4 09/96-05/97 Caddy “F”
55 75 1F 1,60 4 08/88-07/90 Passat  
55 75 1F 1,60 4 11/95-09/97 Polo  
55 75 1F 1,60 4 10/94-04/96 Polo “AZ.”,”GH.”,

“KZ.”,”RM.”,

“RUS”,”WAG”

55 75 1F 1,60 4 10/94-04/96 Polo “RP.”
55 75 3F 1,30 4 01/90-07/90 Polo  
55 75 751 2,40 6 09/83-06/93 Industrial engine Diesel
55 75 761 2,40 6 01/81-01/84 Industrial engine Diesel
55 75 AAM 1,80 4 08/91-10/00 Golf  
55 75 AAM 1,80 4 08/90-12/96 Passat  
55 75 AAM 1,80 4 01/92-12/97 Vento  
55 75 AAZ 1,90 4 08/92- Golf “CDN”:T-Diesel
55 75 AAZ 1,90 4 07/95-12/97 Golf “J..”:T-Diesel
55 75 AAZ 1,90 4 11/91- Golf T-Diesel
55 75 AAZ 1,90 4 06/96-12/98 Jetta  
55 75 AAZ 1,90 4 08/92-07/97 Jetta “CDN”:T-Diesel
55 75 AAZ 1,90 4 08/97-07/98 Jetta “CDN”:TDI
55 75 AAZ 1,90 4 03/91-12/96 Passat T-Diesel
55 75 AAZ 1,90 4 07/95-05/96 Vento “J..”:T-Diesel
55 75 AAZ 1,90 4 01/92-12/97 Vento T-Diesel
55 75 ABN 1,60 4 08/91-07/92 Golf  
55 75 ABN 1,60 4 08/91-07/92 Jetta  
55 75 ABN 1,60 4 10/91-07/92 Passat  
55 75 ABU 1,60 4 08/92-09/94 Golf  
55 75 ABU 1,60 4 08/92-09/94 Vento  
55 75 ADE 1,90 4 04/94-01/02 Industrial engine Diesel
55 75 ADF 1,80 4 04/94- Industrial engine  
55 75 AEA 1,60 4 10/94-07/95 Golf  
55 75 AEA 1,60 4 10/94-07/95 Polo  
55 75 AEA 1,60 4 10/94-07/95 Polo “F”
55 75 AEA 1,60 4 10/94-07/95 Vento  
55 75 AEE 1,60 4 06/96-12/00 Caddy  
55 75 AEE 1,60 4 06/97-05/98 Caddy “F”
55 75 AEE 1,60 4 07/95-12/97 Golf  
55 75 AEE 1,60 4 07/95-12/99 Polo  
55 75 AEE 1,60 4 07/95-07/96 Polo “F”
55 75 AEE 1,60 4 07/95-12/97 Vento  
55 75 AGX 2,50 5 05/96-04/01 LT SDI
55 75 AHS 1,60 4 03/96-12/99 Polo “J..”
55 75 AHW 1,40 4 10/98-05/05 Bora 16V
55 75 AHW 1,40 4 10/97-06/06 Golf 16V
55 75 AHW 1,40 4 01/99-07/05 Lupo 16V
55 75 AHW 1,40 4 10/99-09/01 Polo 16V
55 75 AJA 2,40 5 05/97-04/02 California Diesel
55 75 AJA 2,40 5 04/97-06/03 Transporter Diesel
55 75 AKQ 1,40 4 10/98-05/00 Bora 16V
55 75 AKQ 1,40 4 10/97-05/00 Golf 16V
55 75 AKQ 1,40 4 10/98-05/99 Lupo 16V
55 75 ALM 1,60 4 07/98-09/01 Polo  
55 75 AMF 1,40 3 05/99-07/05 Lupo TDI
55 75 AMF 1,40 3 11/01-06/05 Polo  
55 75 AMF 1,40 3 10/99-09/01 Polo TDI
55 75 ANF 2,50 5 02/02- Navy engine SDI
55 75 ANN 1,80 4 12/97-10/00 Golf  
55 75 APE 1,40 4 05/99-05/00 Bora 16V
55 75 APE 1,40 4 05/99-05/00 Golf 16V
55 75 APE 1,40 4 05/99-09/00 Lupo 16V
55 75 APE 1,40 4 10/99-12/00 Polo 16V
55 75 AT 1,80 4 08/73-07/74 VW 412  
55 75 AUA 1,40 4 09/00-06/03 Caddy 16V
55 75 AUA 1,40 4 05/00-04/02 Lupo 16V
55 75 AUA 1,40 4 11/01-01/02 Polo  
55 75 AUA 1,40 4 10/99-09/01 Polo 16V
55 75 AXP 1,40 4 05/00-10/01 Bora 16V
55 75 AXP 1,40 4 05/00-10/01 Golf 16V
55 75 AXP 1,40 4 05/00-04/01 Jetta 16V
55 75 BAY 1,40 3 11/01-06/05 Polo  
55 75 BAY 1,40 3 11/03-06/05 Polo TDI
55 75 BBY 1,40 4 04/02-07/05 Lupo 16V
55 75 BBY 1,40 4 11/01-06/05 Polo  
55 75 BBY 1,40 4 01/03-06/05 Polo „ZA.”
55 75 BBY 1,40 4 11/03-05/04 Polo 16V
55 75 BCA 1,40 4 10/01-05/05 Bora 16V
55 75 BCA 1,40 4 02/04-05/06 Caddy 16V
55 75 BCA 1,40 4 01/05-05/06 Golf  
55 75 BCA 1,40 4 10/01-06/06 Golf 16V
55 75 BCA 1,40 4 07/05- New Beetle  
55 75 BCA 1,40 4 08/01- New Beetle 16V
55 75 BDK 2,00 4 01/04-11/08 Golf SDI
55 75 BKY 1,40 4 05/04-05/08 Polo  
55 75 BKY 1,40 4 05/04-06/05 Polo 16V
55 75 BKY 1,40 4 11/05-07/07 PoloCross  
55 70 BSU 1,90 4 09/05- Caddy TDI
55 75 CBJB 2,00 4 05/07- Industrial engine TDI PD
55 75 CDXA 1,90 4 10/07- Navy engine TDI
55 75 CH 2,00 4 04/75-11/82 LT  
55 75 CP 2,40 6 08/78-11/82 LT Diesel
55 75 DB 1,60 4 08/70-02/75 K70  
55 75 DT 1,60 4 08/83-03/88 Passat  
55 75 DT 1,60 4 01/85-07/86 Passat “E..”= Santana
55 75 DT 1,60 4 08/83-12/84 Santana  
55 75 DW 2,40 6 12/82-07/92 LT Diesel
55 75 DW 2,40 6 08/83-07/89 LT Campmobil Diesel
55 75 EM 1,60 4 10/82-10/83 Caddy “CH.”,”S..”
55 75 EM 1,60 4 08/80-07/83 Golf  
55 75 EM 1,60 4 08/79-07/80 Golf “AUS”,”S..”
55 75 EM 1,60 4 08/81-12/83 Golf “CH.”,”S..”
55 75 EM 1,60 4 08/80-07/81 Golf “S..”
55 75 EM 1,60 4 08/79-07/80 Jetta “AUS”,”S..”
55 75 EM 1,60 4 08/81-02/84 Jetta “CH.”,”S..”
55 75 EM 1,60 4 08/80-07/81 Jetta “S..”
55 75 EM 1,60 4 08/82-07/83 Scirocco  
55 75 EM 1,60 4 08/82-07/83 Scirocco “CH.”,”S..”
55 75 EM 1,60 4 08/79-04/81 Scirocco “S..”
55 75 EW 1,60 4 08/83-07/92 Caddy  
55 75 EW 1,60 4 08/83-07/92 Golf  
55 75 EW 1,60 4 01/83-07/91 Scirocco  
55 75 EZ 1,60 4 08/83-07/91 Golf  
55 75 EZ 1,60 4 12/83-07/91 Jetta  
55 75 EZ 1,60 4 04/88-09/91 Passat  
55 75 FN 1,60 4 08/76-07/79 Golf “AUS”,”S..”
55 75 FN 1,60 4 01/76-07/76 Golf “S..”
55 75 FN 1,60 4 08/76-07/79 Scirocco “AUS”,”S..”
55 75 FN 1,60 4 08/76-07/79 Scirocco “S..”, “AUS”
55 75 FP 1,60 4 08/75-07/77 Golf  
55 75 FP 1,60 4 08/76-07/77 Scirocco  
55 75 GK 1,30 4 08/83-07/84 Derby  
55 75 GK 1,30 4 08/82-07/89 Polo  
55 75 HN 1,60 4 08/83-07/89 Caddy “CH.”,”S..”
55 75 HN 1,60 4 08/83-07/86 Golf “CH.”,”S..”
55 75 HN 1,60 4 08/83-07/86 Scirocco “CH.”,”S..”
55 75 JU 1,60 4 08/84-07/85 Passat  
55 75 JU 1,60 4 01/85-07/85 Passat “E..”= Santana
55 75 JU 1,60 4 08/83-07/86 Passat “S..”
55 75 JU 1,60 4 08/84-12/84 Santana  
55 75 JU 1,60 4 08/85-07/86 Passat “S..”,

“E..”= Santana

55 75 JU 1,60 4 08/83-07/84 Santana “S..”
55 76 PA 1,80 4 06/87-09/91 Type 2  
55 75 WL 1,70 4 01/79-12/88 ILTIS  
55 75 WV 1,60 4 08/81-07/83 Passat  
55 75 WV 1,60 4 08/81-07/83 Santana  
55 75 WY 1,60 4 08/80-07/83 Passat  
55 75 WY 1,60 4 09/79-11/80 Passat “AUS”,”J..”,

“S..”

55 75 WY 1,60 4 09/79-11/80 Passat “AUS”,”S..”
55 75 WY 1,60 4 08/81-07/83 Santana “S..”
55 75 WY 1,60 4 08/81-07/83 Passat “S..”
55 75 WZ 1,60 4 09/79-11/80 Passat “AUS”,”J..”,

“S..”

55 75 WZ 1,60 4 09/79-11/80 Passat “AUS”,”S..”
55 75 YJ 1,50 4 09/75-12/75 Passat “J..”,”S..”
55 75 YN 1,60 4 09/75-07/81 Passat  
55 75 YX 1,70 4 01/79-12/88 ILTIS  
55 75 ZB 1,50 4 05/73-07/74 Passat  
56 76 EC 1,80 4 08/73-07/74 VW 412  
57 78 3F 1,30 4 01/90-07/94 Polo  
57 78 AAB 2,40 5 09/90-09/98 California Diesel
57 78 AAB 2,40 5 09/90-09/98 Transporter Diesel
57 77 ACP 2,40 5 07/92-08/94 Industrial engine Diesel
57 78 DG 1,90 4 08/82-07/91 Campmobil  
57 78 DG 1,90 4 08/82-07/92 Type 2  
57 78 EH 1,50 4 08/77-07/79 Golf “J..”
57 78 EH 1,50 4 08/77-07/79 Scirocco “J..”
57 78 EN 1,70 4 08/80-07/82 Golf  
57 78 EN 1,70 4 08/80-12/83 Golf “J..”
57 78 EN 1,70 4 08/81-07/82 Jetta  
57 78 EN 1,70 4 08/80-02/84 Jetta “J..”
57 78 EN 1,70 4 08/81-07/83 Scirocco  
57 78 EN 1,70 4 08/80-07/83 Scirocco “J..”
59 80 BMS 1,40 3 05/06- Polo TDI
59 80 BMS 1,40 3 05/06- Polo Blue Motion TDI
59 80 BNV 1,40 3 04/05- Polo “ZA.”:TDI
59 80 BNV 1,40 3 04/05-05/08 Polo “ZA.”TDI
59 80 BUD 1,40 4 05/08- Caddy  
59 80 BUD 1,40 4 05/06-05/08 Caddy SRE
59 80 BUD 1,40 4 05/06- Golf  
59 80 BUD 1,40 4 05/06-07/07 Golf FSI
59 80 BUD 1,40 4 05/06-11/08 Golf SRE
59 80 BUD 1,40 4 05/07- Golf Plus 1.4 SRE
59 80 BUD 1,40 4 05/06- Polo  
59 80 BUD 1,40 4 05/06- PoloCross  
59 80 CGGA 1,40 4 10/08- Golf SRE
59 80 CGGA 1,40 4 01/09- Golf Plus 1.4 SRE
59 80 EA 1,70 4 08/71-07/74 VW 412  
59 80 RA 1,60 4 04/89-02/90 Golf T-Diesel
59 80 RA 1,60 4 04/89-02/90 Jetta T-Diesel
59 80 RA 1,60 4 08/88-07/89 Passat T-Diesel
59 80 SB 1,60 4 08/89-10/91 Jetta T-Diesel
59 80 SB 1,60 4 08/89-10/91 Golf T-Diesel
59 80 SB 1,60 4 08/89-10/93 Passat T-Diesel
59 80 W 1,70 4 08/69-07/73 VW 412  
60 82 AFD 1,90 4 04/94-01/02 Industrial engine TDI
60 82 DH 1,90 4 01/83-07/85 Campmobil  
60 82 DH 1,90 4 01/83-07/85 Type 2  
60 82 EE 1,60 4 02/76-07/76 Scirocco “J..”
60 82 EF 1,60 4 02/76-07/76 Scirocco “J..”
60 82 HM 1,60 4 08/83-07/88 Golf “CH.”,”S..”
60 82 HM 1,60 4 12/83-07/88 Jetta “CH.”,”S..”
61 83 2L 2,40 4 02/89-03/97 Taro 4×2 Diesel
61 83 2L 2,40 4 02/89-03/97 Taro 4X4 Diesel
61 83 2Y 1,80 4 02/89-09/94 Taro 4X2
61 83 BBE 2,50 5 04/01-07/06 LT TDI
61 83 EJ 1,60 4 08/79-07/80 Golf “J..”
61 83 EJ 1,60 4 08/79-07/80 Jetta “J..”
61 83 EJ 1,60 4 08/79-07/80 Scirocco “J..”
61 83 YG 1,60 4 09/75-07/80 Passat “J..”
61 83 YH 1,60 4 09/75-07/80 Passat “J..”
62 84 AAC 2,00 4 09/90-04/02 California  
62 84 AAC 2,00 4 09/90-06/03 Transporter  
62 85 ACB 1,80 4 12/91- Type 2  
62 84 BRR 1,90 4 05/07- California Beach TDI
62 84 BRR 1,90 4 05/07- California

Campmobil

TDI
62 84 BRR 1,90 4 01/06- Transporter TDI
62 84 RH 1,80 4 08/86-07/90 Golf  
62 84 RH 1,80 4 08/86-07/90 Jetta  
63 85 AN 1,80 4 08/73-07/74 VW 412  
63 86 AVM 1,90 4 11/00- Industrial engine TDI
63 85 AXC 1,90 4 05/07- California Beach TDI
63 85 AXC 1,90 4 05/07- California

Campmobil

TDI
63 85 AXC 1,90 4 04/03- Transporter TDI
63 85 AXU 1,40 3 02/02-07/06 Polo FSI
63 85 BLM 1,40 4 06/05- Polo „ZA.”
63 85 BLM 1,40 4 05/04-06/05 Polo “ZA.”:16V
63 85 FD 1,50 4 02/74-09/75 Scirocco  
63 85 FR 1,60 4 08/80-02/84 Jetta  
63 85 FR 1,60 4 08/75-07/83 Scirocco  
63 85 FR 1,60 4 08/76-03/78 Scirocco “GB.”
63 85 YP 1,60 4 09/75-12/82 Passat  
63 85 YP 1,60 4 08/81-12/82 Santana  
63 85 ZC 1,50 4 05/73-08/75 Passat  
63 85 ZC 1,50 4 09/75-12/75 Passat “J..”,”S..”
64 87 RM 1,80 4 08/86-03/88 Passat  
64 87 SR 2,10 4 08/86-07/91 Campmobil “CH.”
64 87 SR 2,10 4 08/86-07/92 Type 2 “CH.”
65 88 AJT 2,50 5 05/98-09/03 California TDI
65 88 AJT 2,50 5 05/98-06/03 Transporter TDI
65 88 AYY 2,50 5 10/01-09/03 California TDI
65 88 AYY 2,50 5 10/01-06/03 Transporter TDI
65 88 BJJ 2,50 5 04/06- Crafter  
65 88 BJJ 2,50 5 04/06- LT  
66 90 1Z 1,90 4 10/96-03/97 Caddy TDI
66 90 1Z 1,90 4 07/93-07/96 Golf TDI
66 90 1Z 1,90 4 10/93-12/96 Passat TDI
66 90 1Z 1,90 4 09/95-07/96 Sharan TDI
66 90 1Z 1,90 4 07/93-07/96 Vento TDI
66 90 752 2,40 6 09/83-06/93 Industrial engine T-Diesel
66 90 ABS 1,80 4 10/94-12/94 Derby  
66 90 ABS 1,80 4 11/91-07/95 Golf  
66 90 ABS 1,80 4 08/91-09/94 Passat  
66 90 ABS 1,80 4 01/92-09/94 Vento  
66 90 ACC 1,80 4 08/91-12/97 Golf  
66 90 ACC 1,80 4 04/95-05/96 Golf “BR.”
66 90 ACC 1,80 4 08/92- Golf “CDN”
66 90 ACC 1,80 4 08/93-01/94 Golf “MEX”
66 90 ACC 1,80 4 03/92-07/94 Golf LATINA
66 90 ACC 1,80 4 08/92-01/94 Jetta  
66 90 ACC 1,80 4 08/93-07/95 Jetta “CDN”
66 90 ACC 1,80 4 08/92-01/94 Jetta LATINA
66 90 ADD 1,80 4 01/95-11/96 Derby  
66 90 ADD 1,80 4 01/98- Golf  
66 90 ADD 1,80 4 08/96- Golf “BR.”
66 90 ADD 1,80 4 02/94-07/96 Golf “BR.”,”MEX”,

“RCH”

66 90 ADD 1,80 4 08/93- Golf “MEX”
66 90 ADD 1,80 4 08/94- Golf “MEX”,LATINA
66 90 ADD 1,80 4 08/94-07/96 Golf “MEX”,”RCH”
66 90 ADD 1,80 4 08/95- Golf “RA.”
66 90 ADD 1,80 4 02/94- Golf LATINA
66 90 ADD 1,80 4 08/96- Jetta  
66 90 ADD 1,80 4 08/96- Jetta “MEX”
66 90 ADD 1,80 4 02/94-07/96 Jetta “MEX”,”RCH”
66 90 ADD 1,80 4 08/95-07/96 Jetta “MEX”,LATINA
66 90 ADD 1,80 4 08/94-07/96 Jetta LATINA
66 90 ADD 1,80 4 03/98-09/01 Polo “MEX”
66 90 ADD 1,80 4 02/94- Vento LATINA
66 90 ADZ 1,80 4 10/94-12/94 Derby  
66 90 ADZ 1,80 4 10/94-10/00 Golf  
66 90 ADZ 1,80 4 08/94-12/96 Passat  
66 90 ADZ 1,80 4 10/94-12/97 Vento  
66 90 AGR 1,90 4 10/98-05/05 Bora TDI
66 90 AGR 1,90 4 10/97-05/06 Golf TDI
66 90 AGR 1,90 4 10/99-09/01 Polo TDI
66 90 AHH 1,90 4 05/98-08/00 Passat TDI
66 90 AHU 1,90 4 10/96-09/00 Caddy TDI
66 90 AHU 1,90 4 07/96-06/00 Golf TDI
66 90 AHU 1,90 4 08/97- Jetta “USA”,”CDN”
66 90 AHU 1,90 4 08/96-07/97 Jetta TDI
66 90 AHU 1,90 4 08/96-08/00 Passat TDI
66 90 AHU 1,90 4 01/97-08/99 Polo TDI
66 90 AHU 1,90 4 08/96-02/00 Sharan TDI
66 90 AHU 1,90 4 08/96-12/97 Vento TDI
66 90 ALE 1,90 4 09/97-09/00 Caddy TDI
66 90 ALE 1,90 4 05/96-12/01 Golf TDI
66 90 ALE 1,90 4 11/97-08/99 Polo TDI
66 90 ALE 1,90 4 04/97-12/97 Vento TDI
66 90 ALH 1,90 4 09/98-05/05 Bora TDI
66 90 ALH 1,90 4 09/00-06/03 Caddy TDI
66 90 ALH 1,90 4 10/97-05/06 Golf TDI
66 90 ALH 1,90 4 10/00- Jetta “RA.”:TDI
66 90 ALH 1,90 4 11/98- Jetta “USA”,”CDN”
66 90 ALH 1,90 4 06/01-06/04 Jetta “USA”,”RA.”

“CDN”:TDI

66 90 ALH 1,90 4 06/02-06/04 New Beetle “USA”,”CDN”:

TDI

66 90 ALH 1,90 4 01/98-06/00 New Beetle “USA”,”CDN”
66 90 ALH 1,90 4 06/02-06/04 New Beetle “USA”:TDI
66 90 ALH 1,90 4 10/99-09/01 Polo TDI
66 90 ALH 1,90 4 01/98-06/04 New Beetle TDI
66 90 ANP 1,80 4 12/97-10/00 Golf  
66 90 ANU 1,90 4 03/99- Sharan TDI
66 90 APA 2,50 5 05/99-05/01 LT TDI
66 90 ATL 1,40 3 01/00-04/00 Polo TDI
66 90 BKG 1,40 4 10/03-12/04 Golf FSI
66 90 BLN 1,40 4 11/04-07/06 Golf FSI
66 90 BRU 1,90 4 05/04-02/06 Golf TDI
66 90 BRU 1,90 4 11/04-02/06 Touran TDI
66 90 BXF 1,90 4 02/06-11/08 Golf TDI
66 90 BXF 1,90 4 05/07-01/09 Golf Plus 1.9 TDI
66 90 BXF 1,90 4 02/06- Touran TDI
66 90 BXJ 1,90 4 11/07-11/08 Golf TDI
66 90 BXJ 1,90 4 11/07-01/09 Golf Plus 1.9 TDI
66 90 BXJ 1,90 4 06/06- Touran TDI
66 90 CAYB 1,60 4 02/09- Golf TDI
66 90 DA 1,60 4 08/70-05/73 K70  
66 90 DL 2,40 6 12/82-07/92 LT  
66 90 DL 2,40 6 08/82-07/92 LT Campmobil  
66 90 DS 1,80 4 01/83-07/88 Passat  
66 90 DS 1,80 4 01/85-07/86 Passat “E..”= Santana
66 90 DS 1,80 4 01/83-12/84 Santana  
66 90 EX 1,80 4 08/83-07/93 Golf  
66 90 EX 1,80 4 08/83-07/92 Scirocco  
66 90 GU 1,80 4 08/83-10/91 Golf  
66 90 GU 1,80 4 12/83-10/91 Jetta  
66 90 GW 1,90 4 08/83-07/85 Campmobil  
66 90 GW 1,90 4 08/83-07/85 Type 2  
66 90 GX 1,80 4 08/83-07/88 Golf  
66 90 GX 1,80 4 12/83-07/88 Jetta  
66 90 HV 1,80 4 08/83-07/87 Golf “CH.”,”S..”
66 90 HV 1,80 4 12/83-07/87 Jetta “CH.”,”S..”
66 90 JN 1,80 4 08/83-07/88 Passat  
66 90 JN 1,80 4 01/85-07/86 Passat “E..”= Santana
66 90 JN 1,80 4 08/83-12/84 Santana  
66 90 JV 1,80 4 08/84-07/85 Passat  
66 90 JV 1,80 4 08/83-03/88 Passat “CH.”,”S..”
66 90 JV 1,80 4 01/85-07/85 Passat “E..”= Santana
66 90 JV 1,80 4 08/84-12/84 Santana  
66 90 JV 1,80 4 08/83-07/84 Santana “CH.”,”S..”
66 90 NW 1,80 4 10/88-07/92 Golf  
66 90 NW 1,80 4 10/88-07/92 Jetta  
66 90 RP 1,80 4 08/86-10/91 Golf MONOJET
66 90 RP 1,80 4 08/86-10/91 Jetta MONOJET
66 90 RP 1,80 4 04/88-07/91 Passat MONOJET
68 92 1G 2,40 6 08/89-07/92 LT T-Diesel
68 92 1G 2,40 6 08/88-07/89 LT “A..”,”CH.”:

T-Diesel

68 92 1G 2,40 6 08/88-07/92 LT Campmobil T-Diesel
68 92 SS 2,10 4 08/89-07/91 Campmobil  
68 92 SS 2,10 4 08/89-07/92 Type 2  
69 94 4Y 2,20 4 06/89-07/94 Taro 4X