VW

ETKA – Engine identification letters

1st Column = Engine identification letters

 

Engine identification letters kW HP Litre Cylinder When installed Model Remarks
CA 49 66 1,70 4 08/71-07/73 Type 2  
CARA 171 234 3,00 6 06/07-10/08 Phaeton TDI
CARB 176 239 3,00 6 03/07-06/07 Phaeton TDI
CASA 176 240 3,00 6 11/07- Touareg V6 TDI
CASB 155 211 3,00 6 11/07- Touareg V6 TDI
CASC 176 239 3,00 6 01/08- Touareg V6 TDI
CATA 165 224 3,00 6 02/09- Touareg “USA”, “CDN”,

“MEX”:TDI

CAVA 110 150 1,40 4 05/08- Tiguan TSI
CAVB 125 170 1,40 4 11/08- Touran TSI
CAVC 103 140 1,40 4 11/08- Touran TSI
CAVD 118 160 1,40 4 05/08- Eos 1.4 FSI
CAVD 118 160 1,40 4 07/08- Golf  
CAVD 118 160 1,40 4 10/08- Golf TSI
CAVD 118 160 1,40 4 05/08- Golf Plus 2,0 TSI
CAVD 118 160 1,40 4 05/08- Golf Plus 2,0

Cross

TSI
CAVD 118 160 1,40 4 07/08- Jetta  
CAVD 118 160 1,40 4 08/08- Scirocco – 1.4 TSI
CAWA 125 170 2,00 4 01/08- Tiguan TSI
CAWB 147 200 2,00 4 05/08- Eos 2,0 FSI
CAWB 147 200 2,00 4 03/08-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

CAWB 147 200 2,00 4 03/08-11/08 Golf FSI
CAWB 147 200 2,00 4 03/08-11/08 Golf TSI
CAWB 147 200 2,00 4 03/08-11/08 Golf GTI
CAWB 147 200 2,00 4 12/08- Jetta  
CAWB 147 200 2,00 4 11/07- Passat TFSI
CAWB 147 200 2,00 4 05/08- Passat Coupe TFSI
CAWB 147 200 2,00 4 08/08- Scirocco – 2.0 TFSI
CAWB 147 200 2,00 4 11/07- Tiguan FSI
CAWB 147 200 2,00 4 07/08- Vento “RA.”
CAXA 90 122 1,40 4 11/07- Eos 1.4 FSI
CAXA 90 122 1,40 4 07/07- Golf  
CAXA 90 122 1,40 4 07/07-11/08 Golf FSI
CAXA 90 122 1,40 4 10/08- Golf TFSI
CAXA 90 122 1,40 4 09/07- Golf TSI
CAXA 90 122 1,40 4 07/07- Golf Plus 1.4 TSI
CAXA 90 122 1,40 4 07/07- Jetta  
CAXA 90 122 1,40 4 05/08- Passat  
CAXA 90 122 1,40 4 05/07-05/08 Passat TFSI
CAXA 90 122 1,40 4 11/08- Scirocco – 1.4 TSI
CAYB 66 90 1,60 4 02/09- Golf TDI
CAYC 77 105 1,60 4 12/08- Golf TDI
CB 49 66 1,70 4 08/71-12/73 Type 2  
CBAA 100 136 2,00 4 10/08- Golf TDI
CBAA 100 136 2,00 4 01/08- Passat TDI
CBAA 100 136 2,00 4 05/08- Passat Coupe TDI
CBAA 100 136 2,00 4 11/07- Tiguan TDI
CBAB 103 140 2,00 4 05/08- Eos 2,0 TDI
CBAB 103 140 2,00 4 10/08- Golf TDI
CBAB 103 140 2,00 4 05/07- Passat TDI
CBAB 103 140 2,00 4 04/08- Passat Coupe TDI
CBAB 103 140 2,00 4 11/07- Tiguan TDI
CBAC 105 143 2,00 4 01/09- Passat TDI
CBBA 120 163 2,00 4 03/08- Tiguan TDI
CBBB 125 170 2,00 4 04/09- Golf TDI
CBBB 125 170 2,00 4 05/08- Passat TDI
CBBB 125 170 2,00 4 08/08- Passat Coupe TDI
CBBB 125 170 2,00 4 02/08- Tiguan TDI
CBDA 100 140 2,00 4 07/08- Golf  
CBDA 100 140 2,00 4 07/08- Jetta  
CBDB 103 140 2,00 4 07/08- Golf  
CBDB 103 140 2,00 4 07/08- Jetta  
CBDB 103 140 2,00 4 07/08- Jetta “RA.”
CBDB 103 140 2,00 4 10/08- Scirocco – 2.0 TDI
CBDC 81 110 2,00 4 10/08- Golf TDI
CBDC 81 110 2,00 4 11/08- Passat TDI
CBDC 81 110 2,00 4 11/08- Passat Saloon TDI
CBDC 81 110 2,00 4 11/08- Passat Variant TDI
CBEA 103 140 2,00 4 04/08- Jetta “USA”
CBEA 103 140 2,00 4 04/08- Jetta TDI
CBFA 147 200 2,00 4 11/07- Eos 2,0 “USA”, “CDN”,

“MEX”:FSI

CBFA 147 200 2,00 4 03/08-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

CBFA 147 200 2,00 4 04/08- Jetta “USA”,”CDN”
CBFA 147 200 2,00 4 01/08- Jetta “USA”
CBFA 147 200 2,00 4 04/08- Jetta California
CBFA 147 200 2,00 4 12/07-05/08 Passat “USA”; “CDN”;

“MEX”:TFSI

CBHA 47 64 2,00 4 05/07- Industrial engine TDI PD
CBJB 55 75 2,00 4 05/07- Industrial engine TDI PD
CBK 74 101 2,00 4 01/07-04/07 Industrial engine TDI PD
CBKA 74 100 2,00 4 05/07- Industrial engine TDI PD
CBPA 85 115 2,00 4 06/07- Bora  
CBPA 85 115 2,00 4 06/07- Jetta  
CBPA 85 115 2,00 4 03/08- Jetta “ENTRY”
CBPA 85 115 2,00 4 07/08- Jetta “TAXI”
CBPA 85 115 2,00 4 07/07- New Beetle  
CBRA 184 250 3,20 6 05/07- Eos “USA”, “CDN”,

“MEX”:V6

CBRA 184 250 3,20 6 05/07-11/08 Golf “USA”, “CDN”,

“MEX”:VR6

CBSA 37 50 2,00 4 08/06- Industrial engine Gas engine
CBTA 125 170 2,50 5 07/07- Jetta  
CBTA 125 170 2,50 5 05/07-11/08 Golf 2,5 “USA”, “CDN”,

“MEX”:SRE

CBTA 125 170 2,50 5 07/07-06/08 Jetta “ROK”
CBTA 125 170 2,50 5 07/07- Jetta “USA”
CBTA 125 170 2,50 5 07/07- Jetta “USA”,”CDN”
CBTA 125 170 2,50 5 05/07-11/08 2,5 “USA”, “CDN”,

“MEX”:SRE

CBUA 125 170 2,50 5 05/07-11/08 Golf 2,5 “USA”, “CDN”,

“MEX”:SRE

CBUA 125 170 2,50 5 01/08- Jetta “USA”
CBUA 125 170 2,50 5 07/07- Jetta California
CBUA 125 170 2,50 5 05/07-11/08 2,5 “USA”, “CDN”,

“MEX”:SRE

CBWA 258 350 5,00 10 08/07- Touareg TDI R50
CCCA 125 170 2,50 5 07/07- Bora “MEX”
CCCA 125 170 2,50 5 07/07- Bora “MEX” Sport
CCCA 125 170 2,50 5 01/08- Jetta “BR.”
CCCA 125 170 2,50 5 01/08- Jetta “MEX”
CCCA 125 170 2,50 5 01/08- Jetta “RA.”
CCCA 125 170 2,50 5 07/07- Vento “RA.”
CCCA 125 170 2,50 5 07/07- Vento “RA.”,”BR.”
CCSA 75 102 1,60 4 01/08- Golf  
CCSA 75 102 1,60 4 11/07- Golf SRE
CCSA 75 102 1,60 4 11/07- Golf Plus 1.6

Cross

SRE
CCSA 75 102 1,60 4 01/08- Jetta  
CCTA 147 200 2,00 4 04/08- Bora “MEX”
CCTA 147 200 2,00 4 11/07- Eos 2,0 “USA”, “CDN”,

“MEX”:FSI

CCTA 147 200 2,00 4 03/08-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

CCTA 147 200 2,00 4 04/08-06/08 Golf “ROK”
CCTA 147 200 2,00 4 04/08- Jetta  
CCTA 147 200 2,00 4 01/08- Jetta “USA”
CCTA 147 200 2,00 4 04/08-06/08 Jetta “ROK”
CCTA 147 200 2,00 4 07/08- Jetta “USA”,”CDN”
CCTA 147 200 2,00 4 05/08- Passat “USA”, “CDN”,

“MEX”, “SAM”:

TFSI

CCTA 147 200 2,00 4 12/07-05/08 Passat “USA”; “CDN”;

“MEX”:TFSI

CCTA 147 200 2,00 4 05/08- Passat Coupe “USA”, “CDN”,

“MEX”:TFSI

CCTA 147 200 2,00 4 11/08- Tiguan “SAM”:FSI
CCTA 147 200 2,00 4 11/07- Tiguan “USA”, “CDN”,

“MEX”:FSI

CCTB 125 170 2,00 4 12/07-05/08 Passat TFSI
CCTB 125 170 2,00 4 05/08- Passat “ROK”:TFSI
CCTB 125 170 2,00 4 05/08- Tiguan “USA”, “CDN”,

“MEX”:FSI

CCZB 125 170 2,00 4 04/09- Golf GTI
CDGA 110 150 1,40 4 01/09- Passat TSI
CDXA 55 75 1,90 4 10/07- Navy engine TDI
CDXB 29 40 1,90 4 10/07- Navy engine TDI
CEGA 125 170 2,00 4 07/08- Jetta  
CEXA 176 239 3,00 6 06/08- Phaeton TDI
CEZA 195 265 3,00 6 12/07- Navy engine TDI-CR
CFEA 85 115 2,00 4 12/08- Bora “BR.”
CFLA 173 235 3,20 6 05/08- California

Campmobil

 
CFLA 173 235 3,20 6 05/08- Transporter  
CFRA 331 450 6,00 12 02/08- Touareg “CN.”:W12
CG 48 65 2,70 4 01/76-11/82 LT Diesel
CGGA 59 80 1,40 4 10/08- Golf SRE
CGGA 59 80 1,40 4 01/09- Golf Plus 1.4 SRE
CGYA 112 152 1,80 4 11/08- Passat TFSI
CH 55 75 2,00 4 04/75-11/82 LT  
CHGA 75 102 1,60 4 11/08- Golf SRE
CHNA 206 280 3,60 6 11/08- Phaeton V6
CHWA 77 105 2,00 4 11/08- Caddy TDI
CHWA 77 105 2,00 4 11/08- Caddy Maxi

Panel van

TDI
CHWA 77 105 2,00 4 11/08- Caddy Maxi Estate TDI
CHWA 77 105 2,00 4 11/08- Maxi TDI
CHWA 77 105 2,00 4 11/08- Touran TDI
CJ 51 70 2,00 4 08/76-07/79 Type 2  
CK 37 50 1,50 4 08/76-07/80 Golf Diesel
CK 37 50 1,50 4 08/77-07/80 Passat Diesel
CP 55 75 2,40 6 08/78-11/82 LT Diesel
CR 40 54 1,60 4 08/80-07/82 Golf Diesel
CR 40 54 1,60 4 08/80-02/84 Jetta Diesel
CR 40 54 1,60 4 08/80-07/82 Passat Diesel
CR 40 54 1,60 4 08/81-07/82 Santana Diesel
CS 37 50 1,60 4 01/81-07/87 Campmobil Diesel
CS 37 50 1,60 4 01/81-07/87 Type 2 Diesel
CT 37 50 1,60 4 05/79-12/82 Campmobil  
CT 37 50 1,60 4 05/79-12/82 Type 2  
CU 51 70 2,00 4 05/79-12/82 Campmobil  
CU 51 70 2,00 4 05/79-12/82 Type 2  
CV 51 70 2,00 4 05/79-12/82 Campmobil  
CV 51 70 2,00 4 05/79-12/82 Type 2  
CY 51 70 1,60 4 03/82-12/83 Golf T-Diesel
CY 51 70 1,60 4 08/82-02/84 Jetta T-Diesel
CY 51 70 1,60 4 12/81-03/88 Passat T-Diesel
CY 51 70 1,60 4 01/85-07/86 Passat T-Diesel

“E..”= Santana

CY 51 70 1,60 4 12/81-12/84 Santana T-Diesel