VW

ETKA – Engine identification letters

1st Column = Engine identification letters

 

Engine identification letters kW HP Litre Cylinder When installed Model Remarks
B 35 48 1,60 4 08/67-07/70 Type 2  
BAA 162 220 3,20 6 08/03-05/04 Touareg “MEX”:V6
BAC 128 174 2,50 5 01/03-11/06 Touareg TDI
BAD 81 110 1,60 4 08/01-05/05 Bora FSI
BAD 81 110 1,60 4 08/01-06/06 Golf FSI
BAD 81 110 1,60 4 11/01-04/02 Golf 16V
BAG 85 115 1,60 4 08/04-07/05 Golf “ZA.”:FSI
BAG 85 115 1,60 4 10/03-07/05 Golf FSI
BAG 85 115 1,60 4 02/03-05/04 Touran FSI
BAH 74 100 1,60 4 08/02- Polo „ZA.”
BAN 309 420 6,00 12 05/02-05/05 Phaeton  
BAR 257 349 4,20 8 12/07- Touareg “CN.”:FSI
BAR 257 349 4,20 8 06/06- Touareg “USA”, “CDN”,

“MEX”:FSI

BAU 132 179 2,50 6 01/03-05/05 Passat V6 TDI
BAY 55 75 1,40 3 11/01-06/05 Polo  
BAY 55 75 1,40 3 11/03-06/05 Polo TDI
BBE 61 83 2,50 5 04/01-07/06 LT TDI
BBF 70 95 2,50 5 04/01-07/06 LT TDI
BBG 140 190 2,80 6 10/00-05/05 Passat  
BBM 44 60 1,20 3 05/07- Polo  
BBM 44 60 1,20 3 05/08- PoloCross  
BBR 80 109 2,50 5 01/03- Industrial engine TDI
BBU 132 179 1,80 4 07/06- Polo GTI
BBW 85 115 2,00 4 07/02- Jetta “California”
BBX 85 115 2,00 4 10/04- Polo „ZA.”
BBY 55 75 1,40 4 04/02-07/05 Lupo 16V
BBY 55 75 1,40 4 11/01-06/05 Polo  
BBY 55 75 1,40 4 01/03-06/05 Polo „ZA.”
BBY 55 75 1,40 4 11/03-05/04 Polo 16V
BBZ 74 100 1,40 4 05/02-05/08 Polo  
BBZ 74 100 1,40 4 11/05-05/07 PoloCross  
BCA 55 75 1,40 4 10/01-05/05 Bora 16V
BCA 55 75 1,40 4 02/04-05/06 Caddy 16V
BCA 55 75 1,40 4 01/05-05/06 Golf  
BCA 55 75 1,40 4 10/01-06/06 Golf 16V
BCA 55 75 1,40 4 07/05- New Beetle  
BCA 55 75 1,40 4 08/01- New Beetle 16V
BCB 77 105 1,60 4 11/01-05/05 Bora 16V
BCB 77 105 1,60 4 05/02-06/06 Golf  
BCB 77 105 1,60 4 11/01-06/06 Golf 16V
BCD 74 100 1,60 4 01/05- Polo  
BCD 74 100 1,60 4 04/03- Polo Comfort
BCQ 116 158 2,80 4 05/02-07/06 LT T-Diesel
BCT 40 55 2,50 5 02/02- Navy engine SDI
BCU 74 100 2,50 5 02/02- Navy engine TDI
BCV 108 147 2,50 5 02/02- Navy engine TDI
BDC 85 115 2,00 4 01/03-06/03 New Beetle “MEX”
BDC 85 115 2,00 4 01/03-06/03 New Beetle “MEX”,”USA”,

“CDN”

BDC 85 115 2,00 4 01/03-06/03 New Beetle “USA”
BDC 85 115 2,00 4 01/03-06/03 New Beetle “USA”,”CDN”
BDE 150 204 2,80 6 05/01-05/03 Bora V6
BDE 150 204 2,80 6 05/01-06/05 Golf V6
BDF 147 177 2,80 6 10/01-06/04 Jetta “USA”
BDG 120 163 2,50 6 05/03-05/05 Passat V6 TDI
BDH 132 179 2,50 6 01/03-05/05 Passat V6 TDI
BDJ 51 70 2,00 4 02/04- Caddy SDI
BDK 55 75 2,00 4 01/04-11/08 Golf SDI
BDL 170 231 3,20 6 02/04- Transporter  
BDN 202 274 4,00 8 05/02-09/04 Passat “J..”:W8
BDN 202 274 4,00 8 09/01-09/04 Passat W8
BDP 202 274 4,00 8 12/01-04/02 Passat “J..”:W8
BDP 202 274 4,00 8 11/01-09/04 Passat “MEX”:W8
BDP 202 274 4,00 8 05/02-09/04 Passat W8
BEF 43 58 2,00 4 04/02- Industrial engine  
BEH 85 115 2,00 4 05/02-06/06 Golf  
BEJ 85 115 2,00 4 06/01-06/03 Jetta “MEX”
BEJ 85 115 2,00 4 09/01- New Beetle “MEX”
BEK 132 180 1,80 4 06/07- Bora  
BEK 132 180 1,80 4 01/05- Bora “RA.”
BEK 132 180 1,80 4 10/08- Jetta  
BEK 132 180 1,80 4 06/01- Jetta “MEX”,”RA.”
BEQ 33 45 1,90 4 02/02- Industrial engine SDI
BER 85 115 2,00 4 01/05- Bora “RA.”,”BR.”
BER 85 115 2,00 4 01/03- Jetta “BR.”,”RA.”
BER 85 115 2,00 4 01/03- New Beetle  
BER 85 115 2,00 4 01/03- New Beetle “BR.”:Europe
BEU 43 58 1,90 4 11/02- Industrial engine TDI
BEV 85 115 2,00 4 09/06- Jetta “CDN”
BEV 85 115 2,00 4 07/03- Jetta “USA”,”CDN”
BEV 85 115 2,00 4 07/04- New Beetle  
BEV 85 115 2,00 4 07/07- New Beetle “CDN”
BEV 85 115 2,00 4 07/06- New Beetle “ROK”
BEV 85 115 2,00 4 06/03- New Beetle “USA”
BEV 85 115 2,00 4 07/03- New Beetle “USA”,”CDN”
BEV 85 115 2,00 4 06/03- New Beetle California
BEW 74 100 1,90 4 07/03- Bora “RA.”
BEW 74 100 1,90 4 07/03- Jetta “USA”
BEW 74 100 1,90 4 07/05-12/06 New Beetle  
BEW 74 100 1,90 4 06/03- New Beetle “USA”,”CDN”
BEW 74 100 1,90 4 07/03- New Beetle “USA”:TDI
BEW 74 100 1,90 4 07/03- New Beetle “USA”,”CDN”:

TDI

BFH 177 241 3,20 6 06/02-05/04 Golf R32
BFQ 75 102 1,60 4 05/02-05/05 Bora  
BFQ 75 102 1,60 4 05/02-06/06 Golf  
BFS 75 102 1,60 4 06/02- New Beetle  
BGD 85 115 2,00 4 07/03- New Beetle “MEX”
BGD 85 115 2,00 4 07/03- New Beetle “USA”,”CDN”
BGH 246 334 4,20 8 08/03- Phaeton V8
BGJ 246 334 4,20 8 05/03-07/03 Phaeton V8
BGL 37 50 1,90 4 02/03- Navy engine SDI
BGM 29 40 1,90 4 02/03- Navy engine SDI
BGP 110 150 2,50 5 01/05-06/07 Bora “MEX”
BGP 110 150 2,50 5 01/06-06/08 Jetta “ROK”
BGP 110 150 2,50 5 01/05-06/07 Jetta “USA”,”CDN”
BGQ 110 150 2,50 5 01/05-06/07 Jetta “California”
BGQ 110 150 2,50 5 06/05-06/07 Jetta “USA”,”CDN”
BGU 75 102 1,60 4 04/04-05/05 Caddy  
BGU 75 102 1,60 4 01/04-07/05 Golf  
BGU 75 102 1,60 4 05/05-07/07 Golf „ZA.”
BGU 75 102 1,60 4 07/03-05/05 Touran  
BGW 100 136 2,00 4 11/03-05/05 Passat TDI
BHK 206 280 3,60 6 05/08- Touareg “CN.”:FSI
BHK 206 280 3,60 6 10/05- Touareg “USA”, “CDN”,

“MEX”:FSI

BHK 206 280 3,60 6 10/05-11/06 Touareg “USA”, “CDN”;

“MEX”:FSI

BHK 206 280 3,60 6 10/05- Touareg FSI
BHL 206 280 3,60 6 10/05-11/06 Touareg “USA”, “CDN”;

“MEX”:FSI

BHL 206 280 3,60 6 10/05- Touareg “USA”, “CDN”,

“MEX”:FSI

BHP 85 115 2,00 4 07/03- New Beetle “MEX”
BHP 85 115 2,00 4 06/03- Jetta “MEX”
BHW 100 136 2,00 4 11/03-05/05 Passat “MEX”:TDI
BHY 85 115 2,00 4 09/04-11/08 Golf „ZA.”
BHY 85 115 2,00 4 01/05-07/07 Golf “ZA.”:FSI
BJB 77 105 1,90 4 02/04- Caddy TDI
BJB 77 105 1,90 4 11/07- Caddy Maxi

Panel van

TDI
BJB 77 105 1,90 4 11/07- Caddy Maxi Estate TDI
BJB 77 105 1,90 4 11/07-05/08 Maxi TDI
BJC 53 72 1,90 4 11/03- Industrial engine TDI
BJJ 65 88 2,50 5 04/06- Crafter  
BJJ 65 88 2,50 5 04/06- LT  
BJK 80 109 2,50 5 04/06- Crafter  
BJK 80 109 2,50 5 04/06- LT  
BJL 100 136 2,50 5 04/06- Crafter  
BJL 100 136 2,50 5 04/06- LT  
BJM 120 163 2,50 5 04/06- Crafter  
BJM 120 163 2,50 5 04/06- LT  
BJN 331 450 6,00 12 08/04- Touareg W12
BJX 110 150 1,80 4 09/05- Polo GTI
BKC 77 105 1,90 4 10/03-07/07 Golf TDI
BKC 77 105 1,90 4 08/05-02/06 Jetta  
BKC 77 105 1,90 4 03/05-02/06 Passat TDI
BKC 77 105 1,90 4 08/03-02/06 Touran TDI
BKC 77 105 1,90 4 11/05-02/06 Vento “RA.”
BKD 103 140 2,00 4 05/07- Golf  
BKD 103 140 2,00 4 08/07-11/08 Golf “ZA.”.TDI
BKD 103 140 2,00 4 06/04-11/08 Golf “ZA.”:TDI
BKD 103 140 2,00 4 10/03- Golf TDI
BKD 103 140 2,00 4 09/05-04/06 Golf VR6
BKD 103 140 2,00 4 05/07- Golf Plus 2,0 TDI
BKD 103 140 2,00 4 08/05-06/08 Jetta  
BKD 103 140 2,00 4 08/03- Touran TDI
BKD 103 140 2,00 4 02/06- Vento “RA.”
BKF 110 150 1,80 4 07/04- New Beetle  
BKF 110 150 1,80 4 07/04- New Beetle “USA”,”CDN”
BKG 66 90 1,40 4 10/03-12/04 Golf FSI
BKJ 162 220 3,20 6 05/03-05/04 Touareg V6
BKK 173 235 3,20 6 05/07- California

Campmobil

 
BKK 173 235 3,20 6 02/04- Transporter  
BKL 177 241 3,20 6 08/03-05/07 Phaeton VR6
BKL 177 241 3,20 6 06/07-10/08 Phaeton V6
BKP 103 140 2,00 4 03/05-05/09 Passat TDI
BKS 165 225 3,00 6 11/04-05/08 Touareg TDI
BKS 165 225 3,00 6 10/05-11/06 Touareg V6
BKY 55 75 1,40 4 05/04-05/08 Polo  
BKY 55 75 1,40 4 05/04-06/05 Polo 16V
BKY 55 75 1,40 4 11/05-07/07 PoloCross  
BLE 230 313 4,90 10 11/04-11/06 Touareg TDI
BLE 230 313 4,90 10 12/06- Touareg V10 TDI
BLF 85 115 1,60 4 05/06-05/08 Eos 1,6 FSI
BLF 85 115 1,60 4 07/05-07/07 Golf “ZA.”:FSI
BLF 85 115 1,60 4 01/05-01/09 Golf FSI
BLF 85 115 1,60 4 09/05-06/08 Jetta  
BLF 85 115 1,60 4 05/08- Passat  
BLF 85 115 1,60 4 03/05-05/08 Passat FSI
BLF 85 115 1,60 4 02/05-11/06 Touran  
BLF 85 115 1,60 4 11/06-01/07 Touran FSI
BLG 125 170 1,40 4 05/07- Golf  
BLG 125 170 1,40 4 05/06-07/07 Golf “ZA.”:FSI
BLG 125 170 1,40 4 11/05-07/07 Golf FSI
BLG 125 170 1,40 4 05/06- Golf TSI
BLG 125 170 1,40 4 05/07-06/08 Golf Plus 1.4 TSI
BLG 125 170 1,40 4 07/06-06/08 Jetta  
BLG 125 170 1,40 4 11/06-05/08 Touran FSI
BLG 125 170 1,40 4 05/08-11/08 Touran TSI
BLJ 120 163 2,50 5 05/07- California Beach TDI
BLJ 120 163 2,50 5 11/03- Transporter TDI
BLK 120 163 2,50 5 07/03-11/06 Touareg TDI
BLM 63 85 1,40 4 06/05- Polo „ZA.”
BLM 63 85 1,40 4 05/04-06/05 Polo “ZA.”:16V
BLN 66 90 1,40 4 11/04-07/06 Golf FSI
BLP 85 115 1,60 4 05/04-07/05 Golf FSI
BLP 85 115 1,60 4 02/03-05/05 Touran FSI
BLR 110 150 2,00 4 03/05-07/05 Golf “ZA.”:FSI
BLR 110 150 2,00 4 01/05-07/07 Golf FSI
BLR 110 150 2,00 4 08/05-11/05 Jetta  
BLR 110 150 2,00 4 03/05-11/05 Passat FSI
BLR 110 150 2,00 4 02/05-11/05 Touran FSI
BLS 77 105 1,90 4 06/05- Caddy TDI
BLS 77 105 1,90 4 11/08- Caddy

Panel van

TDI
BLS 77 105 1,90 4 11/08- Caddy Estate 4X4 TDI
BLS 77 105 1,90 4 11/08- Caddy Life 4X4 TDI
BLS 77 105 1,90 4 11/07- Caddy Maxi

Panel van

TDI
BLS 77 105 1,90 4 11/07- Caddy Maxi Estate TDI
BLS 77 105 1,90 4 05/07- Golf  
BLS 77 105 1,90 4 06/05- Golf TDI
BLS 77 105 1,90 4 05/07- Golf Plus 1.9 TDI
BLS 77 105 1,90 4 05/07- Golf Plus 1.9

Cross

TDI
BLS 77 105 1,90 4 08/05- Jetta  
BLS 77 105 1,90 4 11/07-05/08 Maxi TDI
BLS 77 105 1,90 4 06/05-11/08 Passat TDI
BLS 77 105 1,90 4 07/07-11/08 Passat Saloon TDI
BLS 77 105 1,90 4 07/07-11/08 Passat Variant TDI
BLS 77 105 1,90 4 11/06-05/08 Touran  
BLS 77 105 1,90 4 06/05- Touran TDI
BLS 77 105 1,90 4 12/07- 1,9  
BLS 77 105 1,90 4 05/07-11/08 1,9 TDI
BLT 96 131 1,90 4 05/04-06/05 Polo  
BLT 96 131 1,90 4 04/05- Polo TDI
BLV 206 280 3,60 6 09/05- Passat “USA”, “CDN”,

“MEX”:FSI

BLV 206 280 3,60 6 05/08- Passat Coupe “USA”, “CDN”,

“MEX”:FSI

BLX 110 150 2,00 4 09/05-11/05 Passat FSI
BLX 110 150 2,00 4 05/04-07/07 Golf FSI
BLX 110 150 2,00 4 05/04-11/05 Touran FSI
BLY 110 150 2,00 4 11/05-07/07 Golf “ZA.”:FSI
BLY 110 150 2,00 4 05/04-07/07 Golf FSI
BLY 110 150 2,00 4 10/05-11/05 Jetta  
BLY 110 150 2,00 4 03/05-11/05 Passat FSI
BLY 110 150 2,00 4 05/04-11/05 Touran FSI
BMA 100 136 2,00 4 03/05-05/09 Passat TDI
BMD 40 54 1,20 3 05/04-05/07 Polo  
BME 47 64 1,20 3 11/04-07/07 Polo  
BME 47 64 1,20 3 11/05-07/07 PoloCross  
BMF 54 73 3,20 6 05/04- Industrial engine Gas engine
BMK 165 224 3,00 6 05/04-05/07 Phaeton TDI
BML 177 241 3,20 6 10/03-05/04 Golf “AUS”:R32
BML 177 241 3,20 6 11/03-06/06 Golf R32
BMM 103 140 2,00 4 09/07- Caddy TDI
BMM 103 140 2,00 4 11/07- Caddy Maxi

Panel van

TDI
BMM 103 140 2,00 4 11/07- Caddy Maxi Estate TDI
BMM 103 140 2,00 4 05/06-05/08 Eos 2,0 TDI
BMM 103 140 2,00 4 05/07- Golf  
BMM 103 140 2,00 4 08/07-11/08 Golf “ZA.”:TDI
BMM 103 140 2,00 4 12/04- Golf TDI
BMM 103 140 2,00 4 05/07- Golf Plus 2,0 TDI
BMM 103 140 2,00 4 05/07- Golf Plus 2,0

Cross

TDI
BMM 103 140 2,00 4 10/05-06/08 Jetta  
BMM 103 140 2,00 4 01/06-06/08 Jetta “ROK”
BMM 103 140 2,00 4 11/07-05/08 Maxi TDI
BMM 103 140 2,00 4 12/05- Touran TDI
BMN 125 170 2,00 4 11/05-11/08 Golf TDI
BMN 125 170 2,00 4 06/06-06/08 Jetta  
BMN 125 170 2,00 4 12/05- Touran TDI
BMP 103 140 2,00 4 03/05- Passat TDI
BMR 125 170 2,00 4 05/07- Passat TDI
BMR 125 170 2,00 4 02/06-05/07 Passat TDI
BMS 59 80 1,40 3 05/06- Polo TDI
BMS 59 80 1,40 3 05/06- Polo Blue Motion TDI
BMT 74 100 1,90 4 05/06- Polo TDI
BMT 74 100 1,90 4 05/06- PoloCross TDI
BMV 162 220 3,20 6 05/04-11/06 Touareg V6
BMX 162 220 3,20 6 05/04-05/05 Touareg “MEX”:V6
BMX 162 220 3,20 6 06/05-11/06 Touareg “USA”, “CDN”,

“MEX”:V6

BMY 103 140 1,40 4 05/07- Golf  
BMY 103 140 1,40 4 08/07-11/08 Golf “ZA.”:TDI
BMY 103 140 1,40 4 08/07-11/08 Golf “ZA.”:FSI
BMY 103 140 1,40 4 05/06-07/07 Golf FSI
BMY 103 140 1,40 4 05/07-11/08 Golf TSI
BMY 103 140 1,40 4 05/07-06/08 Golf Plus 1.4

Cross

TSI
BMY 103 140 1,40 4 07/06-06/08 Jetta  
BMY 103 140 1,40 4 02/06-05/08 Touran FSI
BMY 103 140 1,40 4 05/08-11/08 Touran TSI
BNM 51 68 1,40 3 04/05- Polo TDI
            PoloCross TDI
BNM 51 68 1,40 3 11/05-    
BNU 132 180 1,80 4 07/04- New Beetle “USA”,”CDN”
BNV 59 80 1,40 3 04/05- Polo “ZA.”:TDI
BNV 59 80 1,40 3 04/05-05/08 Polo “ZA.”TDI
BNZ 96 131 2,50 5 05/07- California Beach TDI
BNZ 96 131 2,50 5 05/07- California

Campmobil

TDI
BNZ 96 131 2,50 5 01/06- Transporter TDI
BPC 128 174 2,50 5 05/07- California Beach TDI
BPC 128 174 2,50 5 05/07- California

Campmobil

TDI
BPC 128 174 2,50 5 01/06- Transporter TDI
BPD 120 163 2,50 5 01/06- Touareg TDI
BPE 128 174 2,50 5 01/06- Touareg TDI
BPR 110 150 2,50 5 07/05- New Beetle  
BPS 110 150 2,50 5 07/05- New Beetle  
BPY 147 200 2,00 4 06/05- Bora “MEX”
BPY 147 200 2,00 4 05/06- Eos 2,0 “USA”, “CDN”,

“MEX”, “ROK”:

FSI

BPY 147 200 2,00 4 10/05-07/07 Golf “MEX”, “ROK”:

GTI

BPY 147 200 2,00 4 05/07-11/08 Golf “USA”, “CDN”,

“MEX”:GTI

BPY 147 200 2,00 4 01/06-03/08 Jetta “ROK”
BPY 147 200 2,00 4 06/05- Jetta “USA”,”CDN”
BPY 147 200 2,00 4 05/07-05/08 Passat “USA”; “CDN”;

“MEX”:FSI

BPY 147 200 2,00 4 08/05-05/07 Passat “USA”, “CDN”,

“MEX”:FSI

BRJ 162 220 3,20 6 05/04-05/06 Touareg V6
BRK 177 241 3,20 6 06/07-10/08 Phaeton “CN.”:V6
BRK 177 241 3,20 6 05/04-05/07 Phaeton VR6
BRM 74 103 1,90 4 01/05- Jetta “USA”,”CDN”
BRN 331 450 6,00 12 05/05-05/07 Phaeton  
BRN 331 450 6,00 12 06/07- Phaeton W12
BRR 62 84 1,90 4 05/07- California Beach TDI
BRR 62 84 1,90 4 05/07- California

Campmobil

TDI
BRR 62 84 1,90 4 01/06- Transporter TDI
BRS 75 102 1,90 4 05/08- California Beach TDI
BRS 75 102 1,90 4 05/07- California

Campmobil

TDI
BRS 75 102 1,90 4 01/06- Transporter TDI
BRT 103 140 2,00 4 11/05- Sharan TDI
BRT 103 140 2,00 4 05/08- Sharan Blue

Motion

TDI
BRU 66 90 1,90 4 05/04-02/06 Golf TDI
BRU 66 90 1,90 4 11/04-02/06 Touran TDI
BSE 75 102 1,60 4 06/05- Caddy  
BSE 75 102 1,60 4 11/07- Caddy Maxi

Panel van

 
BSE 75 102 1,60 4 11/07- Caddy Maxi Estate  
BSE 75 102 1,60 4 05/05- Golf  
BSE 75 102 1,60 4 05/07- Golf SRE
BSE 75 102 1,60 4 05/07- Golf Plus 1.6

Cross

SRE
BSE 75 102 1,60 4 08/05- Jetta  
BSE 75 102 1,60 4 11/07-05/08 Maxi  
BSE 75 102 1,60 4 05/05- Passat  
BSE 75 102 1,60 4 05/07-05/08 Passat SRE
BSE 75 102 1,60 4 06/05- Touran  
BSF 75 102 1,60 4 06/05- Caddy  
BSF 75 102 1,60 4 11/07- Caddy Maxi

Panel van

 
BSF 75 102 1,60 4 11/07- Caddy Maxi Estate  
BSF 75 102 1,60 4 05/05- Golf  
BSF 75 102 1,60 4 09/06-07/07 Golf „ZA.”
BSF 75 102 1,60 4 05/07- Golf SRE
BSF 75 102 1,60 4 05/07- Golf Plus 1.6

Cross

SRE
BSF 75 102 1,60 4 10/05- Jetta  
BSF 75 102 1,60 4 11/07-05/08 Maxi  
BSF 75 102 1,60 4 05/05- Passat  
BSF 75 102 1,60 4 05/07-05/08 Passat SRE
BSF 75 102 1,60 4 06/05- Touran  
BSP 165 224 3,00 6 02/06- Navy engine TDI-CR
BST 51 70 2,00 4 06/05- Caddy SDI
BSU 55 70 1,90 4 09/05- Caddy TDI
BSW 77 105 1,90 4 07/05- New Beetle  
BSX 80 109 2,00 4 04/06- Caddy  
BSX 80 109 2,00 4 04/06- Caddy Maxi

Panel van

 
BSX 80 109 2,00 4 04/06- Caddy Maxi Estate  
BSX 80 109 2,00 4 04/06-05/08 Maxi  
BSX 80 109 2,00 4 02/06-05/08 Touran  
BSX 80 109 2,00 4 05/08- Touran TDI
BTB 110 150 1,90 4 01/05-05/05 Sharan  
BTB 110 150 1,90 4 06/05-05/07 Sharan TDI
BTK 110 150 2,50 5 06/05-06/07 Bora  
BTK 110 150 2,50 5 09/06-06/07 Bora “MEX” Sport
BTK 110 150 2,50 5 09/06-06/07 Jetta  
BTK 110 150 2,50 5 07/06-06/07 Jetta “BR.”
BTK 110 150 2,50 5 10/05-06/07 Vento “RA.”
BTK 110 150 2,50 5 06/05-06/07 Vento “RA.”,”RCH”
BTS 77 105 1,60 4 06/06- Polo  
BTS 77 105 1,60 4 06/06- PoloCross  
BTT 331 450 6,00 12 05/05-05/07 Phaeton  
BTT 331 450 6,00 12 06/07- Phaeton “CN.”:W12
BTW 121 165 2,50 5 04/05- Navy engine TDI
BUB 184 250 3,20 6 05/06-05/08 Eos “USA”, “CDN”,

“MEX”:V6

BUB 184 250 3,20 6 08/07-11/08 Golf “ZA.”:VR6
BUB 184 250 3,20 6 05/08- Eos V6
BUB 184 250 3,20 6 05/05-11/08 Golf VR6
BUD 59 80 1,40 4 05/08- Caddy  
BUD 59 80 1,40 4 05/06-05/08 Caddy SRE
BUD 59 80 1,40 4 05/06- Golf  
BUD 59 80 1,40 4 05/06-07/07 Golf FSI
BUD 59 80 1,40 4 05/06-11/08 Golf SRE
BUD 59 80 1,40 4 05/07- Golf Plus 1.4 SRE
BUD 59 80 1,40 4 05/06- Polo  
BUD 59 80 1,40 4 05/06- PoloCross  
BUN 155 211 3,00 6 04/06-11/06 Touareg TDI
BUN 155 211 3,00 6 12/06-11/07 Touareg V6 TDI
BUZ 120 163 2,00 4 10/05-05/09 Passat TDI
BVB 96 131 2,00 4 06/07- Golf TDI
BVE 90 122 2,00 4 06/05-02/06 Passat TDI
BVH 100 136 2,00 4 11/05- Sharan TDI
BVK 85 115 1,90 4 11/05- Sharan TDI
BVX 110 150 2,00 4 11/05-11/08 Golf FSI
BVX 110 150 2,00 4 11/05- Passat FSI
BVY 110 150 2,00 4 05/06-05/08 Eos 1.4 FSI
BVY 110 150 2,00 4 05/06-05/08 Eos 2,0 FSI
BVY 110 150 2,00 4 05/05-11/08 Golf FSI
BVY 110 150 2,00 4 05/07-06/08 Golf Plus 2,0 FSI
BVY 110 150 2,00 4 12/05-06/08 Jetta  
BVY 110 150 2,00 4 11/05- Passat FSI
BVY 110 150 2,00 4 11/05-01/07 Touran FSI
BVZ 110 150 2,00 4 05/06-05/08 Eos 2,0 FSI
BVZ 110 150 2,00 4 11/05-11/08 Golf FSI
BVZ 110 150 2,00 4 05/07-06/08 Golf Plus 2,0 FSI
BVZ 110 150 2,00 4 12/05-06/08 Jetta  
BVZ 110 150 2,00 4 11/05- Passat FSI
BVZ 110 150 2,00 4 11/05-01/07 Touran FSI
BWA 147 200 2,00 4 06/05- Bora “MEX”
BWA 147 200 2,00 4 12/06- Bora Farenheit
BWA 147 200 2,00 4 05/06-05/08 Eos 2,0 FSI
BWA 147 200 2,00 4 05/08- Eos 2,0 “USA”, “CDN”,

“MEX”, “ROK”:

FSI

BWA 147 200 2,00 4 05/07- Golf  
BWA 147 200 2,00 4 08/07-11/08 Golf “ZA.”:GTI
BWA 147 200 2,00 4 11/05-03/09 Golf GTI
BWA 147 200 2,00 4 09/05- Jetta  
BWA 147 200 2,00 4 11/05-12/07 Passat FSI
BWA 147 200 2,00 4 07/06- Vento “RA.”
BWB 51 70 1,40 3 05/06- Polo TDI
BWB 51 70 1,40 3 05/06- PoloCross TDI
BWF 230 313 5,00 10 12/06-02/09 Touareg V10 “USA”, “CDN”,

“MEX”:TDI

BWK 110 150 1,40 4 11/07- Tiguan TSI
BWS 220 299 3,60 6 04/07-05/07 Passat FSI
BWS 220 299 3,60 6 09/07- Passat R36
BWS 220 299 3,60 6 05/08- Passat Coupe FSI
BWV 88 120 2,00 4 03/05-05/07 Passat TDI
BWV 88 115 2,00 4 11/05-05/06 Passat TDI
BXE 77 105 1,90 4 08/06- Bora “MEX”
BXE 77 105 1,90 4 05/07- Golf  
BXE 77 105 1,90 4 05/07-07/07 Golf “ZA.”:TDI
BXE 77 105 1,90 4 02/06- Golf TDI
BXE 77 105 1,90 4 05/07-01/09 Golf Plus 1.9 TDI
BXE 77 105 1,90 4 12/05- Jetta  
BXE 77 105 1,90 4 01/08- Jetta “RA.”
BXE 77 105 1,90 4 02/06-11/08 Passat TDI
BXE 77 105 1,90 4 02/06- Touran TDI
BXE 77 105 1,90 4 03/06- Vento “RA.”
BXF 66 90 1,90 4 02/06-11/08 Golf TDI
BXF 66 90 1,90 4 05/07-01/09 Golf Plus 1.9 TDI
BXF 66 90 1,90 4 02/06- Touran TDI
BXJ 66 90 1,90 4 11/07-11/08 Golf TDI
BXJ 66 90 1,90 4 11/07-01/09 Golf Plus 1.9 TDI
BXJ 66 90 1,90 4 06/06- Touran TDI
BXT 30 41 1,90 4 05/06- Industrial engine SDI
BYD 169 230 2,00 4 08/07-11/08 Golf “ZA.”:FSI
BYD 169 230 2,00 4 05/07-11/08 Golf FSI
BYD 169 230 2,00 4 09/06-07/07 Golf GTI
BZB 118 160 1,80 4 05/07-05/08 Passat FSI
BZB 118 160 1,80 4 05/08- Passat TFSI
BZB 118 160 1,80 4 05/08-11/09 Passat Coupe TFSI
BZG 51 70 1,20 3 05/08- Polo  
BZG 51 70 1,20 3 05/07-05/08 Polo SRE
BZG 51 70 1,20 3 05/08- PoloCross  
BZG 51 70 1,20 3 05/07-05/08 PoloCross SR