JHM | A | SY | 5 | 3 | 3 | 0 | C | 000001 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 = World Manufacturer Identifier Code (WMI)
JHM | = | Honda Engine Japan |
2 = always „A“ 3 = Model
Type | designation | Year of manufacture | Version |
AA | Jazz | 1984 – 1987 | |
AB | Prelude | 1983 – 1986 | 1,8 |
AC | Accord | 1984 – 1985 | 1,6 |
AD | Accord | 1984 – 1985 | 1,8 |
AF | CRX | 1984 – 1985 | 1,5 |
AG | Civic | 1984 – 1987 | 1,3 |
AH | Civic | 1984 – 1988 | 1,5 |
AL | Civic | 1984 – 1987 | 1,2 |
AN | Shuttle | 1984 – 1987 | |
AR | Shuttle | 1985 – 1988 | 4WD |
AS | CRX | 1986 – 1987 | 1,6i |
HS | Legend | 1987 – 1988 | 2,5 |
HS | Legend | 1988 | 2,7 |
SL | Civic | 1980 – 1984 | 1,3 3-door |
SN | Prelude | 1980 – 1983 | 1,6 |
SS | Civic | 1980 – 1984 | 1,3 5-door |
SU | Quintett | 1981 – 1984 | |
SY | Accord | 1982 – 1983 | 1,6 |
WC | Civic | 1980 – 1984 | 1,3 Wagon |
4 = Transmission
2 | = | 2-HMT |
3 | = | 3-HMT |
4 | = | 4-MT |
5 | = | 5-MT |
6 | = | 5-MT + SL |
7 | = | 4-AT |
5 = Number of doors 6 = Vehicle appointments and fittings
1 | = | Basic model |
2 | = | Standard model |
3 | = | Luxury model |
7 = Filler „0“ 8 = Assembly Plant
C | = | Plant Sayama |
S | = | Plant Suzuka |
9 = Serial number