Information cut off date: April 2009
Vehicle model: MCV (MiniCargo) Fiorino
Versions 225 (for the manufacturers: FIAT / TOFAS)
Type: A (for the manufacturers: PEUGEOT / CITROEN)
Stamped VIN: *ZFA225000*- – – – – – – – * (FIAT)
Stamped VIN: *NM4225000*- – – – – – – – * (TOFAS)
Stamped VIN: *VF3A?????*- – – – – – – – * (PEUGEOT)
Stamped VIN: *VF7A?????*- – – – – – – – * (CITROEN)
Authorisation code Italy: OE ZFA 18
Italian Approval Number: NAN7291 (FIAT)
European Approval Number: e3*2001/116*0271 (FIAT
Variant: | 225 | A | X | A | 1 | A | 00 | |
(Fiat Fiorino) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Personal vehicle Manifacturer: FIAT
Code: Type/ Variante / Version
Panorama / Estate M1– 5-seats (catalyst M1)
Type | Version | Approval | Engine | N.B.: |
Variant | Europe | |||
225AXA1A | 00 | (1.4 Petrol) KFV | FIAT (Estate M1 – 5-seats / E4) | |
225AXA1A | 00B | FIAT Estate M1 – 5-seats / E4 (QUBO) | ||
225AXA1A | 00C | FIAT Estate M1 – 5 seats / E4 – CO2 157 g/km | ||
225AXA1A | 00D | FIAT Estate M1 – 5 seats / E4 – (QUBO) CO2 157 g/km | ||
225AXA1A | 00E | FIAT (Estate M1 – 5-seats / E4) CO2 155 g/km | ||
225AXA1A | 00F | FIAT (Panorama M1 – 5-seats / E4) CO2 155 g/km CO2 155 g/km | ||
225AXB1A | 01 | (1.3 JTD) 199A2000 | FIAT Estate M1 – 5 seats / E4 – short transmission without DPF | |
225AXB1A
|
01B | FIAT Estate M1 – 5 seats / E4 – long transmission (Spain) without DPF | ||
225AXB1A
|
01C | FIAT Estate M1 – 5 seats / E4 – short transmission without DPF | ||
225AXB1A | 01D | FIAT Panorama M1 – 5 seats / E4 – short transmission without DPF – (QUBO) | ||
225AXB1A | 01E | FIAT Panorama M1 – 5 seats / E4 – short transmission without DPF – (QUBO) | ||
225AXB1A | 01F | FIAT Panorama M1 – 5 seats / E4 – short transmission (Spain) without DPF – (QUBO) | ||
225AXB11 | 02 | FIAT (Estate M1 – 5-seats / E4) – SELESPEED | ||
225AXB11 | 02B | FIAT Estate M1 – 5-seats / E4 – SELESPEED – (QUBO) | ||
225AXB11 | 02C | FIAT (Estate M1 – 5-seats / E4) – SELESPEED
CO2 115gr/km (Belgium) without DPF |
||
225AXB11 | 02D | FIAT Panorama M1 – 5 seats / E4 – SELESPEED – CO2 115gr/km (Belgium) without DPF – (QUBO) | ||
225AXB1A | 01G | FIAT Estate M1 – 5 seats / E4 – long transmission (Belgium) without DPF | ||
225AXB1A | 01H | FIAT Panorama M1 – 5 seats / E4 – long transmission (Belgium) without DPF (QUBO) | ||
225AXB1A
|
01L | FIAT Estate M1 – 5 seats / E4 – long transmission (Spain) without DPF | ||
225AXB1A | 01M | FIAT Panorama M1 – 5 seats / E4 – long transmission (Spain) withoDPF (QUBO) | ||
225AXB1A
|
01N | FIAT Estate M1 – 5 seats / E4 – long transmission (Belgium) with DPF | ||
225AXB1A | 01P | FIAT Panorama M1 – 5 seats / E4 – long transmission (Belgium) with DPF – (QUBO) |
Delivery van – 2-seats (catalyst N1
Variant | Nationale | Type | N.B.: | |
225BXA1A | AX | NAN7291 | (1.4 Gasoline)KFV | FIAT (Delivery van – 2-seats / E4 ) |
225BXA1A | AX1 | NAN7291B | FIAT (Delivery van – 2-seats / E4– Building Site) | |
225BXA1A | AX4 | NAN7291C | FIAT Estate M1 – 2 seats / E4 – CO2 156 g/km | |
225BXA1A | AX5 | NAN7291D | FIAT (Delivery van – 2-seats / E4– Building Site)
CO2 156 g/km |
|
225BXA1A | AX2 | EST 005 | FIAT (Delivery va – 2 seats / E4- PTT 1500KG) | |
225BXA1A | AX3 | EST 005B | FIAT (Delivery van – 2-seats / E4– Building Site – PTT 1500 KG) | |
225BXA1A | AX6 | EST 005C | FIAT (Delivery van– 2 seats/ E4- PTT 1500KG) – CO2 156 g/km | |
225BXA1A | AX7 | EST 005D | FIAT (Delivery van – 2 Plätze / E4– Building Site – PTT 1500 KG) – CO2 156 g/km | |
225BXA1A | AX8 | NAN7291E | FIAT (Delivery van – 2 seats / E4) – CO2 154 g/km | |
225BXA1A | AX9 | NAN7291F | FIAT (Delivery van– 2 seats / E4– Building Site) CO2 154 g/km | |
225BXA1A | AX10 | EST 005E | FIAT (Delivery van – 2 seats/ E4- PTT 1500KG) – CO2 154 g/km | |
225BXA1A | AX11 | EST 005F | FIAT (Delivery van – 2 seats / E4– Building Site – PTT 1500 KG) – CO2 154 g/km | |
225BXB1A | AX | EST 001 | (1.3 JTD) 199A2000 | FIAT (Delivery van – 2-seats / E4 ) |
225BXB1A | AX1 | EST 001B | FIAT (Delivery van – 2-seats / E4– Building Site) | |
225BXB1A | AX2 | EST 001C | FIAT (Delivery van – 2-seats / E4 – load weight 610 KG) | |
225BXB1A | AX4 | EST 001E | FIAT (Delivery van – 2 seats / E4 – Payload 610 KG short transmission with DPF) | |
225BXB1A | AX10 | EST 001G | FIAT (Delivery van – 2-seats / E4– with DPF)
|
|
225BXB1A | AX6 | EST 006 | FIAT (Delivery van – 2 seats / E4 – short transmission without DPF – PTT 1500KG) | |
225BXB1A | AX8 | EST 006C | FIAT (Delivery van – 2 seats / E4 – short transmission with DPF – PTT 1500KG) | |
225BXB1A | AX3 | EST 001D | FIAT (Delivery van – 2-seats / E4– Building Site – Payload 610 KG) | |
225BXB1A | AX5 | EST 001F | FIAT (Delivery van – 2 seats / E4 –Builting Side Payload 610 KG short transmission with DPF) | |
225BXB1A | AX11 | EST 001H | FIAT (Delivery van – 2-seats / E4– Building Side with DPF) | |
225BXB1A | AX7 | EST 006B | FIAT (Delivery van – 2 seats / E4 – Building Side short transmission without DPF – PTT 1500KG) | |
225BXB1A | AX9 | EST 006D | FIAT (Delivery van – 2 seats / E4 – Building Side short transmission with DPF – PTT 1500KG) | |
225BXB11 | AX | EST 003 | FIAT (Delivery van – 2-seats / E4 ) | |
225BXB11 | AXS | == | FIAT (Delivery van – 1-seats / E4 )
Swedish post) |
|
225BXB11 | AX1 | EST 003B | FIAT (Delivery van – 2-seats / E4– Building Site)
|
|
225BXB11 | AX2 | EST 003C | FIAT (Delivery van – 2-seats / E4 – load weight 610 KG) | |
225BXB11 | AX3 | EST 003D | FIAT (Delivery van – 2-seats / E4– Building Site – Payload 610 KG) | |
225BXB11 | AX4 | EST 007 | FIAT (Delivery van – 2-seats / E4 – load weight 1500 KG) | |
225BXB11 | AX5 | EST 007B | FIAT (Delivery van – 2-seats / E4– Building Site – PTT 1500 KG) |
Estate N1 – 4-seats (catalyst N1
Type | Version | Approval | Engine | N.B.: |
Variant | Nationale | |||
225CXB1A | ZA | EST 002 | (1.3) JTD 199A2000 | FIAT Estate M1 – 4 seats / E4 – short transmission without DPF |
225CXB1A | ZA2 | EST 002C | FIAT Estate M1 – 4 seats / E4 – long transmission (Spain) without DPF | |
225CXB1A | ZA4 | EST 002E | FIAT Estate M1 – 4 seats / E4 – short transmission with DPF | |
225CXB1A | ZA1 | EST 002B | FIAT Estate M1 – 4 seats / Building Side – short transmission without DPF | |
225CXB1A | ZA3 | EST 002D | FIAT Estate M1 – 4 seats / E4 – Building Side long transmission (Spain) without DPF | |
225CXB1A | ZA5 | EST 002F | FIAT Estate M1 – 4 seats / Building Side – short transmission with DPF | |
225CXB11 | ZA | EST 004 | FIAT (Estate M1 – 4-seats / E4) – SELESPEED | |
225CXB11 | ZA1 | EST 004B | FIAT (Estate N1 – 4-seats / – Building Site ) – SELESPEED | |
225CXB1A
|
ZA18 | EST 002X | FIAT Estate M1 – 4 seats / E4 – long transmission (Spain) with DPF | |
225CXB1A
|
ZA19 | EST 002Z | FIAT Estate M1 – 4 seats / E4 – Building Side long transmission (Spain) with DPF |
Panorama N1 – 4 seats (catalyst N1
Type | Version | Approval | Engine | N.B.: |
Variant | Nationale | |||
225CXB1A | ZA6 | EST 002G | (1.3 JTD) 199A2000 | FIAT Panorama N1 – 4 seats / E4 –
short transmission without DPF – (QUBO) |
225CXB1A | ZA8 | EST 002L | FIAT Panorama N1 – 4 seats / E4 – long transmission (Belgium) without DPF (QUBO) | |
225CXB1A | ZA10 | EST 002N | FIAT (Panorama N1 – 4 seats / E4 – short transmission with DPF) | |
225CXB1A | ZA7 | EST 002H | FIAT Panorama N1 – 4 seats / –
Building Side short transmission without DPF – (QUBO) |
|
225CXB1A | ZA9 | EST 002M | FIAT Panorama N1 – 4 seats / E4 – Building Side long transmission (Spain) without DPF – (QUBO) | |
225CXB1A | ZA11 | EST 002P | FIAT Panorama N1 – 4 seats / Building Side – short transmission with DPF – (QUBO) | |
225CXB11 | ZA2 | EST 004C | FIAT Panorama N1 – 4-seats / E4 – SELESPEED – (QUBO) | |
225CXB11 | ZA3 | EST 004D | FIAT (Panorama N1 – 4 seats / – Building Site –SELESPEED – (QUBO) | |
225CXB1A
|
ZA16 | EST 002V | FIAT Panorama N1 – 4 seats / E4 – long transmission (Spain) with DPF (QUBO) | |
225CXB1A
|
ZA17 | EST 002W | FIAT Panorama N1 – 4 seats / E4 – lBuilding Site ong transmission (Spain) with DPF (QUBO) |
Personal vehicle Manifacturer: FIAT – Manufacturer TOFAS
Code: Type/ Variante / Version
Panorama / Estate M1– 5-seats (catalyst M1)
Type | Version | Approval | Engine | N.B.: |
Variant | Europe | |||
225AXA1A | AT | (1.4 Petrol)
|
TOFAS (Estate M1 – 5-seats / E4) | |
225AXA1A | BT | TOFAS (Panorama – 5-seats / E4) | ||
225AXB1A | AT | (1.3 JTD)
|
TOFAS (Estate M1 – 5-seats / E4) | |
225AXB1A | BT | TOFAS (Panorama – 5-seats / E4) | ||
225AXB11 | AT | TOFAS (Estate M1 – 5-seats / E4) SELESPEED | ||
225AXB11 | BT | TOFAS (Panorama – 5-seats / E4) SELESPEED |
Delivery van – 2-seats (catalyst N1
Type | Version | Approval | Engine | N.B.: |
Variant | Nationale | |||
225BXA1A | AT | (1.4 Gasoline) KFV | TOFAS (Delivery van – 2-seats / E4) Payload 630 kg | |
225BXA1A | AT1 | TOFAS (Delivery van – 2-seats / E4– Building Site) Payload 630 kg | ||
225BXB1A | AT | (1.3 JTD) 199A2000 | TOFAS (Delivery van – 2-seats / E4) Payload 630 kg | |
225BXB1A | AT1 | TOFAS (Delivery van – 2-seats / E4– Building Site) Payload 630 kg | ||
225BXB11 | AT | TOFAS (Delivery van – 2-seats / E4) Payload 630 kg -SELESPEED | ||
225BXB11 | AT1 | TOFAS (Delivery van – 2 seats / E4– Building Site)Payload 630KG- SELESPEED |
Estate N1 – 4-seats (catalyst N1
Type | Version | Approval | Engine | N.B.: |
Variant | Nationale | |||
225CXB1A | ZT | (1.3 JTD) 199A2000 | TOFAS (Estate N1 – 4 -seats / E4) | |
225CXB1A | ZT1 | TOFAS (Estate N1 – 4-seats / E4– Building Site) | ||
225CXB1A | ZT | TOFAS (Estate N1 – 4 seats / E4) SELESPEED | ||
225CXB1A | ZT1 | TOFAS (Estate N1 – 4-seats / E4– Building Site) SELESPEED |
Personal vehicle Manifacturer: PEUGEOT / CITROEN
Code: Typ / Variants
Estate M1 – 5-seats (catalyst M1)
Type | Version | Approval | Engine | N.B.: |
Variant | Europe | |||
AJ KFV C | — |
|
(1.4 Petrol)
KFV |
PEUGEOT / CITROEN
(Estate 5-seats M1 – 1.4 Gasoline – BVM – E4) |
AJ KFV C/H | PEUGEOT / CITROEN
Estate PLUS 5 seats M1–1.4 Gasoline – BVM – E4 |
|||
AJ 8HS C | — |
|
(1.4 HDI)
8HS |
PEUGEOT / CITROEN
(Estate 5 seats M1 – 1.4 HDI – BVM – E4) |
AJ 8HS C/H | PEUGEOT / CITROEN
Estate PLUS 5 seats M1–1.4 HDI – BVM – E4 |
|||
AJ 8HS L | — | PEUGEOT / CITROEN
(Estate 5 seats M1 – 1.4 HDI – BVM – E4) long transmission Spain |
||
AJ 8HS L/H | PEUGEOT / CITROEN
Estate PLUS 5 seats M1 – 1.4 HDI – BVM – E4 long transmission Spain |
|||
AJ 8HS C/P | — |
|
PEUGEOT / CITROEN
(Estate 5 seats M1 – 1.4 HDI – BVMP – E4) |
|
AJ 8HS C/PH | PEUGEOT / CITROEN
Estate PLUS 5 seats M1 – 1.4 HDI – BVMP – E4 |
Cargo N1 – 2-seats (catalyst N1
Type | Version | Approval | Engine | N.B.: |
Variant | Europe | |||
AA KFV C | — |
|
(1.4 Petrol)
KFV |
PEUGEOT / CITROEN
(Cargo 2-seats N1 – 1.4 Gasoline – BVM – E4) |
AA 8HS C | — |
|
(1.4 HDI)
8HS |
PEUGEOT / CITROEN
(Cargo 2-seats N1 – 1.4 HDI – BVM – E4) |
AA 8HS C/P | — |
|
PEUGEOT / CITROEN
(Cargo 2-seats N1 – 1.4 HDI – BVMP – E4) |
Estate N1 – 4-seats (catalyst N1
Type | Version | Approval | Engine | N.B.: |
Variant | Europe | |||
AB 8HS C | — |
|
(1.4 HDI)
8HS |
PEUGEOT / CITROEN
(Estate 4-seats N1 – 1.4 HDI – BVM – E4) |
AB 8HS C/H | PEUGEOT / CITROEN
Estate PLUS 4 seats N1 – 1.4 HDI – BVM – E4 |
|||
AB 8HS L | — | PEUGEOT / CITROEN
(Estate 4-seats N1 – 1.4 HDI – BVM – E4) long transmission Spain |
||
AB 8HS C/P | — |
|
PEUGEOT / CITROEN
(Estate 4-seats N1 – 1.4 HDI – BVM – E4) |
|
AB 8HS C/PH | — |
|
PEUGEOT / CITROEN
Estate PLUS 4 seats N1 – 1.4 HDI – BVMP – E4 |
BVM = Manual transmission
BVMP = Manual piloted transmission