Cut of information December 2008
Vehicle model: 250 (FIAT DUCATO) CAT. M1
Stamped VIN: ZFA250000 *————-*
National Approval Number: OE ZFA 13
Globale Approval Number: e3*2001/116* 0232* (+)
Variant: | 250 | A | A | M | P | A | 00 |
(Fiat Ducato) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Type | Version | European | Engine | N.B.: | |
Variant | Approval
(+) |
||||
250ACMRA | 00 | 00 | F1AE0481D (EURO 4) | 5/6 or 8/9 seats | 3000 mm wheelbase/max. wt. 3000 kg |
250ACMRA | 00B | 04 | 6/9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250ACMRA | 00C | 04 | 5/8 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250BCMRA | 01 | 00 | 5/6 or 8/9 seats | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BCMRA | 01B | 04 | 6/9 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMRA | 01C | 04 | 5/8 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMRB | 02 | 00 | 5/6 or 8/9 seats | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BCMRB | 02B | 04 | 6/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMRB | 02C | 04 | 5/8 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250DCMRB | 09 | 01 | 5/6 or 8/9 seats | 3,450 mm wheelbase/max. wt. 3,500 kg heavy | |
250DCMRB | 09B | 04 | 6/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250DCMRB | 09C | 04 | 5/8 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250ACMPA | 14 | 02 | 8/9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ACMPA | 14B | 04 | 9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250ACMPA | 14C | 04 | 8 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250BCMPA | 15 (§) | 02 | 8/9 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BCMPB | 16 | 02 | 8/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BCMPB | 16B | 04 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMPB | 16C | 04 | 8 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMPB | 16D | 06 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BCMPB | 16E | 06 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250ACMVA | 23 | 03 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ACMVA | 23B | 03 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ACMVA | 23C | 04 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250ACMVA | 23D | 04 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250BCMVA | 24 | 03 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BCMVA | 24B | 03 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BCMVA | 24C | 04 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMVA | 24D | 04 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMVB | 25 | 03 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BCMVB | 25B | 03 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BCMVB | 25C | 04 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BCMVB | 25D | 04 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250DCMVB | 26 | 03 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy | |
250DCMVB | 26B | 03 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy | |
250DCMVB | 26C | 04 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250DCMVB | 26D | 04 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250CCMPC | 42 | 06 | 9 seats altogether | 4,035 mm wheelbase/max. wt. 3,300 kg | |
250CCMPC | 42B | 06 | 9 seats altogether | 4,035 mm wheelbase/max. wt. 3,300 kg (°) |
Type | Version | European | Engine | N.B.: | |
Variant | Approval (+) |
||||
250ADMRA | 03 | 00 | F1CE0481D
(Euro 4) |
5/6 or 8/9 seats | 3000 mm wheelbase/max. wt. 3000 kg |
250ADMRA | 03B | 04 | 6/9 seats altogether | 3,000 mm wheelbase/max. wt. 3300 kg (°) | |
250ADMRA | 03C | 04 | 5/8 seats altogether | 3,000 mm wheelbase/max. wt. 3300 kg (°) | |
250BDMRA | 04 | 00 | 5/6 or 8/9 seats | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDMRA | 04B | 04 | 6/9 seats altogether | 3,000 mm wheelbase/max. wt. 3300 kg (°) | |
250BDMRA | 04C | 04 | 5/8 seats altogether | 3,000 mm wheelbase/max. wt. 3300 kg (°) | |
250BDMRB | 05 | 00 | 5/6 or 8/9 seats | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDMRB | 05B | 04 | 6/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BDMRB | 05C | 04 | 5/8 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250DDMRB | 10 | 01 | 5/6 or 8/9 seats | 3,450 mm wheelbase/max. wt. 3,500 kg heavy | |
250DDMRB | 10B | 04 | 6/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250DDMRB | 10C | 04 | 5/8 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250ADMPA | 17 | 02 | 8/9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ADMPA | 17B | 04 | 9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250ADMPA | 17C | 04 | 8 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250BDMPA | 18 (§) | 02 | 8/9 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDMPB | 19 | 02 | 8/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDMPB | 19B | 04 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BDMPB | 19C | 04 | 8 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BDMPB | 19D | 06 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDMPB | 19E | 06 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250ADMVA | 27 | 03 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ADMVA | 27B | 03 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ADMVA | 27C | 04 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250ADMVA | 27D | 04 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg (°) | |
250BDMVA | 28 | 03 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDMVA | 28B | 03 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDMVA | 28C | 04 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg (°) | |
250BDMVA | 28D | 04 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg (°) | |
250BDMVB | 29 | 03 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDMVB | 29B | 03 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDMVB | 29C | 04 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250BDMVB | 29D | 04 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg (°) | |
250DDMVB | 30 | 03 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy | |
250DDMVB | 30B | 03 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Heavy |
|
250DDMVB | 30C | 04 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250DDMVB | 30D | 04 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy (°) | |
250ADARA | 31 | 05 | 6/9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ADARA | 31B | 05 | 5/8 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250BDARA | 32 | 05 | 6/9 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDARA | 32B | 05 | 5/8 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDARB | 33 | 05 | 6/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDARB | 33B | 05 | 5/8 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250DDARB | 34 | 05 | 6/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy | |
250DDARB | 34B | 05 | 5/8 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg heavy |
Type | Version | European | Engine | N.B.:
|
|
Variant | Approval.
(+) |
||||
250ADAVA | 35 | 05 | F1CE0481D
(Euro 4) |
6 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg |
250ADAVA | 35B | 05 | 5 seats altogether | 3,000 mm wheelbase/max. wt. 3000 kg | |
250BDAVA | 36 | 05 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDAVA | 36B | 05 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BDAVB | 37 | 05 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDAVB | 37B | 05 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250DDAVB | 38 | 05 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Heavy |
|
250DDAVB | 38B | 05 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Heavy |
|
250ADAPA | 39 | 05 | 9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250ADAPA | 39B | 05 | 8 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250BDAPB | 40 | 05 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDAPB | 40B | 05 | 8 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BDAPB | 40C | 06 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250AAMRA | 06 | 05 | 4HV
(Euro 4) |
5/6orr 8/9 seats | 3000 mm wheelbase/max. wt. 3000 kg |
250BAMRA | 07 | 05 | 5/6 or 8/9 seats | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BAMRB | 08 | 05 | 5/6 or 8/9 seats | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250AAMPA | 11 | 05 | 8/9 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250BAMPA | 12 (§) | 05 | 8/9 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BAMPB | 13 | 05 | 8/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BAMPB | 13B | 06 | 9 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250AAMVA | 20 | 05 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250AAMVA | 20B | 05 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3000 kg | |
250BAMVA | 21 | 05 | 6 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BAMVA | 21B | 05 | 5 seats altogether | 3000 mm wheelbase/max. wt. 3,300 kg | |
250BAMVB | 22 | 05 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BAMVB | 22B | 05 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,300 kg | |
250BAMPC | 41 | 06 | 9 seats altogether | 4,035 mm wheelbase/max. wt. 3,300 kg | |
250CGMPB | 43 | 07 | F1CE0441A
(Euro 4) |
9 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Light |
250CGMPB | 43B | 07 | 8 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Light |
|
250DGMRB | 44 | 07 | 6/9 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Heavy |
|
250DGMRB | 44B | 07 | 5/8 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Heavy |
|
250DGMVB | 45 | 07 | 6 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Heavy |
|
250DGMVB | 45B | 07 | 5 seats altogether | 3,450 mm wheelbase/max. wt. 3,500 kg
Heavy |
(°) with Diesel particle filter (DPF)