| ZFF | 67 | N | H | B | 0 | 9 | 0 | 123456 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | = | World Manufacturer Identifier Code (WMI) |
| 2 | = | Model |
| 3 | = | Engine type |
| 4 | = | Restrain system (H =) |
| 5 | = | Fittings |
| 6 | = | The filler “0” or a check number on USA vehicles |
| 7 | = | Model year 9=2009, A=2010, B=2011 etc |
| 8 | = | Manufacturing plant |
| 9 | = | Serial number |
| 1 | World Manufacturer Identifier Code (WMI)
“FF” for all other Ferraris |
|||||||||||||||||||||||||||||||||
| 2 | Model | |||||||||||||||||||||||||||||||||
| Model table | ||||||||||||||||||||||||||||||||||
| 3 | Engine type (N = F136 FB) | |||||||||||||||||||||||||||||||||
| Engine typ table | ||||||||||||||||||||||||||||||||||
| 4 | Restraint systems | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 5 | Fittings
|
|||||||||||||||||||||||||||||||||
| 6 | Filler | |||||||||||||||||||||||||||||||||
| “0“ or control number in U.S. vehicles | ||||||||||||||||||||||||||||||||||
| 7 | Year of manufacture | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| 8 | Manufacturing plant | |||||||||||||||||||||||||||||||||
| 9 | Serial number
4- or 5- digit odd numbers up to the number 75000 were used for normal customers, thereafter consecutive (odd/even) numbering was used. |
|||||||||||||||||||||||||||||||||
| VIN-Table |