1.3.1 Breakdown of the VIN: AX, C15, Evasion I, Xantia I, XM and ZX |
|||||||||||||||||||||
|
|||||||||||||||||||||
1 = World Manufacturer Identifier Code (WMI) | |||||||||||||||||||||
|
|||||||||||||||||||||
2 = Type | |||||||||||||||||||||
|
|||||||||||||||||||||
3 = Engine | |||||||||||||||||||||
4 = Filler | |||||||||||||||||||||
5 = Serial number |
1.3.1 Breakdown of the VIN: AX, C15, Evasion I, Xantia I, XM and ZX |
|||||||||||||||||||||
|
|||||||||||||||||||||
1 = World Manufacturer Identifier Code (WMI) | |||||||||||||||||||||
|
|||||||||||||||||||||
2 = Type | |||||||||||||||||||||
|
|||||||||||||||||||||
3 = Engine | |||||||||||||||||||||
4 = Filler | |||||||||||||||||||||
5 = Serial number |