Composition of the VIN
1 | C | 8 | F | V | E | 8 | 2 | 0 | 5 | H | 123456 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 = World Manufacturer Identifier Code (WMI)
1 | = | DaimlerChrysler Canada Inc. |
2 = Model
A | = | Chrysler (Swept back Saloon) | B | = | Dodge (Saloon) |
C | = | Chrysler (Saloon) | D | = | Dodge (Swept back Saloon) |
3 = Type of vehicle
3 | = | Passenger vehicle | 4 | = | Estate/Saloon without side airbags sales code (CGS) (Saloon) |
8 | = | Estate/Saloon with side airbagss sales code (CGS) (Saloon) |
4 = Passenger vehicles restraint systems / maximum authorised weight (GVWR)
H | = | Restraint system with next generation multi-stage front airbags, sales code (CG1); with side airbags, sales code (CGS) | J | = | Restraint system with next generation multi-stage front airbags, sales code (CG1); with side airbags, sales code (CGS) |
K | = | Restraint system with advanced multi-stage front airbags, sales code (CG3), with side airbags, sales code (CGS) | L | = | Restraint system with advanced multi-stage front airbags, sales code (CG3), with side airbags, sales code (CGS) |
4 | = | Estate without side airbags Sales code (CGS) (Swept back saloon) | 8 | = | Estate with side airbag Sales code (CGS) (Swept back saloon) |
E | = | 1361-1814 kg (3001-4000 lbs.) (Swept back Saloon) | F | = | 1815-2267 kg (4001-5000 lbs) (Swept back Saloon) |
5 = Model
A | = | 300/300C/SRT-8/Charger (RWD) (LHD) | K | = | 300/300C (AWD) (LHD) |
R | = | 300C/SRT-8 (RWD) (RHD) | V | = | 300 Touring/Magnum (RWD) |
Z | = | 300 Touring Magnum (AWD) |
6 = Series
4 | = | H High Line | 5 | = | P Premium |
6 | = | S Sport | 7 | = | X Special |
B | = | 4-speed automatic transmission, sales code (DG6) | B | = | 4-speed automatic transmission, sales code (DGV) |
E | = | 5-speed automatic transmission, sales code (DGJ) |
7 = Type of bodywork
3 | = | 4-door Saloon large | 4 | = | Swept back Saloon large |
8 = Engine
D | = | 3,0 litre Turbo Diesel engine sales code (EXL) | G | = | 3,5 litre V6 24V-MPI Ottoengine sales code (EGG) |
H | = | 5,7 litre V8 HEMI spark ignition variable capacity engine sales code (EZB) | M | = | 3,0 litre V6 24V Turbo Diesel engine sales code (EXL) (Swept back Saloon) |
R | = | 2,7 litre V6 24V-DOHC Otto engine (MPI) sales code (EER) | T | = | 2,7 litre V6 24V-DOHC Ottoengine (MPI) sales code (EER) (Swept back Saloon) |
V | = | 3,5 litre V6 24V-Otto engine sales code (EZB) (Swept back Saloon) | W | = | 6,1 litre V8 SRT-HEMI Otto engine SMPI sales code (ESF) |
2 | = | 5,7 litre V8 HEMI spark ignition variable capacity engine sales code (EZB) (Swept back Saloon) | W | = | 6,1 litre V8 SRT-HEMI Otto engine SMPI sales code (ESF) (Swept back Saloon) |
9 = Check digit
0 to 9 or X
10 = Model Year
6 | = | 2006 | 9 | = | 2009 | |
7 | = | 2007 | A | = | 2010 | |
8 | = | 2008 | B | = | 2011 |
11 = Assembly Plant
H | = | Brampton Assembly |
Y | = | Steyr Assembly |
12 = Serial Number (6 digit)