Breakdown of the VIN MY 2010
1 | A | 4 | P | C | 6 | F | M | 7 | A | Y | 100001 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 = World Manufacturer Identifier Code (WMI)
1 | = | USA (including “BUX” Export vehicles) |
2 | = | Canada |
3 | = | Mexico |
2 = Platform (base vehicle)
A | = | Chrysler (Load carrier, SUV) |
B | = | Dodge (passenger vehicle) |
C | = | Chrysler (passenger vehicle) |
D | = | Dodge (Load carrier, SUV) |
F | = | Sterling (Load carrier, SUV) |
J | = | Jeep |
V | = | Volkswagen (Load carrier, SUV) |
Z | = | Mitsubishi (Load carrier, SUV) |
3 = Type of vehicle
3 | = | Passenger vehicle |
4 | = | SUV without side airbag |
6 | = | Incomplete vehicle truck SUV |
7 | = | Load Carrier, SUV |
4 = Passenger vehicles restraint systems or maximum authorised weight on load carriers/SUV
4.1 Passenger vehicles restraint systems
A | = | Restraint system with front airbags |
B | = | Restraint system with multi-stage front airbags and front side airbag |
C | = | Restraint system with multi-stage front airbags and side airbags in all rows |
D | = | Restraint system without airbags |
4.2 Gross vehicle weight and restraint system in trucks/SUVs
Restraint system with front airbags | ||
B | = | 2268 – 2721 KG |
C | = | 2722 – 3175 KG |
Restraint system with multi-stage front airbags and front side airbag | ||
H | = | 2268 – 2721 KG |
J | = | 2722 – 3175 KG |
Restraint system with multi-stage front airbags and side airbags in all rows | ||
P | = | 2268 – 2721 KG |
R | = | 2722 – 3175 KG |
Restraint system without airbags | ||
X | = | 2268 – 2721 KG |
MY | = | 2722 – 3175 KG |
W | = | Raw vehicle with hydraulic brakes |
5 = Vehicle model range
5.1 Chrysler 300 C (LE) model range
6 | = | 300 C Touring / SRT8 Touring (RWD) (LHD) |
7 | = | 300 C Touring (AWD) |
C | = | 300 C Touring SRT8 Touring (RWD) (RHD) |
8 | = | 300 C / SRT8 (RWD) (LHD) (BUX) |
9 | = | 300 C / SRT8 (RWD) (RHD) (BUX) |
5.2 Jeep Grand Cherokee (WH) model range
C | = | Grand Cherokee LHD (4×4) |
D | = | Grand Cherokee RHD (4×4) |
5.3 Jeep Commander (XH) model range
3 | = | Jeep Commander 4×4 LHD |
1 | = | Jeep Commander 4×4 RHD |
6 = Vehicle types within the model ranges
6.1 Chrysler 300 C (LE) types in the model range
6 | = | 300 C / 300 C Touring (RWD) (AWD) (BUX) |
7 | = | SRT8 / SRT8 Touring (RWD) (BUX) |
6.2 Jeep Grand Cherokee (WH) types in the model range
4 | = | Grand Cherokee Laredo (LHD) (RHD) (BUX) |
5 | = | Grand Cherokee Limited (LHD)(RHD) (BUX) |
6 | = | Grand Cherokee Overland (LHD) (RHD) (BUX) |
7 | = | Grand Cherokee SRT8 (LHD) (RHD) (BUX) |
6.3 Jeep Commander (XH) types in the model range
4 | = | Jeep Commander Sport (BUX) |
5 | Jeep Commander Limited (BUX) | |
5 | = | Jeep Commander Overland (BUX) |
7 = Type of bodywork
7.1 Type of bodywork Chrysler 300 C (LE)
C | = | LE – 48 Saloon |
F | = | LE – 49 Estate (Magnum) |
7.2 Type of bodywork Jeep Grand Cherokee (WH)
G | = | WH – 74 |
7.3 Type of bodywork Jeep Commander (XH)
G | = | XH – 74 |
8 = Engine
8.1.1 Chrysler 300 C – (LE – 48) Saloon engine fits
M | = | 3.0 litre V6 Turbodiesel (EXL) |
V | = | 3.5 litre V6 Petrol (EGG) |
T | = | 5.7 litre V8 Petrol HEMI with variable cylinder cut-off (EZB) |
D | = | 2.7 V6 Petrol (EER) |
W | = | 6.1 litre V8 Petrol SRT HEMI (ESF) |
8.1.2 Chrysler 300 C – (LE – 49) Estate (Magnum) engine fits
M | = | 3.0 litre V6 Turbodiesel (EXL) |
V | = | 3.5 litre V6 Petrol (EGG) |
T | = | 5.7 litre V8 Petrol HEMI with variable cylinder cut-off (EZD) |
W | = | 6.1 litre V8 Petrol SRT HEMI (ESF) |
8.2 Jeep Grand Cherokee (WH) engine fits
T | = | 5.7 litre V8 HEMI Petrol with variable cylinder cut-off (EZB) |
W | = | 6.1 litre V8 Petrol SRT HEMI (ESF) |
P | = | 4.7 litre V8 Petrol (EVE) |
K | = | 3.7 litre V6 Petrol Magnum (EKG) |
M | = | 3.0 litre V6 Turbodiesel (EXL) |
8.3 Jeep Commander (XH) engine fits
T | = | 5.7 litre V8 HEMI Petrol with variable cylinder cut-off (EZB) |
P | = | 4.7 litre V8 Petrol (EVE) |
M | = | 3.0 litre V6 Turbodiesel (EXL) |
9 = Check digit
(0 – 9; X stands for 10)
10 = Model Year
A | = | 2010 | B | = | 2011 |
11 = Assembly Plant
A | = | CTC Preproduction & Pilot |
B | = | St. Louis Assembly South |
C | = | Jefferson North Assembly |
D | = | Belvidere Assembly |
E | = | Diamond Star Engines Cop. |
F | = | Newark Assembly |
G | = | Saltillo Assembly |
H | = | Brampton Assembly |
J | = | St. Louis North Assembly |
K | = | Pillette Assembly |
L | = | Toledo Assembly #1 |
M | = | Lago Alberto Assembly |
N | = | Sterling Heights Assembly |
P | = | Toledo Assembly #2 |
R | = | Windsor Assembly |
S | = | Warren Truck Assembly |
T | = | Toluca Assembly |
U | = | Eurostar Austria |
V | = | Conner Assembly |
W | = | Toledo North Assembly |
X | = | Osnabrück Germany |
Y | = | Steyr Austria |
12 = Serial Number