From January 1989
WBA | GG81 | 0 | 9 | 0 | D | F86990 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1Â Â =Â Â World Manufacturer Identifier Code
WBA | = | BMW |
WBS | = | BMW Motorsport |
4US | = | BMW US-Models |
WBX | = | BMW X3 US-Models and Assembly Graz / Austria |
3AV | = | BMW Mexico (CKD) |
X4X | = | BMW Kaliningrad (CKD) |
5UX | = | BMW South Carolina |
5UM | = | BMW Motorsport USA |
5YM | = | BMW Motorsport South Carolina |
MMF | = | BMW Thailand (CKD) |
MHH | = | BMW Indonesia (CKD) |
PAF | = | BMW Philippines (CKD) |
RLF | = | BMW Vietnam (CKD) |
PM1 | = | BMW Malaysia (CKD) |
DABÂ | = | BMW Egypt (CKD) |
LBV | = | BMW China (CKD) |
NC0 | = | BMW South Africa (until 1999) |
2    = BMW type code (see 1.3.1)
3     = Free number “0”
4     = Check number   Â
5        = Free number “0”
Exception:
Sometimes the year identifier (X = 1999, Y = 2000, 1 = 2001 etc.) can be found at this position in vehicles delivered to certain countries, such as USA, Canada, Mexico, Argentina, Brazil, Israel and Korea.
6        = Place of manufacture (Plant)
A + F + K | = | Munich |
B + C + D + G | = | Dingolfing |
E + J + P | = | Regensburg |
L + M | = | Spartanburg (USA) |
H + N | = | Rosslyn / South Africa |
R | = | Toluka / Mexico |
S | = | Shenyang / China |
T | = | Oxford / England |
U | = | Goodwood / England |
V | = | Leipzig |
W | = | Graz/Austria |
X + Y + Z | = | Berlin (Engine plant) |
7Â Â Â Â Â Â Â = Serial number
(1 letter + 5 digits) but 6 digits are possible from mid 2001!!!