Vehicle identification number series
for the Audi product programme in 1999
World manufacturer code (WMI) |
Vehicle-describing part | Vehicle-identifying part | |||||
Filler (Z)* | Model | Filler (Z)* | Model Year | Assembly Plant | Serial number starting at:Â | ||
            A u d i  A G: | 1  2  3 | 4  5  6 | 7 8 | 9 | 10 | 11 | 12 13 14 15 16 17 |
Audi A3* | W A U | Z  Z  Z | 8 L | Z | X | A |  0   0   0   0   0   1 |
Audi A4* | WÂ AÂ U | ZÂ Â ZÂ Â Z | 8 D | Z | X | A | Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
Audi A6 (inclusiv SKD Poland)* | WÂ AÂ U | ZÂ Â ZÂ Â Z | 4 B | Z | X | N/X | Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
Audi A8* | WÂ AÂ U | ZÂ Â ZÂ Â Z | 4 D | Z | X | N | Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
Audi A4 Cabrio* | WÂ AÂ U | ZÂ Â ZÂ Â Z | 8 G | Z | X | K | Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
Audi 100 (C3, CKD)* | WÂ AÂ U | ZÂ Â ZÂ Â Z | 4 4 | Z | X | A | Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
Audi Hungaria Motor Kft: | |||||||
TT / TTS | TÂ RÂ U | ZÂ Â ZÂ Â Z | 8 N | Z | X | 1 | 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
Volkswagen do Brasil LTD (BUC) | |||||||
A3Â (Brazil/South America)* | 9Â 3Â U | ZÂ Â ZÂ Â Z | 8 L | Z | X | 4 | 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
A3 ( RdW) * | WÂ AÂ U | ZÂ Â ZÂ Â Z | 8 L | Z | X | 4 | 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 0Â Â Â 1 |
* | ** | * | ** | ** | ** |
*Vehicles with US specifications (USA, Canada, Touristen) and for Brazil
The fillers (Z) are replaced by a vehicle code (4th to 6th characters) on the identification number plate (behind the windscreen), the certification label and on the official documentation. This (17 character) number serves as the vehicle identification number in the USA and Canada.
**These characters are used internally, e.g. in computer systems, as vehicle identification numbers. They enable a particular vehicle to be identified throughout the concern. The consecutive numbering (the 12th – 17th characters), in connection with the manufacturing plant (11th position) refers to a vehicle class.
Codes for the manufacturing plants (of the vehicles or the CKD kit) at the 11th position
A         Ingolstadt               4         Curitiba/Brazil                N         Neckarsulm 1          Györ / Hungary         X         Poznan / Poland                  K         Karmann/Rheine
Model Year on character 10:Â Â Â Â Â Â Â Â Y * Produce Year not Model Year/Brazil |